FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
Incorporated in 2008, Nido Home Finance Limited (formerly Edelweiss Housing Finance Limited) is a non-deposit-taking housing finance company offering customers access to credit for various types of loans. Nido Home Finance is part of the Edelweiss Group, one of India's leading diversified financial services groups.
The company's portfolio includes:
The company received the 'Best Analytics HFC' award at the India NBFC Summit & Awards and the 'Best Data Science Housing Finance Company' award at the World BFSI Congress and Awards in 2023. Additionally, we were honoured with the 'Excellence in Data Analytics (Housing Finance Sector)' and 'Excellence in Risk Management (Housing Finance Sector)' awards at the National Awards for Excellence 2023, which took place in July 2023.
As of June 30, 2024, Nido had 67 branches in 67 cities in India and employed 679 people.
Issue Open | September 18, 2024 - October 1, 2024 |
Security Name | Nido Home Finance Limited |
Security Type | Secured, Redeemable, Non-Convertible Debentures (Secured NCDs) |
Issue Size (Base) | Rs 50.00 Crores |
Issue Size (Oversubscription) | Rs 50.00 Crores |
Overall Issue Size | Rs 100.00 Crores |
Issue Price | Rs 1000 per NCD |
Face Value | Rs 1000 each NCD |
Minimum Lot size | 10 NCD |
Market Lot | 1 NCD |
Listing At | BSE |
Credit Rating | CRISIL A+/Watch Negative by CRISIL Ratings Limited. |
Tenor | 24, 36, 60 and 120 Months |
Series | Series I to X |
Payment Frequency | Monthly and Annually |
Basis of Allotment | First Come First Serve Basis |
Debenture Trustee/s | Beacon Trusteeship Limited |
Nido Home Finance Limited NCD Coupon Rates
# | Series 1 | Series 2 | Series 3 | Series 4 | Series 5 | Series 6 | Series 7 | Series 8 | Series 9 | Series 10 |
---|---|---|---|---|---|---|---|---|---|---|
Frequency of Interest Payment | Annual | NA | Monthly | Annual | NA | Monthly | Annual | NA | Monthly | Annual |
Nature | Secured | Secured | Secured | Secured | Secured | Secured | Secured | Secured | Secured | Secured |
Tenor | 24 Months | 24 Months | 36 Months | 36 Months | 36 Months | 60 Months | 60 Months | 60 Months | 120 Months | 120 Months |
Coupon (% per Annum) | 9.5% | NA | 9.58% | 10% | NA | 10.03% | 10.5% | NA | 10.49% | 11% |
Effective Yield (% per Annum) | 9.5% | 9.5% | 10.01% | 10% | 10% | 10.5% | 10.49% | 10.5% | 11% | 10.99% |
Amount on Maturity (In Rs.) | Rs 1,000 | Rs 1,191.13 | Rs 1,000 | Rs 1,000 | Rs 1,331.18 | Rs 1,000 | Rs 1,000 | Rs 1,648.27 | Rs 1,000 | Rs 1,000 |
Nido Home Finance Limited's revenue increased by 5% and profit after tax (PAT) rose by 20% between the financial year ending with March 31, 2024 and March 31, 2023.
Period Ended | 31 Mar 2024 | 31 Mar 2023 | 31 Mar 2022 | |||||||||||||||||||||||||||
Assets | 3,764.95 | 3,786.24 | 3,956.66 | |||||||||||||||||||||||||||
Revenue | 465.71 | 444.69 | 513.91 | |||||||||||||||||||||||||||
Profit After Tax | 19.31 | 16.06 | 13.81 | |||||||||||||||||||||||||||
Net Worth | 814.79 | 794.47 | 777.63 | |||||||||||||||||||||||||||
Amount in ₹ Crore |
The company intends to use the funds raised by the issue:
The Nido Home Finance NCD September 2024 was subscribed 1.91 times on October 1, 2024 5:00:00 PM. The NCD subscribed 2.69 times in Retail, 1.42 times in HNI, 1.85 times in Non-Institutional, and 0.80 times in the Institutional category.
Category ? | Subscription (times) |
---|---|
Retail | 2.69x |
HNI | 1.42x |
Non-Institutional | 1.85x |
Institutional | 0.80x |
Total | 1.91x |
Nido Home Finance Limited
Tower 3, 5th Floor, Wing B,
Kohinoor City Mall Kohinoor City, Kirol Road,
Kurla (West) Mumbai-400070,
Phone: +91 22 4272 2200
Email: investorgrievances@nidohomefin.com
Website: https://www.nidohomefin.com/
Kfin Technologies Limited
KFintech, Tower-B, Plot No 31 & 32,
Financial District, Nanakramguda, Gachibowli,
Hyderabad, Telangana India - 500 032.
Phone: 04067162222, 04079611000
Email: nhfl.ncdipo@kfintech.com
Website: https://kosmic.kfintech.com/ipostatus/
Useful Articles
Add a public comment...
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|