FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
Incorporated in 2005, the company engages in providing mortgage lending services. Indiabulls Housing Finance Limited is one of the largest housing finance companies in India and is the flagship company of Indiabulls Group. The company offers various services like Home Loans, Home Renovation Loans, Rural Home Loans, and Home Extension Loans among others.
As of September 30, 2022, The company has a network of 164 branches spread across India, which gives us a pan-India presence and allows us to interact with and service the customers. As of September 30, 2022, the company have a direct sales team of 2,200 employees who were located across the network.
The company has a long-term credit rating of "AA; Outlook Stable" from CRISIL and ICRA, "AA; Outlook Negative" from CARE Ratings and "AA+; Outlook Stable" from Brickwork Ratings for non-convertible debentures and subordinated debt programme.
Issue Open | December 1, 2022 - December 22, 2022 |
Security Name | Indiabulls Housing Finance Limited |
Security Type | Secured, Redeemable, Non-Convertible Debentures (Secured NCDs) |
Issue Size (Base) | Rs 100.00 Crores |
Issue Size (Shelf) | Rs 1,400.00 Crores |
Issue Price | Rs 1000 per NCD |
Face Value | Rs 1000 each NCD |
Minimum Lot size | 10 NCD |
Market Lot | 1 NCD |
Listing At | BSE, NSE |
Credit Rating | CRISIL AA/Stable and ICRA AA |
Tenor | 24, 36 and 60 months |
Series | Series I to VIII |
Payment Frequency | Monthly, Annual and Cumulative |
Basis of Allotment | First Come First Serve Basis |
Debenture Trustee/s | Idbi Trusteeship Services Ltd. |
Coupon Rates
Series 1 | Series 2 | Series 3 | Series 4 | Series 5 | Series 6 | Series 7 | Series 8 | |
---|---|---|---|---|---|---|---|---|
Frequency of Interest Payment | Annual | Monthly | Cumulative | Annual | Monthly | Cumulative | Annual | Monthly |
Nature | Secured | |||||||
Tenor | 24 months | 24 months | 24 months | 36 months | 36 months | 36 months | 60 months | 60 months |
Coupon Rate (Retail) | 9.30% | 8.94% | NA | 9.55% | 9.16% | NA | 9.80% | 9.39% |
Effective Yield (% per Annum) | 9.29% | 9.30% | 9.30% | 9.54% | 9.54% | 9.55% | 9.79% | 9.80% |
Amount on Maturity | Rs 1,000 | Rs 1,000 | Rs 1,194.95 | Rs 1,000 | Rs 1,000 | Rs 1,297.15 | Rs 1,000 | Rs 1,000 |
The NCDs proposed to be issued under this Issue have been rated CRISIL AA/Stable" by CRISIL Ratings Limited and ICRA AA by ICRA Limited with such ratings considered to have a stable outlook.
Mr. Sameer Gehlaut is the company promoter.
Period Ended | Total Assets | Total Revenue | Profit After Tax |
---|---|---|---|
31-Mar-20 | 102872.03 | 13223.23 | 2165.92 |
31-Mar-21 | 93239.03 | 10030.12 | 1201.59 |
31-Mar-22 | 81973.32 | 8993.9 | 1177.74 |
Amount in ₹ Crore |
The NCD purposes to raise funds for the following purposes;
The Indiabulls Housing Finance Tranche IV NCD Nov 2022 was subscribed 0.11 times on December 22, 2022 5:00:00 PM. The NCD subscribed 0.35 times in Retail, 0.01 times in HNI, 0.00 times in Non-Institutional, and 0.00 times in the Institutional category.
Category ? | Subscription (times) |
---|---|
Retail | 0.35x |
HNI | 0.01x |
Non-Institutional | 0.00x |
Institutional | 0.00x |
Total | 0.11x |
Indiabulls Housing Finance Limited
M 62&63, First Floor,
Connaught Place,
New Delhi – 110 001, Delhi
Phone: +91 11 4353 2950
Email:
Website: https://www.indiabullshomeloans.com/
Kfin Technologies Limited
KFintech, Tower-B, Plot No 31 & 32,
Financial District, Nanakramguda, Gachibowli,
Hyderabad, Telangana India - 500 032.
Phone: 04067162222, 04079611000
Email: ibhl.ncdipo@kfintech.com
Website: https://kosmic.kfintech.com/ipostatus/
Useful Articles
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|