FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
Face Value | 10 |
Symbol | TECHERA |
ISIN Number | INE0JQS01019 |
Industry | Other |
Industry | 10/3/2024 |
NSE | |
₹168.50
-0.65 (-0.38%) |
|
Day Open | ₹171.70 |
Day High - Low | ₹173.00 - ₹166.00 |
Previous Day Close | ₹169.15 |
Total Traded Shares | 86,400 |
Total Number of Trades | 54 |
Net Turnover (Rs) | ₹1,46,87,840.00 |
SME Company Owners
We could help you get listed on the stock market.
Check our SME IPO Guide
Add a public comment...
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|