FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
BSE Script Code | 544030 |
Face Value | 5 |
Symbol | FLAIR |
BSE Script ID | FLAIR |
ISIN Number | INE00Y201027 |
Industry | Stationary |
Series | EQ |
52 Week High | ₹514.40 (Dec 01, 2023) |
52 Week Low | ₹246.10 (Mar 14, 2024) |
BSE | |
₹261.65
1.65 (0.63%) |
|
Day Open | ₹262.45 |
Day High - Low | ₹263.30 - ₹258.85 |
Previous Day Close | ₹260.00 |
Total Traded Shares | 1,863 |
Total Number of Trades | 246 |
Net Turnover | ₹4,86,584.00 |
NSE | |
₹261.75
2.05 (0.79%) |
|
Day Open | ₹259.70 |
Day High - Low | ₹264.00 - ₹257.60 |
Previous Day Close | ₹259.70 |
Total Traded Shares | 27,085 |
Total Number of Trades | 1,669 |
Net Turnover (Rs) | ₹70,73,870.75 |
Company Name | Security Name | Date Recorded |
---|---|---|
Flair Writing Industries Ltd | FLAIR | February 10, 2024 |
Flair Writing Industries Ltd | FLAIR | December 20, 2023 |
Add a public comment...
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|