FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
BSE Script Code | 544280 |
Face Value | 10 |
Symbol | AFCONS |
BSE Script ID | AFCONS |
ISIN Number | INE101I01011 |
Industry | Civil Construction |
Series | EQ |
52 Week High | ₹513.50 (Nov 06, 2024) |
52 Week Low | ₹420.25 (Nov 04, 2024) |
BSE | |
₹497.05
9.20 (1.89%) |
|
Day Open | ₹504.05 |
Day High - Low | ₹506.00 - ₹477.20 |
Previous Day Close | ₹487.85 |
Total Traded Shares | 4,18,922 |
Total Number of Trades | 9,138 |
Net Turnover | ₹20,54,71,823.00 |
NSE | |
₹497.25
9.45 (1.94%) |
|
Day Open | ₹504.95 |
Day High - Low | ₹506.80 - ₹477.10 |
Previous Day Close | ₹487.80 |
Total Traded Shares | 46,98,464 |
Total Number of Trades | 66,866 |
Net Turnover (Rs) | ₹2,31,07,33,082.55 |
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|