FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
BSE Script Code | 519367 |
Face Value | 10 |
BSE Script ID | TRANSFD |
ISIN Number | INE213P01027 |
Industry | Other Beverages |
Series | |
52 Week High | ₹236.00 (Nov 11, 2024) |
52 Week Low | ₹2.80 (Oct 17, 2019) |
Company Name | Security Name | Date Recorded |
---|---|---|
TRANSGLOBE FOODS LTD | TRANSFD | February 13, 2024 |
TRANSGLOBE FOODS LTD | TRANSFD | November 8, 2023 |
Add a public comment...
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|