FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
BSE Script Code | 526355 |
Face Value | 10 |
BSE Script ID | DUROPACK |
ISIN Number | INE138B01018 |
Industry | Plastic Products - Industrial |
Series | |
52 Week High | ₹139.15 (Sep 06, 2022) |
52 Week Low | ₹65.00 (Jun 04, 2024) |
Company Name | Security Name | Date Recorded |
---|---|---|
DUROPACK LTD | DUROPACK | February 13, 2024 |
DUROPACK LTD | DUROPACK | November 10, 2023 |
Add a public comment...
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|