FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
BSE Script Code | 540361 |
Face Value | 2 |
BSE Script ID | DANUBE |
ISIN Number | INE575D01041 |
Industry | Trading & Distributors |
Series | |
52 Week High | ₹105.00 (Feb 08, 2022) |
52 Week Low | ₹4.08 (Aug 05, 2024) |
Company Name | Security Name | Date Recorded |
---|---|---|
Danube Industries Ltd | DANUBE | February 13, 2024 |
Danube Industries Ltd | DANUBE | November 9, 2023 |
Add a public comment...
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|