FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
Circuit Filter in Indian Stock Market is an exchange-defined price range in which a stock is traded on a given day. Exchange provides a pre-defined upper and lower price for each stock on daily basis.
The circuit filter for a stock is defined every day based on the previous day's closing price. They are numeric percent limits set on individual scripts. Exchanges define circuit filters in 5 categories including 2%, 5%, 10%, 20%, and no circuit filter.
The circuit filter allows trading only in the given range e.g. +- 20% to avoid order entry errors.
There is no circuit filter defined for the stocks which are being traded in F&O. However, to prevent investors to enter accidentally wrong prices in these stocks, the Exchange has set the dummy circuit (dynamic operating range) filter (operating range) at 10%.
Flexing is a process of dynamically defining the price range for stocks for which derivatives products are available when the Last Traded Price approaches the upper or lower band (10% initially). It's an automated process defined by rules. The pricing is relaxed by 5% at a time in the direction of the price movement during the day. Click here to read more about Flexible Circuit Filters
Security Name | Series | Symbol | Remarks | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nissan Copper Limited | BE | NISSAN | |||||||||||||||||
Northgate Technologies Limited | EQ | NORTHGATE | |||||||||||||||||
Nova Petrochemicals Limited | BE | NOVAPETRO | |||||||||||||||||
Nalwa Sons Investments Limited | EQ | NSIL | |||||||||||||||||
Nucent Finance Limited | EQ | NUCENT | |||||||||||||||||
Nuchem Ltd | BE | NUCHEM | |||||||||||||||||
Oil Country Tubular Ltd | BE | OILCOUNTUB | |||||||||||||||||
Parekh Platinum Ltd | BE | PAREKHPLAT | |||||||||||||||||
Panasonic AVC Networks India Co. Limited. | EQ | PAVCI | |||||||||||||||||
Peacock Industries Ltd | BE | PEACOCKIND | |||||||||||||||||
Pearl Engineering Polymers Limited | BE | PEPL | |||||||||||||||||
Pritish Nandy Communications Ltd. | EQ | PNC | |||||||||||||||||
Polar Industries Ltd | BE | POLARIND | |||||||||||||||||
Prakash Industries Ltd | EQ | PRAKASH | |||||||||||||||||
Premier Limited | EQ | PREMIER | |||||||||||||||||
Quintegra Solutions Limited | EQ | QUINTEGRA | |||||||||||||||||
Radaan Mediaworks India Limited | EQ | RADAAN | |||||||||||||||||
Raisaheb Reckhchand Mohota Spinning & Weaving Mills Ltd | EQ | RAIREKMOH | |||||||||||||||||
Raj Television Network Limited | EQ | RAJTV | |||||||||||||||||
Rei Agro Limited | EQ | REIAGRO | |||||||||||||||||
Remsons Industries Ltd | BE | REMSONSIND | |||||||||||||||||
Reliance Industrial Infrastructure Limited | EQ | RIIL | |||||||||||||||||
Ramkrishna Forgings Limited | BE | RKFORGE | |||||||||||||||||
The Ruby Mills Ltd | EQ | RUBYMILLS | |||||||||||||||||
Ruchira Papers Limited | BE | RUCHIRA | |||||||||||||||||
Sambhaav Media Limited | EQ | SAMBHAAV | |||||||||||||||||
Samtel Color Ltd. | BE | SAMTEL | |||||||||||||||||
Sanwaria Agro Oils Limited | EQ | SANWARIA | |||||||||||||||||
Saregama India Limited | BE | SAREGAMA | |||||||||||||||||
State Bank of Bikaner and Jaipur | BT | SBBJ | |||||||||||||||||
State Bank of Travancore | BT | SBT | |||||||||||||||||
Shree Ganesh Forgings Limited | BE | SGFL | |||||||||||||||||
Shree Rama Multi-Tech Limited | BE | SHREERAMA | |||||||||||||||||
Shreyans Industries Ltd | EQ | SHREYANIND | |||||||||||||||||
SI Group - India Limited | BE | SIGROUPIND | |||||||||||||||||
Standard Industries Limited | BE | SIL | |||||||||||||||||
Simbhaoli Sugars Limited | BE | SIMBHSUGAR | |||||||||||||||||
SMZS Chemicals Ltd. | BE | SMZSCHEM | |||||||||||||||||
Softpro Systems Limited | BE | SOFTPRO | |||||||||||||||||
SSI Ltd. | BE | SOFTSOLINT | |||||||||||||||||
Software Technology Group International Limited | BE | SOFTTECHGR | |||||||||||||||||
Southern Petrochemicals Industries Corporation Ltd. | BE | SPIC | |||||||||||||||||
Shree Precoated Steels Limited | EQ | SPSL | |||||||||||||||||
SRG Infotec (India) Ltd. | BE | SRGINFOTEC | |||||||||||||||||
SRHHL Industries Limited | BE | SRHHLINDST | |||||||||||||||||
The State Trading Corporation of India Limited | EQ | STCINDIA | |||||||||||||||||
Steel Tubes of India Limited | BE | STEELTUBES | |||||||||||||||||
Tanla Solutions Limited | EQ | TANLA | |||||||||||||||||
TCI Finance Limited | BE | TCIFINANCE | |||||||||||||||||
Tourism Finance Corpn of India Ltd | EQ | TFCILTD | |||||||||||||||||
Tide Water Oil Co. (India) Limited | BE | TIDEWATER | |||||||||||||||||
TIMES GUARANTY LIMITED | EQ | TIMESGTY | |||||||||||||||||
Tamilnadu PetroProducts Ltd. | BE | TNPETRO | |||||||||||||||||
Tamilnadu Telecommunication Ltd | BE | TNTELE | |||||||||||||||||
Todays Writing Products Limited | EQ | TODAYS | |||||||||||||||||
Usha Martin Infotech Limited | BE | UMITL | |||||||||||||||||
Uniphos Enterprises Limited | BE | UNIENTER | |||||||||||||||||
Vakrangee Softwares Limited | EQ | VAKRANSOFT | |||||||||||||||||
Vintage Cards & Creations Limited | BE | VINTAGE | |||||||||||||||||
Vishal Exports Overseas Limited | BE | VISHALEXPO | |||||||||||||||||
VLS Finance Ltd. | EQ | VLSFINANCE | |||||||||||||||||
Walchandnagar Industries Ltd | EQ | WALCHANNAG | |||||||||||||||||
Weizmann Ltd | BE | WEIZMANIND | |||||||||||||||||
Windsor Machines Limited | BE | WINDSOR | |||||||||||||||||
W S Industries (I) Ltd | BE | WSI | |||||||||||||||||
XL Telecom Limited | EQ | XLTL | |||||||||||||||||
Zandu Pharmaceutical works Ltd. | EQ | ZANDUPHARM | |||||||||||||||||
Zenith Exports Ltd. | EQ | ZENITHEXPO | |||||||||||||||||
First Prev 2 of 2 |
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|