FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
Issue open
Closed but not listed
Listing today
Company Name | Open Date | Close Date | Size (Rs Cr) | QIB (x) | NII (x) | Retail (x) | Total (x) | Applications | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sahaj Solar Limited | Jul 11, 2024 | Jul 15, 2024 | 52.56 | 214.27 | 862.35 | 535.03 | 507.21 | 6,43,638 (535.03x) | |||||||||||
Ganesh Green Bharat Limited | Jul 05, 2024 | Jul 09, 2024 | 125.23 | 154.5 | 470.44 | 176.88 | 229.92 | 6,39,229 (176.88x) | |||||||||||
Effwa Infra & Research Limited | Jul 05, 2024 | Jul 09, 2024 | 51.27 | 166.56 | 477.27 | 323.81 | 313.65 | 4,61,456 (353.07x) | |||||||||||
Ambey Laboratories Limited | Jul 04, 2024 | Jul 08, 2024 | 44.68 | 61.9 | 324.22 | 195.06 | 173.18 | 2,13,007 (195.06x) | |||||||||||
Nephro Care India Limited | Jun 28, 2024 | Jul 02, 2024 | 41.26 | 245.14 | 1787.19 | 634.12 | 715.78 | 5,72,611 (634.12x) | |||||||||||
Diensten Tech Limited | Jun 26, 2024 | Jun 28, 2024 | 22.08 | 9.6 | 154.99 | 35.87 | 53.94 | 21,952 (35.87x) | |||||||||||
Petro Carbon and Chemicals Limited | Jun 25, 2024 | Jun 27, 2024 | 113.16 | 94.49 | 129.91 | 74.34 | 92.01 | 2,01,314 (74.34x) | |||||||||||
Divine Power Energy Limited | Jun 25, 2024 | Jun 27, 2024 | 22.76 | 135.84 | 473.74 | 507.94 | 393.67 | 3,57,584 (507.93x) | |||||||||||
Akiko Global Services Limited | Jun 25, 2024 | Jun 27, 2024 | 23.11 | 10.21 | 48.05 | 45.57 | 34.96 | 28,436 (45.57x) | |||||||||||
Visaman Global Sales Limited | Jun 24, 2024 | Jun 26, 2024 | 16.05 | 28.12 | 51.54 | 42.2 | 30,407 (51.54x) | ||||||||||||
Mason Infratech Limited | Jun 24, 2024 | Jun 26, 2024 | 30.46 | 13.4 | 50.2 | 36.59 | 32.89 | 28,979 (36.59x) | |||||||||||
Sylvan Plyboard (India) Ltd | Jun 24, 2024 | Jun 26, 2024 | 28.05 | 75.42 | 84.11 | 84.03 | 1,01,854 (84.11x) | ||||||||||||
Shivalic Power Control Limited | Jun 24, 2024 | Jun 26, 2024 | 64.32 | 170.32 | 436.37 | 230.14 | 257.24 | 4,09,196 (230.14x) | |||||||||||
Medicamen Organics Limited | Jun 21, 2024 | Jun 25, 2024 | 10.54 | 173.03 | 1343.83 | 1309.77 | 993.56 | 3,36,611 (1309.77x) | |||||||||||
Winny Immigration and Education Services Ltd | Jun 20, 2024 | Jun 24, 2024 | 9.13 | 109.65 | 190.66 | 154.67 | 58,915 (190.66x) | ||||||||||||
Dindigul Farm Product Limited | Jun 20, 2024 | Jun 24, 2024 | 34.83 | 145.62 | 280.06 | 201.44 | 202.35 | 2,67,572 (249.60x) | |||||||||||
Falcon Technoprojects India Limited | Jun 19, 2024 | Jun 21, 2024 | 13.69 | 45.02 | 82.72 | 65.32 | 48,723 (82.72x) | ||||||||||||
Durlax Top Surface Limited | Jun 19, 2024 | Jun 21, 2024 | 40.80 | 48.29 | 415.06 | 193.95 | 166.79 | 1,93,949 (193.95x) | |||||||||||
GEM Enviro Management Limited | Jun 19, 2024 | Jun 21, 2024 | 44.93 | 160.22 | 462.89 | 240.25 | 265.13 | 3,17,929 (257.22x) | |||||||||||
GP Eco Solutions India Limited | Jun 14, 2024 | Jun 19, 2024 | 30.79 | 236.64 | 1824.87 | 793.2 | 856.21 | 6,82,151 (793.20x) | |||||||||||
United Cotfab Limited | Jun 13, 2024 | Jun 19, 2024 | 36.29 | 114.71 | 77.22 | 107.16 | 1,14,473 (92.99x) | ||||||||||||
3C IT Solutions & Telecoms (India) Limited | Jun 04, 2024 | Jun 07, 2024 | 11.44 | 10.63 | 29.79 | 20.21 | 18,722 (35.87x) | ||||||||||||
Magenta Lifecare Limited | Jun 05, 2024 | Jun 07, 2024 | 7.00 | 1145.78 | 778.41 | 983.19 | 2,36,923 (999.68x) | ||||||||||||
Sattrix Information Security Limited | Jun 05, 2024 | Jun 07, 2024 | 21.78 | 87.88 | 37.76 | 70.44 | 44,837 (52.50x) | ||||||||||||
TBI Corn Limited | May 31, 2024 | Jun 04, 2024 | 44.94 | 81.41 | 516.5 | 523.29 | 231.21 | 2,58,158 (194.69x) | |||||||||||
Associated Coaters Limited | May 30, 2024 | Jun 03, 2024 | 5.11 | 239.63 | 494.99 | 371.14 | 1,31,588 (739.26x) | ||||||||||||
Aimtron Electronics Limited | May 30, 2024 | Jun 03, 2024 | 87.02 | 69.93 | 202.74 | 71.62 | 99.24 | 1,60,563 (71.62x) | |||||||||||
Ztech India Limited | May 29, 2024 | May 31, 2024 | 37.30 | 123.1 | 832.37 | 315.59 | 371.39 | 2,96,658 (315.59x) | |||||||||||
Beacon Trusteeship Limited | May 28, 2024 | May 30, 2024 | 32.52 | 163.86 | 779.38 | 502.49 | 465.2 | 4,52,742 (502.49x) | |||||||||||
Vilas Transcore Limited | May 27, 2024 | May 29, 2024 | 95.26 | 114.64 | 449.21 | 151.42 | 204.77 | 3,26,166 (151.42x) | |||||||||||
GSM Foils Limited | May 24, 2024 | May 28, 2024 | 11.01 | 259.51 | 247.1 | 257.3 | 1,00,816 (247.10x) | ||||||||||||
HOAC Foods India Limited | May 16, 2024 | May 21, 2024 | 5.54 | 1432.6 | 2556.46 | 2013.64 | 4,52,493 (2556.46x) | ||||||||||||
Rulka Electricals Limited | May 16, 2024 | May 21, 2024 | 26.40 | 204.22 | 1350.15 | 658.32 | 676.83 | 4,10,134 (658.32x) | |||||||||||
Quest Laboratories Limited | May 15, 2024 | May 17, 2024 | 43.16 | 57.2 | 184.1 | 57.63 | 85.26 | 71,975 (57.63x) | |||||||||||
Indian Emulsifier Limited | May 13, 2024 | May 16, 2024 | 42.39 | 175.95 | 779.63 | 484.66 | 460.07 | 5,18,586 (484.66x) | |||||||||||
Veritaas Advertising Limited | May 13, 2024 | May 15, 2024 | 8.48 | 102.41 | 629.56 | 989.44 | 621.62 | 2,04,814 (989.44x) | |||||||||||
Mandeep Auto Industries Limited | May 13, 2024 | May 15, 2024 | 25.25 | 61.54 | 90.57 | 77.23 | 81,018 (205.11x) | ||||||||||||
ABS Marine Services Limited | May 10, 2024 | May 15, 2024 | 96.29 | 109.3 | 270.94 | 110.24 | 144.44 | 2,36,910 (110.24x) | |||||||||||
Piotex Industries Limited | May 10, 2024 | May 14, 2024 | 14.47 | 115.21 | 93.33 | 107.44 | 72,024 (118.27x) | ||||||||||||
Aztec Fluids & Machinery Limited | May 10, 2024 | May 14, 2024 | 24.12 | 107.93 | 341.94 | 228.43 | 218.38 | 1,66,207 (277.47x) | |||||||||||
Premier Roadlines Limited | May 10, 2024 | May 14, 2024 | 40.36 | 89.95 | 180.25 | 106.5 | 117.57 | 1,06,711 (106.50x) | |||||||||||
Energy-Mission Machineries (India) Limited | May 09, 2024 | May 13, 2024 | 41.15 | 161.92 | 605.19 | 289.36 | 320.67 | 2,87,050 (289.36x) | |||||||||||
Silkflex Polymers (India) Limited | May 07, 2024 | May 10, 2024 | 18.11 | 36.59 | 35.97 | 39.3 | 29,711 (35.97x) | ||||||||||||
TGIF Agribusiness Limited | May 08, 2024 | May 10, 2024 | 6.39 | 35.35 | 32.92 | 37.13 | 10,906 (9.09x) | ||||||||||||
Refractory Shapes Limited | May 06, 2024 | May 09, 2024 | 18.60 | 90.59 | 464.43 | 259.56 | 255.08 | 1,29,522 (259.56x) | |||||||||||
Winsol Engineers Limited | May 06, 2024 | May 09, 2024 | 23.36 | 207.23 | 1087.81 | 780.15 | 682.14 | 5,04,758 (780.15x) | |||||||||||
Finelistings Technologies Limited | May 07, 2024 | May 09, 2024 | 13.53 | 29.85 | 38.96 | 37.44 | 23,784 (45.65x) | ||||||||||||
Slone Infosystems Limited | May 03, 2024 | May 07, 2024 | 11.06 | 756.88 | 540.8 | 667.81 | 2,24,973 (540.80x) | ||||||||||||
Sai Swami Metals & Alloys Limited | Apr 30, 2024 | May 03, 2024 | 15.00 | 533.83 | 529.01 | 543.72 | 4,29,046 (723.52x) | ||||||||||||
Amkay Products Limited | Apr 30, 2024 | May 03, 2024 | 12.61 | 173.04 | 987.34 | 973.14 | 748.03 | 5,10,613 (1340.19x) | |||||||||||
Storage Technologies and Automation Ltd | Apr 30, 2024 | May 03, 2024 | 29.95 | 117.86 | 577.02 | 242.74 | 278.82 | 2,68,741 (337.19x) | |||||||||||
Shivam Chemicals Limited | Apr 23, 2024 | Apr 25, 2024 | 20.18 | 4.33 | 8.88 | 6.61 | 7,689 (10.59x) | ||||||||||||
Varyaa Creations Limited | Apr 22, 2024 | Apr 25, 2024 | 20.10 | 1.08 | 6.09 | 3.59 | 4,269 (6.72x) | ||||||||||||
Emmforce Autotech Limited | Apr 23, 2024 | Apr 25, 2024 | 53.90 | 160.58 | 861.98 | 267.62 | 364.37 | 4,79,142 (314.40x) | |||||||||||
Faalcon Concepts Limited | Apr 19, 2024 | Apr 23, 2024 | 12.09 | 93.27 | 47.17 | 71.28 | 27,324 (59.02x) | ||||||||||||
Grill Splendour Services Limited | Apr 15, 2024 | Apr 18, 2024 | 16.47 | 4.59 | 12.78 | 8.68 | 6,939 (12.78x) | ||||||||||||
Ramdevbaba Solvent Limited | Apr 15, 2024 | Apr 18, 2024 | 50.27 | 65.95 | 314.46 | 79.96 | 126.21 | 97,956 (79.96x) | |||||||||||
Greenhitech Ventures Limited | Apr 12, 2024 | Apr 16, 2024 | 6.30 | 921.6 | 597.41 | 769.95 | 1,63,764 (822.93x) | ||||||||||||
DCG Cables & Wires Limited | Apr 08, 2024 | Apr 10, 2024 | 49.99 | 11.53 | 21.7 | 16.96 | 42,926 (21.70x) | ||||||||||||
Teerth Gopicon Limited | Apr 08, 2024 | Apr 10, 2024 | 44.40 | 97.12 | 44.33 | 75.54 | 70,177 (44.33x) | ||||||||||||
Creative Graphics Solutions India Limited | Mar 28, 2024 | Apr 04, 2024 | 54.40 | 98.79 | 472.85 | 144.63 | 201.86 | 1,92,354 (144.63x) | |||||||||||
Aluwind Architectural Limited | Mar 28, 2024 | Apr 04, 2024 | 29.70 | 5.23 | 10.71 | 8.19 | 11,195 (10.71x) | ||||||||||||
K2 Infragen Limited | Mar 28, 2024 | Apr 03, 2024 | 40.54 | 23.37 | 113.98 | 40.7 | 51.47 | 37,486 (40.70x) | |||||||||||
Jay Kailash Namkeen Limited | Mar 28, 2024 | Apr 03, 2024 | 11.93 | 2.32 | 68.93 | 50.99 | 40.02 | 32,073 (66.13x) | |||||||||||
Yash Optics & Lens Limited | Mar 27, 2024 | Apr 03, 2024 | 53.15 | 19.88 | 85.27 | 32.46 | 42.17 | 45,703 (32.46x) | |||||||||||
TAC Infosec Limited | Mar 27, 2024 | Apr 02, 2024 | 29.99 | 141.29 | 768.89 | 433.8 | 422.03 | 3,40,097 (433.80x) | |||||||||||
Radiowalla Network Limited | Mar 27, 2024 | Apr 02, 2024 | 14.25 | 87.96 | 491.86 | 353.98 | 307.54 | 1,36,637 (353.98x) | |||||||||||
GConnect Logitech and Supply Chain Limited | Mar 26, 2024 | Mar 28, 2024 | 5.60 | 42.9 | 71.74 | 57.38 | 21,562 (97.57x) | ||||||||||||
Aspire & Innovative Advertising Limited | Mar 26, 2024 | Mar 28, 2024 | 21.97 | 5.21 | 25.6 | 16.39 | 15.17 | 11,099 (16.39x) | |||||||||||
Blue Pebble Limited | Mar 26, 2024 | Mar 28, 2024 | 18.14 | 21.77 | 97.31 | 58.4 | 56.32 | 26,221 (58.40x) | |||||||||||
Vruddhi Engineering Works Limited | Mar 26, 2024 | Mar 28, 2024 | 4.76 | 1.05 | 28.14 | 20.1 | 12.67 | 3,063 (25.53x) | |||||||||||
Trust Fintech Limited | Mar 26, 2024 | Mar 28, 2024 | 63.45 | 65.38 | 244.48 | 75.1 | 108.63 | 1,30,666 (75.10x) | |||||||||||
Naman In-Store (India) Limited | Mar 22, 2024 | Mar 27, 2024 | 25.35 | 109.75 | 528.12 | 328.8 | 309.03 | 1,94,647 (328.80x) | |||||||||||
Vishwas Agri Seeds Limited | Mar 21, 2024 | Mar 26, 2024 | 25.80 | 12.8 | 11.57 | 12.21 | 10,300 (11.57x) | ||||||||||||
Omfurn India Limited | Mar 20, 2024 | Mar 22, 2024 | 27.00 | 1 | 3.02 | 6.33 | 3.57 | 3,158 (6.33x) | |||||||||||
Chatha Foods Limited | Mar 19, 2024 | Mar 21, 2024 | 34.00 | 8.54 | 44.52 | 14.6 | 19.28 | 18,695 (18.86x) | |||||||||||
Enser Communications Limited | Mar 15, 2024 | Mar 19, 2024 | 16.17 | 3.64 | 10.92 | 7.29 | 5,983 (5.18x) | ||||||||||||
Enfuse Solutions Limited | Mar 15, 2024 | Mar 19, 2024 | 22.44 | 99.97 | 953.22 | 248.42 | 357.31 | 1,60,729 (248.42x) | |||||||||||
KP Green Engineering Limited | Mar 15, 2024 | Mar 19, 2024 | 189.50 | 31.86 | 48.23 | 20.12 | 29.5 | 1,04,138 (23.80x) | |||||||||||
AVP Infracon Limited | Mar 13, 2024 | Mar 15, 2024 | 52.34 | 1.05 | 46.15 | 22.49 | 21.45 | 30,791 (22.49x) | |||||||||||
Royal Sense Limited | Mar 12, 2024 | Mar 14, 2024 | 9.86 | 9.72 | 7.32 | 8.52 | 3,198 (9.93x) | ||||||||||||
Signoria Creation Limited | Mar 12, 2024 | Mar 14, 2024 | 9.28 | 107.56 | 1290.56 | 649.88 | 666.32 | 1,72,218 (649.88x) | |||||||||||
Pratham EPC Projects Limited | Mar 11, 2024 | Mar 13, 2024 | 36.00 | 70.28 | 320.53 | 179.48 | 178.54 | 1,79,125 (179.48x) | |||||||||||
Pune E-Stock Broking Limited | Mar 07, 2024 | Mar 12, 2024 | 38.23 | 123.02 | 775.99 | 338.92 | 371.16 | 4,38,216 (511.34x) | |||||||||||
Koura Fine Diamond Jewelry Limited | Mar 06, 2024 | Mar 11, 2024 | 5.50 | 373.66 | 1083.98 | 733.01 | 3,57,575 (1534.66x) | ||||||||||||
Shree Karni Fabcom Limited | Mar 06, 2024 | Mar 11, 2024 | 42.49 | 112.94 | 461.58 | 330.45 | 296.43 | 3,43,005 (330.45x) | |||||||||||
Sona Machinery Limited | Mar 05, 2024 | Mar 07, 2024 | 51.82 | 129.72 | 554.42 | 235.06 | 273.5 | 2,83,245 (235.06x) | |||||||||||
V R Infraspace Limited | Mar 04, 2024 | Mar 06, 2024 | 20.40 | 85.21 | 90.55 | 93.41 | 64,469 (90.55x) | ||||||||||||
M.V.K. Agro Food Product Ltd | Feb 29, 2024 | Mar 04, 2024 | 65.88 | 3.9 | 13.01 | 8.46 | 28,268 (13.01x) | ||||||||||||
Purv Flexipack Limited | Feb 27, 2024 | Feb 29, 2024 | 40.21 | 157.32 | 690.72 | 448.73 | 421.78 | 5,33,091 (448.73x) | |||||||||||
Owais Metal and Mineral Processing Limited | Feb 26, 2024 | Feb 28, 2024 | 42.69 | 92.06 | 329.36 | 248.5 | 221.18 | 2,48,255 (248.50x) | |||||||||||
Sadhav Shipping Limited | Feb 23, 2024 | Feb 27, 2024 | 38.18 | 184.58 | 65.52 | 135.69 | 1,04,173 (65.52x) | ||||||||||||
Deem Roll Tech Limited | Feb 20, 2024 | Feb 22, 2024 | 29.26 | 311.95 | 180.5 | 256.55 | 1,94,403 (180.50x) | ||||||||||||
Zenith Drugs Limited | Feb 19, 2024 | Feb 22, 2024 | 40.68 | 106.72 | 368.77 | 139.28 | 179.18 | 1,30,926 (139.28x) | |||||||||||
Esconet Technologies Limited | Feb 16, 2024 | Feb 20, 2024 | 28.22 | 156.02 | 868.05 | 553.02 | 507.24 | 3,85,452 (553.02x) | |||||||||||
Interiors and More Limited | Feb 15, 2024 | Feb 20, 2024 | 42.00 | 3.54 | 30.32 | 7.41 | 11.22 | 7,604 (7.41x) | |||||||||||
Atmastco Limited | Feb 15, 2024 | Feb 20, 2024 | 56.25 | 14.92 | 18.24 | 17.61 | 39,543 (18.24x) | ||||||||||||
Thaai Casting Ltd | Feb 15, 2024 | Feb 20, 2024 | 47.20 | 144.43 | 729.72 | 355.66 | 375.43 | 4,49,904 (355.66x) | |||||||||||
Kalahridhaan Trendz Limited | Feb 15, 2024 | Feb 20, 2024 | 22.49 | 6.66 | 9.63 | 8.15 | 7,618 (9.63x) | ||||||||||||
Wise Travel India Limited | Feb 12, 2024 | Feb 14, 2024 | 94.68 | 106.69 | 375.56 | 108.76 | 163.46 | 2,26,649 (108.76x) | |||||||||||
First Prev 2 of 3 Next Last |
SME Company Owners
We could help you get listed on the stock market.
Check our SME IPO Guide
SME IPO Subscription is the number of times an SME Public Issue subscribed at BSE SME or NSE Emerge platform. Exchanges provide live SME IPO subscription status on its website for the bids received by them. We publish IPO live subscription for the current SME IPO and final bidding detail as of the last day of subscription for all the SME IPOs in past.
A privately held small and medium enterprise (SME) raises fund and get listed at SME platform of stock exchanges by offering its shares through Initial Public Offer IPO. Company going public receives bids from investors for shares offered through SME IPO is over-subscribed when it receives the bid for more than the number of shares on offer.
SME IPO live subscription help primary stock market investors in many ways:
Disclaimer
More IPO Information
Add a public comment...
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|