Free Account Opening + AMC Free Demat
Loading...

SME IPO Subscription Status - Live from BSE SME, NSE Emerge 2024 | Page 2

Issue open

Closed but not listed

Listing today

SME IPO Subscription Status Live Data | Page 2

Company Name Open Date Close Date Size (Rs Cr) QIB (x) NII (x) Retail (x) Total (x) Applications
Sahaj Solar LimitedJul 11, 2024Jul 15, 202452.56214.27862.35535.03507.216,43,638 (535.03x)
Ganesh Green Bharat LimitedJul 05, 2024Jul 09, 2024125.23154.5470.44176.88229.926,39,229 (176.88x)
Effwa Infra & Research LimitedJul 05, 2024Jul 09, 202451.27166.56477.27323.81313.654,61,456 (353.07x)
Ambey Laboratories LimitedJul 04, 2024Jul 08, 202444.6861.9324.22195.06173.182,13,007 (195.06x)
Nephro Care India LimitedJun 28, 2024Jul 02, 202441.26245.141787.19634.12715.785,72,611 (634.12x)
Diensten Tech LimitedJun 26, 2024Jun 28, 202422.089.6154.9935.8753.9421,952 (35.87x)
Petro Carbon and Chemicals LimitedJun 25, 2024Jun 27, 2024113.1694.49129.9174.3492.012,01,314 (74.34x)
Divine Power Energy LimitedJun 25, 2024Jun 27, 202422.76135.84473.74507.94393.673,57,584 (507.93x)
Akiko Global Services LimitedJun 25, 2024Jun 27, 202423.1110.2148.0545.5734.9628,436 (45.57x)
Visaman Global Sales LimitedJun 24, 2024Jun 26, 202416.0528.1251.5442.230,407 (51.54x)
Mason Infratech LimitedJun 24, 2024Jun 26, 202430.4613.450.236.5932.8928,979 (36.59x)
Sylvan Plyboard (India) LtdJun 24, 2024Jun 26, 202428.0575.4284.1184.031,01,854 (84.11x)
Shivalic Power Control LimitedJun 24, 2024Jun 26, 202464.32170.32436.37230.14257.244,09,196 (230.14x)
Medicamen Organics LimitedJun 21, 2024Jun 25, 202410.54173.031343.831309.77993.563,36,611 (1309.77x)
Winny Immigration and Education Services LtdJun 20, 2024Jun 24, 20249.13109.65190.66154.6758,915 (190.66x)
Dindigul Farm Product LimitedJun 20, 2024Jun 24, 202434.83145.62280.06201.44202.352,67,572 (249.60x)
Falcon Technoprojects India LimitedJun 19, 2024Jun 21, 202413.6945.0282.7265.3248,723 (82.72x)
Durlax Top Surface LimitedJun 19, 2024Jun 21, 202440.8048.29415.06193.95166.791,93,949 (193.95x)
GEM Enviro Management LimitedJun 19, 2024Jun 21, 202444.93160.22462.89240.25265.133,17,929 (257.22x)
GP Eco Solutions India LimitedJun 14, 2024Jun 19, 202430.79236.641824.87793.2856.216,82,151 (793.20x)
United Cotfab LimitedJun 13, 2024Jun 19, 202436.29114.7177.22107.161,14,473 (92.99x)
3C IT Solutions & Telecoms (India) LimitedJun 04, 2024Jun 07, 202411.4410.6329.7920.2118,722 (35.87x)
Magenta Lifecare LimitedJun 05, 2024Jun 07, 20247.001145.78778.41983.192,36,923 (999.68x)
Sattrix Information Security LimitedJun 05, 2024Jun 07, 202421.7887.8837.7670.4444,837 (52.50x)
TBI Corn LimitedMay 31, 2024Jun 04, 202444.9481.41516.5523.29231.212,58,158 (194.69x)
Associated Coaters LimitedMay 30, 2024Jun 03, 20245.11239.63494.99371.141,31,588 (739.26x)
Aimtron Electronics LimitedMay 30, 2024Jun 03, 202487.0269.93202.7471.6299.241,60,563 (71.62x)
Ztech India LimitedMay 29, 2024May 31, 202437.30123.1832.37315.59371.392,96,658 (315.59x)
Beacon Trusteeship LimitedMay 28, 2024May 30, 202432.52163.86779.38502.49465.24,52,742 (502.49x)
Vilas Transcore LimitedMay 27, 2024May 29, 202495.26114.64449.21151.42204.773,26,166 (151.42x)
GSM Foils LimitedMay 24, 2024May 28, 202411.01259.51247.1257.31,00,816 (247.10x)
HOAC Foods India LimitedMay 16, 2024May 21, 20245.541432.62556.462013.644,52,493 (2556.46x)
Rulka Electricals LimitedMay 16, 2024May 21, 202426.40204.221350.15658.32676.834,10,134 (658.32x)
Quest Laboratories LimitedMay 15, 2024May 17, 202443.1657.2184.157.6385.2671,975 (57.63x)
Indian Emulsifier LimitedMay 13, 2024May 16, 202442.39175.95779.63484.66460.075,18,586 (484.66x)
Veritaas Advertising LimitedMay 13, 2024May 15, 20248.48102.41629.56989.44621.622,04,814 (989.44x)
Mandeep Auto Industries LimitedMay 13, 2024May 15, 202425.2561.5490.5777.2381,018 (205.11x)
ABS Marine Services LimitedMay 10, 2024May 15, 202496.29109.3270.94110.24144.442,36,910 (110.24x)
Piotex Industries LimitedMay 10, 2024May 14, 202414.47115.2193.33107.4472,024 (118.27x)
Aztec Fluids & Machinery LimitedMay 10, 2024May 14, 202424.12107.93341.94228.43218.381,66,207 (277.47x)
Premier Roadlines LimitedMay 10, 2024May 14, 202440.3689.95180.25106.5117.571,06,711 (106.50x)
Energy-Mission Machineries (India) LimitedMay 09, 2024May 13, 202441.15161.92605.19289.36320.672,87,050 (289.36x)
Silkflex Polymers (India) LimitedMay 07, 2024May 10, 202418.1136.5935.9739.329,711 (35.97x)
TGIF Agribusiness LimitedMay 08, 2024May 10, 20246.3935.3532.9237.1310,906 (9.09x)
Refractory Shapes LimitedMay 06, 2024May 09, 202418.6090.59464.43259.56255.081,29,522 (259.56x)
Winsol Engineers LimitedMay 06, 2024May 09, 202423.36207.231087.81780.15682.145,04,758 (780.15x)
Finelistings Technologies LimitedMay 07, 2024May 09, 202413.5329.8538.9637.4423,784 (45.65x)
Slone Infosystems LimitedMay 03, 2024May 07, 202411.06756.88540.8667.812,24,973 (540.80x)
Sai Swami Metals & Alloys LimitedApr 30, 2024May 03, 202415.00533.83529.01543.724,29,046 (723.52x)
Amkay Products LimitedApr 30, 2024May 03, 202412.61173.04987.34973.14748.035,10,613 (1340.19x)
Storage Technologies and Automation LtdApr 30, 2024May 03, 202429.95117.86577.02242.74278.822,68,741 (337.19x)
Shivam Chemicals LimitedApr 23, 2024Apr 25, 202420.184.338.886.617,689 (10.59x)
Varyaa Creations LimitedApr 22, 2024Apr 25, 202420.101.086.093.594,269 (6.72x)
Emmforce Autotech LimitedApr 23, 2024Apr 25, 202453.90160.58861.98267.62364.374,79,142 (314.40x)
Faalcon Concepts LimitedApr 19, 2024Apr 23, 202412.0993.2747.1771.2827,324 (59.02x)
Grill Splendour Services LimitedApr 15, 2024Apr 18, 202416.474.5912.788.686,939 (12.78x)
Ramdevbaba Solvent LimitedApr 15, 2024Apr 18, 202450.2765.95314.4679.96126.2197,956 (79.96x)
Greenhitech Ventures LimitedApr 12, 2024Apr 16, 20246.30921.6597.41769.951,63,764 (822.93x)
DCG Cables & Wires LimitedApr 08, 2024Apr 10, 202449.9911.5321.716.9642,926 (21.70x)
Teerth Gopicon LimitedApr 08, 2024Apr 10, 202444.4097.1244.3375.5470,177 (44.33x)
Creative Graphics Solutions India LimitedMar 28, 2024Apr 04, 202454.4098.79472.85144.63201.861,92,354 (144.63x)
Aluwind Architectural Limited Mar 28, 2024Apr 04, 202429.705.2310.718.1911,195 (10.71x)
K2 Infragen LimitedMar 28, 2024Apr 03, 202440.5423.37113.9840.751.4737,486 (40.70x)
Jay Kailash Namkeen LimitedMar 28, 2024Apr 03, 202411.932.3268.9350.9940.0232,073 (66.13x)
Yash Optics & Lens LimitedMar 27, 2024Apr 03, 202453.1519.8885.2732.4642.1745,703 (32.46x)
TAC Infosec LimitedMar 27, 2024Apr 02, 202429.99141.29768.89433.8422.033,40,097 (433.80x)
Radiowalla Network LimitedMar 27, 2024Apr 02, 202414.2587.96491.86353.98307.541,36,637 (353.98x)
GConnect Logitech and Supply Chain LimitedMar 26, 2024Mar 28, 20245.6042.971.7457.3821,562 (97.57x)
Aspire & Innovative Advertising LimitedMar 26, 2024Mar 28, 202421.975.2125.616.3915.1711,099 (16.39x)
Blue Pebble LimitedMar 26, 2024Mar 28, 202418.1421.7797.3158.456.3226,221 (58.40x)
Vruddhi Engineering Works LimitedMar 26, 2024Mar 28, 20244.761.0528.1420.112.673,063 (25.53x)
Trust Fintech LimitedMar 26, 2024Mar 28, 202463.4565.38244.4875.1108.631,30,666 (75.10x)
Naman In-Store (India) LimitedMar 22, 2024Mar 27, 202425.35109.75528.12328.8309.031,94,647 (328.80x)
Vishwas Agri Seeds LimitedMar 21, 2024Mar 26, 202425.8012.811.5712.2110,300 (11.57x)
Omfurn India LimitedMar 20, 2024Mar 22, 202427.0013.026.333.573,158 (6.33x)
Chatha Foods LimitedMar 19, 2024Mar 21, 202434.008.5444.5214.619.2818,695 (18.86x)
Enser Communications LimitedMar 15, 2024Mar 19, 202416.173.6410.927.295,983 (5.18x)
Enfuse Solutions LimitedMar 15, 2024Mar 19, 202422.4499.97953.22248.42357.311,60,729 (248.42x)
KP Green Engineering LimitedMar 15, 2024Mar 19, 2024189.5031.8648.2320.1229.51,04,138 (23.80x)
AVP Infracon LimitedMar 13, 2024Mar 15, 202452.341.0546.1522.4921.4530,791 (22.49x)
Royal Sense LimitedMar 12, 2024Mar 14, 20249.869.727.328.523,198 (9.93x)
Signoria Creation LimitedMar 12, 2024Mar 14, 20249.28107.561290.56649.88666.321,72,218 (649.88x)
Pratham EPC Projects LimitedMar 11, 2024Mar 13, 202436.0070.28320.53179.48178.541,79,125 (179.48x)
Pune E-Stock Broking LimitedMar 07, 2024Mar 12, 202438.23123.02775.99338.92371.164,38,216 (511.34x)
Koura Fine Diamond Jewelry LimitedMar 06, 2024Mar 11, 20245.50373.661083.98733.013,57,575 (1534.66x)
Shree Karni Fabcom LimitedMar 06, 2024Mar 11, 202442.49112.94461.58330.45296.433,43,005 (330.45x)
Sona Machinery LimitedMar 05, 2024Mar 07, 202451.82129.72554.42235.06273.52,83,245 (235.06x)
V R Infraspace LimitedMar 04, 2024Mar 06, 202420.4085.2190.5593.4164,469 (90.55x)
M.V.K. Agro Food Product LtdFeb 29, 2024Mar 04, 202465.883.913.018.4628,268 (13.01x)
Purv Flexipack LimitedFeb 27, 2024Feb 29, 202440.21157.32690.72448.73421.785,33,091 (448.73x)
Owais Metal and Mineral Processing LimitedFeb 26, 2024Feb 28, 202442.6992.06329.36248.5221.182,48,255 (248.50x)
Sadhav Shipping LimitedFeb 23, 2024Feb 27, 202438.18184.5865.52135.691,04,173 (65.52x)
Deem Roll Tech LimitedFeb 20, 2024Feb 22, 202429.26311.95180.5256.551,94,403 (180.50x)
Zenith Drugs LimitedFeb 19, 2024Feb 22, 202440.68106.72368.77139.28179.181,30,926 (139.28x)
Esconet Technologies LimitedFeb 16, 2024Feb 20, 202428.22156.02868.05553.02507.243,85,452 (553.02x)
Interiors and More LimitedFeb 15, 2024Feb 20, 202442.003.5430.327.4111.227,604 (7.41x)
Atmastco LimitedFeb 15, 2024Feb 20, 202456.2514.9218.2417.6139,543 (18.24x)
Thaai Casting LtdFeb 15, 2024Feb 20, 202447.20144.43729.72355.66375.434,49,904 (355.66x)
Kalahridhaan Trendz LimitedFeb 15, 2024Feb 20, 202422.496.669.638.157,618 (9.63x)
Wise Travel India LimitedFeb 12, 2024Feb 14, 202494.68106.69375.56108.76163.462,26,649 (108.76x)
First Prev 2 of 3 Next Last

SME IPO Enquiry

SME Company Owners
We could help you get listed on the stock market.

Contact us Today

Check our SME IPO Guide New

SME IPO Subscription is the number of times an SME Public Issue subscribed at BSE SME or NSE Emerge platform. Exchanges provide live SME IPO subscription status on its website for the bids received by them. We publish IPO live subscription for the current SME IPO and final bidding detail as of the last day of subscription for all the SME IPOs in past.

A privately held small and medium enterprise (SME) raises fund and get listed at SME platform of stock exchanges by offering its shares through Initial Public Offer IPO. Company going public receives bids from investors for shares offered through SME IPO is over-subscribed when it receives the bid for more than the number of shares on offer.

SME IPO live subscription help primary stock market investors in many ways:

  • SME IPO subscription status provides detail about the demand for the shares. Higher demand meaning the investor can expect better listing gains.
  • Retail investors can choose an IPO category based on the subscription figure i.e. Retail or HNI.
  • Investors can decide if it is worth going for IPO Funding based on the IPO subscription status BSE and NSE.
  • IPO subscription data plays a role in the IPO grey market rate movement.

Disclaimer

More IPO Information


Comments

Add a public comment...