FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
Investing in IPOs can create wealth in the long-term. However, one should be wise to select and invest in the right company that has bright prospects. An investor should study and analyse the company in-depth before making the investment decision.
Many investors invest in IPO to make quick profits in the form of listing gains. However, there are few others, who prefer to stay invested as they know the company will generate wealth for them in future.
This report displays the details of each IPO in terms of listing day gains v/s wealth created by the IPO as of today. It also highlights if the SME company has migrated to mainboard. The migration of SME to mainboard further boosts the performance of the company.
Company Name | IPO Listing Date | Amount Raised (Rs Cr) | Market Cap (IPO) (Rs Cr) | Listing Day Close Market Cap (IPO) (Rs Cr) | Current Market Cap (IPO) (Rs Cr) | Investor Wealth Created (Rs Cr) | Listing Day Gain (%) | Wealth creation w.r.t. listing day close price (%) | Wealth Creation Percentage (%) | SME Migrated to Mainboard | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Supreme Power Equipment IPO | Dec 29, 2023 | 46.67 | 162.44 | 257.16 | 519.44 | 357.00 | 58.31% | 101.99% | 219.77% | ||||||||||
Trident Techlabs IPO | Dec 29, 2023 | 16.03 | 60.48 | 178.08 | 1,706.76 | 1,646.28 | 194.43% | 858.42% | 2,721.86% | ||||||||||
Indifra IPO | Dec 29, 2023 | 14.04 | 47.39 | 49.86 | 21.21 | -26.17 | 5.23% | -57.46% | -55.23% | ||||||||||
Shanti Spintex IPO | Dec 27, 2023 | 31.25 | 118.22 | 134.77 | 104.71 | -13.51 | 14.00% | -22.31% | -11.43% | ||||||||||
Electro Force India IPO | Dec 27, 2023 | 80.68 | 217.62 | 245.70 | 140.87 | -76.75 | 12.90% | -42.67% | -35.27% | ||||||||||
Sahara Maritime IPO | Dec 26, 2023 | 6.88 | 24.87 | 24.92 | 15.98 | -8.89 | 0.20% | -35.87% | -35.74% | ||||||||||
Siyaram Recycling IPO | Dec 21, 2023 | 22.96 | 86.47 | 108.56 | 316.83 | 230.36 | 25.54% | 191.86% | 266.41% | ||||||||||
Shree OSFM E-Mobility IPO | Dec 21, 2023 | 24.60 | 92.85 | 97.49 | 199.48 | 106.63 | 5.00% | 104.62% | 114.85% | ||||||||||
Benchmark Computer Solutions IPO | Dec 21, 2023 | 12.24 | 45.30 | 52.94 | 32.95 | -12.36 | 16.85% | -37.76% | -27.27% | ||||||||||
S J Logistics IPO | Dec 19, 2023 | 48.00 | 181.04 | 266.13 | 943.87 | 762.83 | 47.00% | 254.67% | 421.36% | ||||||||||
Presstonic Engineering IPO | Dec 18, 2023 | 23.30 | 55.49 | 113.30 | 71.49 | 15.99 | 104.17% | -36.90% | 28.82% | ||||||||||
Accent Microcell IPO | Dec 15, 2023 | 78.40 | 294.60 | 662.85 | 501.88 | 207.27 | 125.00% | -24.29% | 70.36% | ||||||||||
Graphisads IPO | Dec 13, 2023 | 53.41 | 202.87 | 193.64 | 124.28 | -78.59 | -4.55% | -35.82% | -38.74% | ||||||||||
Sheetal Universal IPO | Dec 11, 2023 | 23.80 | 80.19 | 86.38 | 71.49 | -8.71 | 7.71% | -17.24% | -10.86% | ||||||||||
Marinetrans India IPO | Dec 08, 2023 | 10.92 | 33.09 | 39.45 | 25.96 | -7.13 | 19.23% | -34.19% | -21.54% | ||||||||||
Net Avenue Technologies IPO | Dec 08, 2023 | 10.25 | 38.62 | 85.60 | 29.50 | -9.12 | 121.67% | -65.54% | -23.61% | ||||||||||
AMIC Forging IPO | Dec 06, 2023 | 34.80 | 132.15 | 263.63 | 1,299.62 | 1,167.46 | 99.48% | 392.98% | 883.41% | ||||||||||
Deepak Chemtex IPO | Dec 06, 2023 | 23.04 | 86.91 | 173.39 | 135.88 | 48.96 | 99.50% | -21.64% | 56.34% | ||||||||||
Swashthik Plascon IPO | Dec 05, 2023 | 40.76 | 151.05 | 221.48 | 126.46 | -24.59 | 46.63% | -42.90% | -16.28% | ||||||||||
Rockingdeals Circular Economy IPO | Nov 30, 2023 | 21.00 | 79.23 | 178.26 | 299.45 | 220.22 | 125.00% | 67.98% | 277.96% | ||||||||||
Arrowhead Seperation Engineering IPO | Nov 28, 2023 | 13.00 | 43.60 | 44.44 | 27.17 | -16.43 | 1.93% | -38.86% | -37.68% | ||||||||||
Sunrest Lifescience IPO | Nov 20, 2023 | 10.85 | 36.05 | 34.24 | 23.17 | -12.87 | -5.00% | -32.33% | -35.71% | ||||||||||
Kalyani Cast Tech IPO | Nov 17, 2023 | 30.11 | 99.81 | 199.12 | 324.09 | 224.28 | 99.50% | 62.77% | 224.71% | ||||||||||
ROX Hi-Tech IPO | Nov 16, 2023 | 54.49 | 189.54 | 323.71 | 234.19 | 44.65 | 70.78% | -27.65% | 23.55% | ||||||||||
Baba Food Processing IPO | Nov 15, 2023 | 33.00 | 124.20 | 117.99 | 84.49 | -39.71 | -5.00% | -28.39% | -31.97% | ||||||||||
Micropro Software Solutions IPO | Nov 10, 2023 | 30.70 | 115.83 | 108.68 | 54.19 | -61.63 | -6.17% | -50.13% | -53.21% | ||||||||||
SAR Televenture IPO | Nov 08, 2023 | 24.75 | 82.50 | 165.38 | 491.18 | 408.68 | 100.45% | 197.01% | 495.36% | ||||||||||
Maitreya Medicare Limited IPO | Nov 07, 2023 | 14.89 | 55.56 | 104.66 | 230.55 | 174.99 | 88.35% | 120.30% | 314.94% | ||||||||||
Mish Designs IPO | Nov 07, 2023 | 9.76 | 34.16 | 42.56 | 44.49 | 10.33 | 24.59% | 4.54% | 30.25% | ||||||||||
Transteel Seating Technologies IPO | Nov 06, 2023 | 49.98 | 141.25 | 188.27 | 88.28 | -52.97 | 33.29% | -53.11% | -37.50% | ||||||||||
Vrundavan Plantation IPO | Nov 06, 2023 | 15.29 | 57.59 | 54.21 | 25.65 | -31.94 | -5.88% | -52.68% | -55.46% | ||||||||||
KK Shah Hospitals IPO | Nov 06, 2023 | 8.78 | 30.64 | 40.10 | 30.64 | 0.00 | 30.89% | -23.60% | 0.00% | ||||||||||
Shanthala FMCG Products IPO | Nov 03, 2023 | 16.07 | 60.95 | 69.36 | 28.80 | -32.15 | 13.79% | -58.47% | -52.75% | ||||||||||
Paragon Fine And Speciality Chemicals IPO | Nov 03, 2023 | 51.66 | 195.66 | 418.22 | 201.24 | 5.58 | 113.75% | -51.88% | 2.85% | ||||||||||
On Door Concepts IPO | Nov 01, 2023 | 31.18 | 117.49 | 114.89 | 197.73 | 80.24 | -2.21% | 72.10% | 68.29% | ||||||||||
Rajgor Castor Derivatives IPO | Oct 31, 2023 | 47.81 | 119.58 | 146.13 | 56.44 | -63.14 | 22.20% | -61.37% | -52.80% | ||||||||||
WomanCart IPO | Oct 27, 2023 | 9.56 | 36.19 | 51.70 | 112.73 | 76.54 | 42.85% | 118.07% | 211.51% | ||||||||||
Arvind and Company Shipping Agencies IPO | Oct 25, 2023 | 14.74 | 54.62 | 97.16 | 107.36 | 52.74 | 77.89% | 10.49% | 96.56% | ||||||||||
Committed Cargo Care IPO | Oct 18, 2023 | 24.98 | 83.23 | 93.07 | 55.13 | -28.10 | 11.82% | -40.77% | -33.77% | ||||||||||
Plada Infotech Services IPO | Oct 13, 2023 | 12.36 | 41.16 | 48.06 | 24.61 | -16.55 | 16.77% | -48.80% | -40.21% | ||||||||||
Karnika Industries IPO | Oct 12, 2023 | 25.07 | 94.24 | 102.42 | 352.15 | 257.91 | 8.68% | 243.83% | 273.68% | ||||||||||
Sharp Chucks And Machines IPO | Oct 12, 2023 | 16.84 | 62.41 | 69.99 | 139.66 | 77.26 | 12.16% | 99.54% | 123.79% | ||||||||||
Vivaa Tradecom IPO | Oct 12, 2023 | 7.99 | 20.08 | 16.75 | 16.24 | -3.84 | -16.59% | -3.03% | -19.12% | ||||||||||
Sunita Tools IPO | Oct 11, 2023 | 22.04 | 81.56 | 82.83 | 320.71 | 239.15 | 1.55% | 287.20% | 293.21% | ||||||||||
Goyal Salt IPO | Oct 11, 2023 | 18.63 | 68.02 | 243.62 | 365.17 | 297.14 | 258.16% | 49.89% | 436.84% | ||||||||||
Oneclick Logistics India IPO | Oct 11, 2023 | 9.91 | 35.68 | 47.93 | 36.31 | 0.63 | 34.34% | -24.25% | 1.77% | ||||||||||
Canarys Automations IPO | Oct 11, 2023 | 47.03 | 174.17 | 232.04 | 196.08 | 21.91 | 33.23% | -15.50% | 12.58% | ||||||||||
Vishnusurya Projects and Infra IPO | Oct 10, 2023 | 49.98 | 167.35 | 188.63 | 644.77 | 477.43 | 12.72% | 241.81% | 285.29% | ||||||||||
City Crops Agro IPO | Oct 10, 2023 | 15.00 | 40.79 | 41.48 | 43.40 | 2.61 | 1.68% | 4.64% | 6.40% | ||||||||||
Kontor Space IPO | Oct 10, 2023 | 15.62 | 57.47 | 71.63 | 77.71 | 20.24 | 24.62% | 8.50% | 35.22% | ||||||||||
E Factor Experiences IPO | Oct 09, 2023 | 25.92 | 98.16 | 158.04 | 350.70 | 252.53 | 61.00% | 121.90% | 257.27% | ||||||||||
Arabian Petroleum IPO | Oct 09, 2023 | 20.24 | 76.24 | 83.05 | 99.06 | 22.82 | 8.93% | 19.28% | 29.93% | ||||||||||
Vinyas Innovative Technologies IPO | Oct 06, 2023 | 54.66 | 207.65 | 436.06 | 961.98 | 754.33 | 110.00% | 120.61% | 363.27% | ||||||||||
Organic Recycling Systems IPO | Oct 06, 2023 | 50.00 | 153.99 | 173.81 | 217.20 | 63.21 | 12.88% | 24.96% | 41.05% | ||||||||||
Newjaisa Technologies IPO | Oct 05, 2023 | 39.93 | 151.26 | 227.86 | 270.34 | 119.08 | 50.64% | 18.64% | 78.72% | ||||||||||
Inspire Films IPO | Oct 05, 2023 | 21.23 | 80.29 | 92.34 | 34.91 | -45.39 | 15.00% | -62.20% | -56.53% | ||||||||||
Mangalam Alloys IPO | Oct 04, 2023 | 54.91 | 197.49 | 187.61 | 91.34 | -106.15 | -5.00% | -51.32% | -53.75% | ||||||||||
Digikore Studios IPO | Oct 04, 2023 | 30.48 | 108.29 | 179.53 | 173.04 | 64.75 | 65.79% | -3.62% | 59.80% | ||||||||||
Saakshi Medtech and Panels IPO | Oct 03, 2023 | 45.16 | 171.26 | 270.67 | 324.78 | 153.52 | 58.04% | 19.99% | 89.64% | ||||||||||
Master Components IPO | Sep 29, 2023 | 15.43 | 56.00 | 56.08 | 111.76 | 55.76 | 0.14% | 99.29% | 99.57% | ||||||||||
Cellecor Gadgets IPO | Sep 28, 2023 | 50.77 | 192.90 | 202.55 | 119.73 | -73.18 | 5.00% | -40.89% | -37.93% | ||||||||||
Hi-Green Carbon IPO | Sep 28, 2023 | 52.80 | 187.43 | 202.04 | 659.11 | 471.69 | 7.80% | 226.22% | 251.67% | ||||||||||
Marco Cables & Conductors IPO | Sep 28, 2023 | 18.73 | 67.32 | 75.92 | 125.66 | 58.34 | 12.78% | 65.52% | 86.67% | ||||||||||
Techknowgreen Solutions IPO | Sep 27, 2023 | 16.72 | 63.49 | 67.44 | 187.82 | 124.33 | 6.22% | 178.49% | 195.81% | ||||||||||
Kody Technolab IPO | Sep 27, 2023 | 27.52 | 101.98 | 113.77 | 1,876.92 | 1,774.94 | 11.56% | 1,549.72% | 1,740.47% | ||||||||||
Kundan Edifice IPO | Sep 26, 2023 | 25.22 | 93.48 | 80.89 | 155.11 | 61.63 | -13.46% | 91.75% | 65.93% | ||||||||||
Madhusudan Masala IPO | Sep 26, 2023 | 23.80 | 90.30 | 147.06 | 251.55 | 161.25 | 62.86% | 71.05% | 178.57% | ||||||||||
Holmarc Opto-Mechatronics IPO | Sep 25, 2023 | 11.40 | 40.20 | 68.84 | 165.98 | 125.78 | 71.25% | 141.09% | 312.88% | ||||||||||
Chavda Infra IPO | Sep 25, 2023 | 43.26 | 160.26 | 213.15 | 347.03 | 186.77 | 33.00% | 62.81% | 116.54% | ||||||||||
Meson Valves India IPO | Sep 21, 2023 | 31.09 | 103.63 | 206.71 | 524.67 | 421.03 | 99.46% | 153.82% | 406.27% | ||||||||||
Unihealth Consultancy IPO | Sep 21, 2023 | 56.55 | 203.28 | 204.82 | 226.30 | 23.02 | 0.76% | 10.49% | 11.33% | ||||||||||
Jiwanram Sheoduttrai Industries IPO | Sep 18, 2023 | 17.07 | 56.92 | 70.53 | 37.74 | -19.18 | 23.91% | -46.49% | -33.70% | ||||||||||
Kahan Packaging IPO | Sep 15, 2023 | 5.76 | 21.76 | 43.41 | 19.86 | -1.90 | 99.50% | -54.26% | -8.75% | ||||||||||
Pramara Promotions IPO | Sep 13, 2023 | 15.27 | 56.92 | 105.30 | 124.95 | 68.03 | 85.00% | 18.66% | 119.52% | ||||||||||
Saroja Pharma Industries IPO | Sep 13, 2023 | 9.11 | 33.77 | 27.44 | 23.30 | -10.47 | -18.75% | -15.09% | -31.01% | ||||||||||
Basilic Fly Studio IPO | Sep 11, 2023 | 66.35 | 225.43 | 661.29 | 671.98 | 446.56 | 193.35% | 1.62% | 198.09% | ||||||||||
Mono Pharmacare IPO | Sep 07, 2023 | 14.84 | 49.47 | 53.80 | 61.57 | 12.10 | 8.75% | 14.45% | 24.46% | ||||||||||
C P S Shapers IPO | Sep 07, 2023 | 11.10 | 38.85 | 99.22 | 91.35 | 52.50 | 155.41% | -7.94% | 135.14% | ||||||||||
Sahaj Fashions IPO | Sep 06, 2023 | 13.96 | 39.50 | 39.97 | 18.63 | -20.87 | 1.17% | -53.38% | -52.83% | ||||||||||
Sungarner Energies IPO | Aug 31, 2023 | 5.31 | 19.25 | 60.83 | 115.20 | 95.95 | 216.08% | 89.37% | 498.55% | ||||||||||
Crop Life Science IPO | Aug 30, 2023 | 26.73 | 89.13 | 91.10 | 78.59 | -10.54 | 2.21% | -13.73% | -11.83% | ||||||||||
Bondada Engineering IPO | Aug 30, 2023 | 42.72 | 162.02 | 323.21 | 1,294.83 | 1,132.81 | 99.49% | 300.61% | 699.20% | ||||||||||
Shoora Designs IPO | Aug 29, 2023 | 2.03 | 7.19 | 14.35 | 12.67 | 5.48 | 99.50% | -11.71% | 76.15% | ||||||||||
Shelter Pharma IPO | Aug 23, 2023 | 16.03 | 48.55 | 48.50 | 61.36 | 12.81 | -0.10% | 26.50% | 26.38% | ||||||||||
Srivari Spices and Foods IPO | Aug 18, 2023 | 9.00 | 30.00 | 76.10 | 155.66 | 125.66 | 153.69% | 104.55% | 418.93% | ||||||||||
Sangani Hospitals IPO | Aug 17, 2023 | 15.17 | 55.11 | 57.66 | 99.54 | 44.43 | 4.63% | 72.64% | 80.62% | ||||||||||
Yudiz Solutions IPO | Aug 17, 2023 | 44.84 | 170.27 | 187.19 | 79.30 | -90.97 | 9.94% | -57.64% | -53.42% | ||||||||||
Oriana Power IPO | Aug 11, 2023 | 59.66 | 226.35 | 608.28 | 4,355.60 | 4,129.25 | 168.73% | 616.05% | 1,824.24% | ||||||||||
Vinsys IT Services IPO | Aug 11, 2023 | 49.84 | 187.88 | 319.39 | 520.70 | 332.82 | 70.00% | 63.03% | 177.15% | ||||||||||
Zeal Global Services IPO | Aug 09, 2023 | 36.46 | 137.09 | 226.47 | 268.06 | 130.97 | 65.19% | 18.37% | 95.53% | ||||||||||
Khazanchi Jewellers IPO | Aug 07, 2023 | 97.00 | 346.46 | 369.72 | 1,517.60 | 1,171.15 | 6.71% | 310.48% | 338.04% | ||||||||||
Innovatus Entertainment Networks IPO | Aug 04, 2023 | 7.74 | 19.79 | 18.41 | 11.22 | -8.57 | -6.96% | -39.04% | -43.28% | ||||||||||
Shri Techtex IPO | Aug 04, 2023 | 45.14 | 152.20 | 212.57 | 145.08 | -7.11 | 39.67% | -31.75% | -4.67% | ||||||||||
Yasons Chemex Care IPO | Aug 03, 2023 | 20.57 | 77.22 | 64.86 | 39.48 | -37.74 | -16.00% | -39.14% | -48.88% | ||||||||||
Service Care IPO | Jul 26, 2023 | 20.68 | 77.04 | 77.67 | 94.17 | 17.13 | 0.82% | 21.24% | 22.24% | ||||||||||
Asarfi Hospital IPO | Jul 26, 2023 | 26.94 | 102.32 | 204.13 | 165.86 | 63.54 | 99.50% | -18.75% | 62.10% | ||||||||||
Drone Destination IPO | Jul 21, 2023 | 44.20 | 157.95 | 248.10 | 442.62 | 284.67 | 57.08% | 78.40% | 180.23% | ||||||||||
Ahasolar Technologies IPO | Jul 21, 2023 | 12.85 | 48.39 | 65.70 | 69.47 | 21.08 | 35.76% | 5.75% | 43.57% | ||||||||||
AccelerateBS India IPO | Jul 19, 2023 | 5.69 | 19.34 | 24.70 | 36.63 | 17.29 | 27.74% | 48.26% | 89.39% | ||||||||||
Kaka Industries IPO | Jul 19, 2023 | 21.23 | 79.23 | 158.06 | 362.60 | 283.38 | 99.50% | 129.41% | 357.67% | ||||||||||
1 of 2 Next Last |
SME Company Owners
We could help you get listed on the stock market.
Check our SME IPO Guide
Note: Three prices are taken into account in this report:
The wealth creation is derived using below formula:
The information presented in this report is based on historical data from SME IPOs and includes the following key figures, with specific conditions to ensure accuracy:
Market Cap (IPO) (Rs Cr) = Post-issue Shareholding * Issue Price Final
Market Cap w.r.t. Listing Day Close Price (Rs Cr) = Post-issue Shareholding * Listing Price Close Price
Current Market Cap (Rs Cr) = Sum (Post-issue Shareholding * Current Price)
Wealth Created (Rs Cr) = Current Market Cap (Rs Cr) - Amount Raised (Rs)
Listing Day Gain (%) = (Market Cap w.r.t. Listing Day Close Price - Market Cap (IPO) / Market Cap (IPO)) * 100)
Wealth creation w.r.t. Listing Day Close Price (%) = (Current Market Cap - Market Cap w.r.t. Listing Day Close Price / Market Cap w.r.t. Listing Day Close Price) * 100
Wealth Created (%) = (Current Market Cap - Market Cap (IPO) / Market Cap (IPO)) * 100
Additional IPO Performance Reports
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|