FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
Investing in IPOs can create wealth in the long-term. However, one should be wise to select and invest in the right company that has bright prospects. An investor should study and analyse the company in-depth before making the investment decision.
Many investors invest in IPO to make quick profits in the form of listing gains. However, there are few others, who prefer to stay invested as they know the company will generate wealth for them in future.
This report displays the details of each IPO in terms of listing day gains v/s wealth created by the IPO as of today. It also highlights if the SME company has migrated to mainboard. The migration of SME to mainboard further boosts the performance of the company.
Company Name | IPO Listing Date | Amount Raised (Rs Cr) | Market Cap (IPO) (Rs Cr) | Listing Day Close Market Cap (IPO) (Rs Cr) | Current Market Cap (IPO) (Rs Cr) | Investor Wealth Created (Rs Cr) | Listing Day Gain (%) | Wealth creation w.r.t. listing day close price (%) | Wealth Creation Percentage (%) | SME Migrated to Mainboard | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nephro Care India IPO | Jul 05, 2024 | 41.26 | 148.38 | 296.01 | 350.67 | 202.29 | 99.50% | 18.46% | 136.33% | ||||||||||
Diensten Tech IPO | Jul 03, 2024 | 22.08 | 82.61 | 208.17 | 130.72 | 48.12 | 152.00% | -37.20% | 58.25% | ||||||||||
The Money Fair IPO | Jul 02, 2024 | 23.11 | 82.93 | 100.53 | 86.16 | 3.23 | 21.23% | -14.30% | 3.90% | ||||||||||
Divine Power IPO | Jul 02, 2024 | 22.76 | 85.88 | 326.97 | 269.87 | 183.99 | 280.75% | -17.47% | 214.25% | ||||||||||
Petro Carbon and Chemicals IPO | Jul 02, 2024 | 113.16 | 422.37 | 778.05 | 520.80 | 98.43 | 84.21% | -33.06% | 23.30% | ||||||||||
Sylvan Plyboard IPO | Jul 01, 2024 | 28.05 | 106.56 | 134.27 | 162.26 | 55.70 | 26.00% | 20.85% | 52.27% | ||||||||||
Visaman Global Sales IPO | Jul 01, 2024 | 16.05 | 59.39 | 65.40 | 59.39 | 0.00 | 10.12% | -9.19% | 0.00% | ||||||||||
Shivalic Power Control IPO | Jul 01, 2024 | 64.32 | 241.16 | 787.50 | 492.08 | 250.92 | 226.55% | -37.51% | 104.05% | ||||||||||
Mason Infratech IPO | Jul 01, 2024 | 30.46 | 112.46 | 162.37 | 216.14 | 103.68 | 44.38% | 33.12% | 92.19% | ||||||||||
Medicamen Organics IPO | Jun 28, 2024 | 10.54 | 39.78 | 169.30 | 58.97 | 19.19 | 325.59% | -65.17% | 48.24% | ||||||||||
Winny Immigration IPO | Jun 27, 2024 | 9.13 | 30.38 | 54.68 | 48.17 | 17.79 | 80.00% | -11.90% | 58.57% | ||||||||||
EnNutrica IPO | Jun 27, 2024 | 34.83 | 131.92 | 263.18 | 141.69 | 9.77 | 99.50% | -46.16% | 7.41% | ||||||||||
Falcon Technoprojects India IPO | Jun 26, 2024 | 13.69 | 49.28 | 47.25 | 22.23 | -27.05 | -4.13% | -52.95% | -54.89% | ||||||||||
GEM Enviro IPO | Jun 26, 2024 | 44.93 | 169.13 | 337.40 | 344.01 | 174.88 | 99.49% | 1.96% | 103.40% | ||||||||||
Durlax Top Surface IPO | Jun 26, 2024 | 40.80 | 113.07 | 172.18 | 96.52 | -16.54 | 52.28% | -43.94% | -14.63% | ||||||||||
GPES Solar IPO | Jun 24, 2024 | 30.79 | 110.08 | 461.11 | 334.23 | 224.14 | 318.88% | -27.52% | 203.62% | ||||||||||
United Cotfab IPO | Jun 24, 2024 | 36.29 | 120.33 | 135.37 | 69.21 | -51.12 | 12.50% | -48.88% | -42.49% | ||||||||||
Sattrix IPO | Jun 12, 2024 | 21.78 | 82.28 | 107.10 | 107.88 | 25.60 | 30.17% | 0.73% | 31.12% | ||||||||||
Magenta Lifecare IPO | Jun 12, 2024 | 7.00 | 24.04 | 32.46 | 18.21 | -5.84 | 35.00% | -43.92% | -24.29% | ||||||||||
3C IT IPO | Jun 12, 2024 | 11.44 | 31.30 | 27.19 | 17.55 | -13.76 | -13.15% | -35.45% | -43.94% | ||||||||||
TBI Corn IPO | Jun 07, 2024 | 44.94 | 170.69 | 377.51 | 324.13 | 153.44 | 121.17% | -14.14% | 89.89% | ||||||||||
Aimtron Electronics IPO | Jun 06, 2024 | 87.02 | 321.19 | 504.83 | 962.98 | 641.79 | 57.17% | 90.75% | 199.81% | ||||||||||
Associated Coaters IPO | Jun 06, 2024 | 5.11 | 16.36 | 18.24 | 23.40 | 7.04 | 11.49% | 28.32% | 43.06% | ||||||||||
Ztech India IPO | Jun 05, 2024 | 37.30 | 140.77 | 134.37 | 517.58 | 376.81 | -4.55% | 285.19% | 267.68% | ||||||||||
Beacon Trusteeship IPO | Jun 04, 2024 | 32.52 | 108.39 | 170.71 | 196.91 | 88.52 | 57.50% | 15.34% | 81.67% | ||||||||||
Vilas Transcore IPO | Jun 03, 2024 | 95.26 | 359.86 | 552.64 | 1,132.81 | 772.96 | 53.57% | 104.98% | 214.80% | ||||||||||
GSM Foils IPO | May 31, 2024 | 11.01 | 41.00 | 43.05 | 119.60 | 78.60 | 5.00% | 177.83% | 191.72% | ||||||||||
Hariom Atta & Spices IPO | May 24, 2024 | 5.54 | 18.45 | 53.67 | 43.04 | 24.60 | 190.94% | -19.80% | 133.33% | ||||||||||
Rulka Electricals IPO | May 24, 2024 | 26.40 | 100.07 | 212.39 | 139.08 | 39.01 | 112.23% | -34.52% | 38.98% | ||||||||||
Quest Laboratories IPO | May 23, 2024 | 43.16 | 158.96 | 241.47 | 182.06 | 23.11 | 51.91% | -24.60% | 14.54% | ||||||||||
Indian Emulsifier IPO | May 22, 2024 | 42.39 | 161.33 | 551.83 | 336.05 | 174.72 | 242.05% | -39.10% | 108.30% | ||||||||||
ABS Marine Services IPO | May 21, 2024 | 96.29 | 360.89 | 685.68 | 510.39 | 149.51 | 90.00% | -25.56% | 41.43% | ||||||||||
Veritaas Advertising IPO | May 21, 2024 | 8.48 | 32.18 | 73.75 | 36.13 | 3.95 | 129.17% | -51.00% | 12.28% | ||||||||||
Mandeep Auto Industries IPO | May 21, 2024 | 25.25 | 69.26 | 67.56 | 35.46 | -33.80 | -2.46% | -47.51% | -48.81% | ||||||||||
Piotex Industries IPO | May 17, 2024 | 14.47 | 47.97 | 58.33 | 29.12 | -18.86 | 21.60% | -50.09% | -39.31% | ||||||||||
Premier Roadlines IPO | May 17, 2024 | 40.36 | 153.18 | 208.85 | 246.23 | 93.05 | 36.34% | 17.90% | 60.75% | ||||||||||
Aztec Fluids & Machinery IPO | May 17, 2024 | 24.12 | 91.12 | 116.28 | 130.78 | 39.66 | 27.61% | 12.47% | 43.52% | ||||||||||
Energy Mission Machineries IPO | May 16, 2024 | 41.15 | 156.31 | 435.22 | 380.57 | 224.26 | 178.44% | -12.56% | 143.48% | ||||||||||
Silkflex Polymers IPO | May 15, 2024 | 18.11 | 60.36 | 68.13 | 93.84 | 33.49 | 12.88% | 37.73% | 55.48% | ||||||||||
TGIF Agribusiness IPO | May 15, 2024 | 6.39 | 24.06 | 36.87 | 24.00 | -0.06 | 53.23% | -34.91% | -0.27% | ||||||||||
Winsol Engineers IPO | May 14, 2024 | 23.36 | 86.51 | 442.09 | 313.76 | 227.24 | 411.00% | -29.03% | 262.67% | ||||||||||
Finelistings Technologies IPO | May 14, 2024 | 13.53 | 44.73 | 48.49 | 18.53 | -26.20 | 8.41% | -61.78% | -58.57% | ||||||||||
Refractory Shapes IPO | May 14, 2024 | 18.60 | 67.58 | 171.68 | 242.52 | 174.94 | 154.03% | 41.27% | 258.87% | ||||||||||
Slone Infosystems IPO | May 10, 2024 | 11.06 | 41.63 | 59.33 | 140.00 | 98.37 | 42.53% | 135.97% | 236.33% | ||||||||||
Sai Swami Metals and Alloys IPO | May 08, 2024 | 15.00 | 39.71 | 79.21 | 31.77 | -7.94 | 99.50% | -59.90% | -20.00% | ||||||||||
Storage Technologies Racks and Rollers IPO | May 08, 2024 | 29.95 | 100.15 | 196.52 | 157.10 | 56.95 | 96.22% | -20.06% | 56.86% | ||||||||||
Amkay Products IPO | May 08, 2024 | 12.61 | 47.61 | 94.97 | 46.74 | -0.87 | 99.49% | -50.78% | -1.82% | ||||||||||
Varyaa Creations IPO | Apr 30, 2024 | 20.10 | 71.85 | 129.69 | 46.44 | -25.41 | 80.50% | -64.19% | -35.37% | ||||||||||
Emmforce Autotech IPO | Apr 30, 2024 | 53.90 | 200.90 | 400.79 | 206.53 | 5.64 | 99.50% | -48.47% | 2.81% | ||||||||||
Shivam Chemicals IPO | Apr 30, 2024 | 20.18 | 74.74 | 80.52 | 80.18 | 5.44 | 7.73% | -0.42% | 7.27% | ||||||||||
Faalcon Concepts IPO | Apr 26, 2024 | 12.09 | 42.35 | 61.64 | 41.73 | -0.62 | 45.56% | -32.31% | -1.47% | ||||||||||
Birdy's IPO | Apr 23, 2024 | 16.47 | 62.50 | 66.33 | 44.27 | -18.23 | 6.12% | -33.25% | -29.17% | ||||||||||
Ramdevbaba Solvent IPO | Apr 23, 2024 | 50.27 | 188.07 | 260.19 | 285.42 | 97.35 | 38.35% | 9.69% | 51.76% | ||||||||||
Greenhitech Ventures IPO | Apr 22, 2024 | 6.30 | 23.50 | 46.88 | 37.75 | 14.25 | 99.50% | -19.49% | 60.62% | ||||||||||
DCG Cables & Wires IPO | Apr 16, 2024 | 49.99 | 181.50 | 166.16 | 184.40 | 2.90 | -8.45% | 10.98% | 1.60% | ||||||||||
Teerth Gopicon IPO | Apr 16, 2024 | 44.40 | 133.20 | 157.49 | 601.18 | 467.98 | 18.24% | 281.71% | 351.35% | ||||||||||
Creative Graphics Solutions India IPO | Apr 09, 2024 | 54.40 | 206.43 | 428.04 | 428.65 | 222.22 | 107.35% | 0.14% | 107.65% | ||||||||||
Aluwind Architectural IPO | Apr 09, 2024 | 29.70 | 111.81 | 117.40 | 128.83 | 17.02 | 5.00% | 9.74% | 15.22% | ||||||||||
Yash Optics & Lens IPO | Apr 08, 2024 | 53.15 | 200.60 | 229.58 | 202.58 | 1.98 | 14.44% | -11.76% | 0.99% | ||||||||||
K2 Infragen IPO | Apr 08, 2024 | 40.54 | 150.16 | 218.61 | 231.30 | 81.14 | 45.59% | 5.80% | 54.03% | ||||||||||
Jay Kailash Namkeen IPO | Apr 08, 2024 | 11.93 | 36.48 | 40.35 | 31.98 | -4.50 | 10.62% | -20.74% | -12.33% | ||||||||||
Radiowalla IPO | Apr 05, 2024 | 14.25 | 53.57 | 88.91 | 83.52 | 29.96 | 65.99% | -6.06% | 55.92% | ||||||||||
TAC Infosec IPO | Apr 05, 2024 | 29.99 | 111.08 | 319.10 | 793.67 | 682.59 | 187.26% | 148.72% | 614.48% | ||||||||||
Trust Fintech IPO | Apr 04, 2024 | 63.45 | 240.63 | 358.33 | 397.64 | 157.01 | 48.91% | 10.97% | 65.25% | ||||||||||
Aspire & Innovative IPO | Apr 03, 2024 | 21.97 | 81.96 | 90.01 | 69.44 | -12.52 | 9.81% | -22.85% | -15.28% | ||||||||||
Vruddhi Engineering Works IPO | Apr 03, 2024 | 4.76 | 17.67 | 18.81 | 44.31 | 26.65 | 6.50% | 135.55% | 150.86% | ||||||||||
GConnect Logitech IPO | Apr 03, 2024 | 5.60 | 14.88 | 16.40 | 26.83 | 11.95 | 10.25% | 63.54% | 80.30% | ||||||||||
Blue Pebble IPO | Apr 03, 2024 | 18.14 | 68.54 | 85.25 | 143.23 | 74.68 | 24.37% | 68.01% | 108.96% | ||||||||||
Naman In-Store (India) IPO | Apr 02, 2024 | 25.35 | 93.88 | 125.26 | 166.03 | 72.15 | 33.43% | 32.55% | 76.85% | ||||||||||
Vishwas Agri Seeds IPO | Apr 01, 2024 | 25.80 | 86.00 | 83.60 | 60.25 | -25.75 | -2.79% | -27.93% | -29.94% | ||||||||||
Chatha Foods IPO | Mar 27, 2024 | 34.00 | 125.98 | 163.82 | 291.22 | 165.24 | 30.04% | 77.77% | 131.16% | ||||||||||
Enfuse Solutions IPO | Mar 22, 2024 | 22.44 | 84.94 | 102.15 | 179.69 | 94.76 | 20.26% | 75.92% | 111.56% | ||||||||||
Enser Communications IPO | Mar 22, 2024 | 16.17 | 61.01 | 61.10 | 245.53 | 184.52 | 0.14% | 301.85% | 302.43% | ||||||||||
KP Green Engineering IPO | Mar 22, 2024 | 189.50 | 720.00 | 1,050.00 | 2,903.50 | 2,183.50 | 45.83% | 176.52% | 303.26% | ||||||||||
AVP Infracon IPO | Mar 20, 2024 | 52.34 | 187.34 | 187.47 | 437.39 | 250.04 | 0.07% | 133.31% | 133.47% | ||||||||||
Signoria Creation IPO | Mar 19, 2024 | 9.28 | 30.93 | 65.45 | 72.44 | 41.51 | 111.62% | 10.69% | 134.23% | ||||||||||
Royal Sense IPO | Mar 19, 2024 | 9.86 | 33.32 | 60.14 | 113.12 | 79.80 | 80.50% | 88.08% | 239.49% | ||||||||||
Pratham EPC Projects IPO | Mar 18, 2024 | 36.00 | 133.20 | 211.26 | 387.35 | 254.15 | 58.60% | 83.35% | 190.80% | ||||||||||
Pune E-Stock Broking IPO | Mar 15, 2024 | 38.23 | 129.90 | 208.44 | 299.95 | 170.05 | 60.46% | 43.90% | 130.90% | ||||||||||
Koura Fine Diamond Jewelry IPO | Mar 14, 2024 | 5.50 | 19.81 | 28.32 | 15.48 | -4.33 | 42.96% | -45.33% | -21.84% | ||||||||||
Shree Karni Fabcom IPO | Mar 14, 2024 | 42.49 | 160.53 | 193.07 | 376.23 | 215.70 | 20.26% | 94.87% | 134.36% | ||||||||||
Sona Machinery IPO | Mar 13, 2024 | 51.82 | 196.25 | 180.13 | 163.32 | -32.94 | -8.22% | -9.33% | -16.78% | ||||||||||
V R Infraspace IPO | Mar 12, 2024 | 20.40 | 75.48 | 77.61 | 288.60 | 213.12 | 2.82% | 271.85% | 282.35% | ||||||||||
M.V.K. Agro Food IPO | Mar 07, 2024 | 65.88 | 185.88 | 128.49 | 60.33 | -125.55 | -30.87% | -53.04% | -67.54% | ||||||||||
Purv Flexipack IPO | Mar 05, 2024 | 40.21 | 148.98 | 518.28 | 404.45 | 255.47 | 247.89% | -21.96% | 171.48% | ||||||||||
Owais Metal and Mineral Processing IPO | Mar 04, 2024 | 42.69 | 158.19 | 477.29 | 2,223.71 | 2,065.52 | 201.72% | 365.90% | 1,305.75% | ||||||||||
Sadhav Shipping IPO | Mar 01, 2024 | 38.18 | 136.35 | 203.45 | 195.20 | 58.85 | 49.21% | -4.06% | 43.16% | ||||||||||
Deem Roll Tech IPO | Feb 27, 2024 | 29.26 | 107.55 | 174.83 | 62.24 | -45.31 | 62.56% | -64.40% | -42.13% | ||||||||||
Zenith Drugs IPO | Feb 27, 2024 | 40.68 | 135.48 | 180.32 | 163.43 | 27.95 | 33.10% | -9.37% | 20.63% | ||||||||||
Interiors and More IPO | Feb 23, 2024 | 42.00 | 158.80 | 198.32 | 226.23 | 67.44 | 24.89% | 14.07% | 42.47% | ||||||||||
Thaai Casting IPO | Feb 23, 2024 | 47.20 | 178.10 | 451.37 | 337.35 | 159.25 | 153.44% | -25.26% | 89.42% | ||||||||||
Atmastco IPO | Feb 23, 2024 | 56.25 | 190.46 | 236.34 | 467.11 | 276.66 | 24.09% | 97.65% | 145.26% | ||||||||||
Kalahridhaan Trendz IPO | Feb 23, 2024 | 22.49 | 77.34 | 85.08 | 46.49 | -30.85 | 10.00% | -45.35% | -39.89% | ||||||||||
Esconet Technologies IPO | Feb 23, 2024 | 28.22 | 103.82 | 340.52 | 518.44 | 414.62 | 227.98% | 52.25% | 399.35% | ||||||||||
WTI Cabs IPO | Feb 19, 2024 | 94.68 | 350.03 | 487.55 | 443.02 | 92.99 | 39.29% | -9.13% | 26.56% | ||||||||||
Polysil Irrigation Systems IPO | Feb 16, 2024 | 17.44 | 61.24 | 61.53 | 31.19 | -30.05 | 0.46% | -49.31% | -49.07% | ||||||||||
Rudra Gas Enterprise IPO | Feb 15, 2024 | 14.16 | 52.53 | 104.79 | 116.40 | 63.87 | 99.49% | 11.08% | 121.59% | ||||||||||
Alpex Solar IPO | Feb 15, 2024 | 74.52 | 281.44 | 845.43 | 2,004.25 | 1,722.80 | 200.39% | 137.07% | 612.13% | ||||||||||
Italian Edibles IPO | Feb 12, 2024 | 26.66 | 100.48 | 85.34 | 72.41 | -28.08 | -15.07% | -15.15% | -27.94% | ||||||||||
Gabriel Pet Straps IPO | Feb 07, 2024 | 8.06 | 26.73 | 31.96 | 32.81 | 6.07 | 19.55% | 2.65% | 22.72% | ||||||||||
First Prev 2 of 3 Next Last |
SME Company Owners
We could help you get listed on the stock market.
Check our SME IPO Guide
Note: Three prices are taken into account in this report:
The wealth creation is derived using below formula:
The information presented in this report is based on historical data from SME IPOs and includes the following key figures, with specific conditions to ensure accuracy:
Market Cap (IPO) (Rs Cr) = Post-issue Shareholding * Issue Price Final
Market Cap w.r.t. Listing Day Close Price (Rs Cr) = Post-issue Shareholding * Listing Price Close Price
Current Market Cap (Rs Cr) = Sum (Post-issue Shareholding * Current Price)
Wealth Created (Rs Cr) = Current Market Cap (Rs Cr) - Amount Raised (Rs)
Listing Day Gain (%) = (Market Cap w.r.t. Listing Day Close Price - Market Cap (IPO) / Market Cap (IPO)) * 100)
Wealth creation w.r.t. Listing Day Close Price (%) = (Current Market Cap - Market Cap w.r.t. Listing Day Close Price / Market Cap w.r.t. Listing Day Close Price) * 100
Wealth Created (%) = (Current Market Cap - Market Cap (IPO) / Market Cap (IPO)) * 100
Additional IPO Performance Reports
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|