FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
Investing in IPOs can create wealth in the long-term. However, one should be wise to select and invest in the right company that has bright prospects. An investor should study and analyse the company in-depth before making the investment decision.
Many investors invest in IPO to make quick profits in the form of listing gains. However, there are few others, who prefer to stay invested as they know the company will generate wealth for them in future.
This report displays the details of each IPO in terms of listing day gains v/s wealth created by the IPO as of today. It also highlights if the SME company has migrated to mainboard. The migration of SME to mainboard further boosts the performance of the company. (this line only for SME tab)
Based on the analysis of the below data coupled with one's self-assessment, financial goal and holding capacity, investors can choose their exit strategy.
Company Name | IPO Listing Date | Amount Raised (Rs Cr) | Market Cap (IPO) (Rs Cr) | Listing Day Close Market Cap (IPO) (Rs Cr) | Current Market Cap (IPO) (Rs Cr) | Investor Wealth Created (Rs Cr) | Listing Day Gain (%) | Wealth creation w.r.t. listing day close price (%) | Wealth Creation Percentage (%) | SME Migrated to Mainboard |
---|---|---|---|---|---|---|---|---|---|---|
Laurus Labs IPO | Dec 19, 2016 | 1,331.80 | 4,526.37 | 5,081.59 | 5,421.07 | 894.70 | 12.27% | 6.68% | 19.77% | |
Aditya Vision IPO | Dec 12, 2016 | 5.76 | 21.17 | 21.55 | 678.15 | 656.98 | 1.80% | 3,047.35% | 3,104.00% | Yes |
Sheela Foam IPO | Dec 09, 2016 | 510.00 | 3,561.14 | 5,034.39 | 3,842.38 | 281.23 | 41.37% | -23.68% | 7.90% | |
Jet Freight IPO | Dec 06, 2016 | 4.07 | 15.26 | 18.31 | 0.00 | -15.26 | 20.00% | -100.00% | -100.00% | Yes |
Agro Phos India IPO | Nov 16, 2016 | 12.94 | 44.60 | 46.33 | 81.42 | 36.82 | 3.86% | 75.75% | 82.55% | Yes |
Varun Beverages IPO | Nov 08, 2016 | 1,112.50 | 8,096.84 | 8,404.34 | 11,215.49 | 3,118.65 | 3.80% | 33.45% | 38.52% | |
PNB Housing Finance IPO | Nov 07, 2016 | 3,000.75 | 12,838.41 | 14,753.40 | 14,157.04 | 1,318.63 | 14.92% | -4.04% | 10.27% | |
Art Nirman IPO | Oct 19, 2016 | 5.01 | 19.01 | 22.81 | 42.95 | 23.94 | 20.00% | 88.27% | 125.92% | Yes |
Endurance Technologies IPO | Oct 19, 2016 | 1,161.73 | 6,639.29 | 9,110.73 | 33,225.97 | 26,586.68 | 37.22% | 264.69% | 400.44% | |
Globe International IPO | Oct 19, 2016 | 5.17 | 19.29 | 20.06 | 45.82 | 26.53 | 3.96% | 128.46% | 137.50% | |
Diksat Transworld IPO | Oct 18, 2016 | 18.43 | 68.85 | 70.57 | 250.45 | 181.60 | 2.50% | 254.88% | 263.75% | |
India Green Reality IPO | Oct 18, 2016 | 10.38 | 38.13 | 38.32 | 0.00 | -38.13 | 0.50% | -100.00% | -100.00% | |
Dhanuka Realty IPO | Oct 18, 2016 | 4.22 | 14.08 | 14.52 | 4.54 | -9.54 | 3.12% | -68.73% | -67.75% | |
Pansari Developers IPO | Oct 18, 2016 | 10.19 | 38.38 | 39.95 | 0.00 | -38.38 | 4.09% | -100.00% | -100.00% | Yes |
Aditya Consumer Marketing IPO | Oct 17, 2016 | 6.00 | 21.95 | 24.15 | 99.26 | 77.31 | 10.00% | 311.09% | 352.20% | |
Mewar Hitech Engineering | Oct 17, 2016 | 2.34 | 8.59 | 10.31 | 0.00 | -8.59 | 20.00% | -100.00% | -100.00% | |
Shashijit Infraprojects IPO | Oct 17, 2016 | 3.49 | 12.93 | 13.15 | 2.59 | -10.34 | 1.67% | -80.33% | -80.00% | Yes |
Aurangabad Distillery IPO | Oct 17, 2016 | 7.70 | 28.70 | 34.44 | 190.24 | 161.54 | 20.00% | 452.38% | 562.86% | |
Bindal Exports IPO | Oct 17, 2016 | 2.00 | 7.36 | 7.45 | 11.89 | 4.53 | 1.25% | 59.51% | 61.50% | |
Sakar Healthcare NSE SME IPO | Oct 14, 2016 | 14.81 | 54.81 | 57.16 | 313.76 | 258.95 | 4.30% | 448.90% | 472.50% | Yes |
Valiant Organics IPO | Oct 14, 2016 | 21.23 | 80.09 | 96.10 | 119.51 | 39.42 | 20.00% | 24.36% | 49.23% | Yes |
Gretex Industries IPO | Oct 14, 2016 | 2.10 | 8.42 | 10.11 | 106.81 | 98.38 | 20.00% | 956.67% | 1,168.00% | |
DRA Consultants IPO | Oct 13, 2016 | 2.96 | 10.97 | 13.16 | 41.85 | 30.88 | 20.00% | 217.92% | 281.50% | |
Nandani Creation IPO | Oct 10, 2016 | 4.04 | 8.26 | 9.91 | 11.22 | 2.96 | 20.00% | 13.18% | 35.82% | |
Jet Knitwears IPO | Oct 07, 2016 | 4.22 | 15.92 | 19.11 | 46.96 | 31.03 | 20.00% | 145.73% | 194.87% | |
AVSL Industries IPO | Oct 06, 2016 | 5.18 | 19.19 | 19.19 | 84.58 | 65.39 | 0.00% | 340.69% | 340.69% | |
HPL Electric IPO | Oct 04, 2016 | 361.00 | 1,298.87 | 1,215.60 | 3,101.86 | 1,802.99 | -6.41% | 155.17% | 138.81% | |
ICICI Prudential Life IPO | Sep 29, 2016 | 6,056.79 | 47,939.82 | 42,722.42 | 98,635.47 | 50,695.64 | -10.88% | 130.88% | 105.75% | |
Radhika Jeweltech IPO | Sep 27, 2016 | 49.50 | 177.00 | 167.56 | 237.30 | 60.30 | -5.33% | 41.62% | 34.07% | Yes |
Husys Consulting IPO | Sep 27, 2016 | 4.20 | 15.74 | 13.82 | 0.00 | -15.74 | -12.17% | -100.00% | -100.00% | |
Crown Lifters IPO | Sep 27, 2016 | 6.68 | 25.19 | 22.69 | 0.00 | -25.19 | -9.92% | -100.00% | -100.00% | Yes |
GNA Axles IPO | Sep 26, 2016 | 130.41 | 444.33 | 526.22 | 845.31 | 400.97 | 18.43% | 60.64% | 90.24% | |
L&T Technology IPO | Sep 23, 2016 | 894.40 | 8,745.37 | 8,797.24 | 53,967.09 | 45,221.72 | 0.59% | 513.46% | 517.09% | |
Spicy Entertainment IPO | Sep 15, 2016 | 4.82 | 16.51 | 16.02 | 0.00 | -16.51 | -3.00% | -100.00% | -100.00% | |
Narayani Steels IPO | Sep 14, 2016 | 11.52 | 34.91 | 36.44 | 12.21 | -22.70 | 4.37% | -66.50% | -65.03% | Yes |
Riddhi Steel IPO | Sep 14, 2016 | 8.89 | 31.50 | 31.21 | 109.43 | 77.93 | -0.92% | 250.60% | 247.37% | |
Sprayking Agro IPO | Sep 14, 2016 | 1.86 | 6.66 | 6.92 | 3.66 | -3.00 | 3.81% | -47.11% | -45.10% | Yes |
Madhya Bharat Agro IPO | Sep 09, 2016 | 13.90 | 52.58 | 63.09 | 492.62 | 440.04 | 20.00% | 680.80% | 836.96% | Yes |
Mitsu Chem Plast IPO | Sep 09, 2016 | 9.51 | 33.49 | 33.91 | 40.01 | 6.52 | 1.26% | 17.98% | 19.47% | Yes |
Shiva Granito IPO | Sep 06, 2016 | 5.04 | 15.86 | 15.90 | 26.31 | 10.45 | 0.25% | 65.50% | 65.92% | |
RBL Bank IPO | Aug 31, 2016 | 1,212.97 | 8,320.70 | 11,068.38 | 5,820.79 | -2,499.91 | 33.02% | -47.41% | -30.04% | |
S P Apparels IPO | Aug 12, 2016 | 239.12 | 698.61 | 768.99 | 2,137.41 | 1,438.80 | 10.07% | 177.95% | 205.95% | |
Dilip Buildcon IPO | Aug 11, 2016 | 653.98 | 2,995.26 | 3,445.91 | 5,935.12 | 2,939.87 | 15.05% | 72.24% | 98.15% | |
Prabhat Telecoms IPO | Aug 03, 2016 | 11.22 | 42.41 | 50.89 | 0.00 | -42.41 | 20.00% | -100.00% | -100.00% | Yes |
Advanced Enzyme IPO | Aug 01, 2016 | 411.49 | 2,000.41 | 2,630.67 | 817.91 | -1,182.50 | 31.51% | -68.91% | -59.11% | |
L&T Infotech IPO | Jul 21, 2016 | 1,236.00 | 12,058.89 | 11,849.13 | 1,04,176.93 | 92,118.04 | -1.74% | 779.19% | 763.90% | |
Kwality Pharmaceuticals IPO | Jul 18, 2016 | 6.21 | 23.35 | 23.09 | 447.58 | 424.23 | -1.11% | 1,838.65% | 1,817.11% | Yes |
Titaanium Ten Enterprise IPO | Jul 14, 2016 | 2.72 | 10.09 | 11.37 | 59.47 | 49.37 | 12.67% | 422.96% | 489.20% | |
KKV Agro Powers | Jul 14, 2016 | 3.58 | 11.61 | 12.41 | 31.47 | 19.86 | 6.88% | 153.60% | 171.03% | |
Commercial Syn Bags IPO | Jul 14, 2016 | 7.66 | 28.36 | 34.03 | 83.95 | 55.59 | 20.00% | 146.67% | 196.00% | Yes |
Advance Syntex IPO | Jul 12, 2016 | 2.52 | 9.50 | 10.22 | 4.88 | -4.61 | 7.58% | -52.21% | -48.58% | Yes |
Quess Corp IPO | Jul 12, 2016 | 400.00 | 3,992.72 | 6,335.45 | 8,115.17 | 4,122.45 | 58.68% | 28.09% | 103.25% | |
United Polyfab IPO | Jul 07, 2016 | 7.65 | 21.08 | 20.61 | 0.00 | -21.08 | -2.22% | -100.00% | -100.00% | Yes |
Zeal Aqua IPO | Jul 07, 2016 | 14.76 | 54.63 | 56.56 | 4.65 | -49.98 | 3.54% | -91.78% | -91.49% | Yes |
Mahanagar Gas IPO | Jul 01, 2016 | 1,039.64 | 4,158.54 | 5,135.46 | 11,433.53 | 7,274.98 | 23.49% | 122.64% | 174.94% | |
Yash Chemex IPO | Jun 20, 2016 | 2.51 | 9.42 | 10.08 | 22.54 | 13.12 | 6.96% | 123.62% | 139.17% | Yes |
Shanti Educational IPO | Jun 14, 2016 | 39.60 | 144.90 | 146.51 | 276.92 | 132.02 | 1.11% | 89.01% | 91.11% | Yes |
Parag Milk IPO | May 19, 2016 | 751.78 | 1,808.47 | 2,084.37 | 1,686.92 | -121.55 | 15.26% | -19.07% | -6.72% | |
Darshan Orna IPO | May 19, 2016 | 7.54 | 28.59 | 29.06 | 2.56 | -26.02 | 1.67% | -91.18% | -91.03% | Yes |
Sagardeep Alloys IPO | May 17, 2016 | 6.00 | 22.74 | 21.61 | 29.51 | 6.77 | -5.00% | 36.58% | 29.75% | Yes |
Bajaj Healthcare IPO | May 10, 2016 | 30.90 | 117.29 | 118.33 | 270.08 | 152.79 | 0.88% | 128.25% | 130.26% | Yes |
Ujjivan Financial Services IPO | May 10, 2016 | 887.69 | 2,483.07 | 2,738.47 | 0.00 | -2,483.07 | 10.29% | -100.00% | -100.00% | |
Thyrocare Technologies IPO | May 09, 2016 | 479.21 | 2,396.07 | 3,320.65 | 5,136.78 | 2,740.71 | 38.59% | 54.69% | 114.38% | |
Ghushine Fintrrade IPO | May 05, 2016 | 2.60 | 4.94 | 3.96 | 0.00 | -4.94 | -20.00% | -100.00% | -100.00% | |
Equitas Holdings IPO | Apr 21, 2016 | 2,175.00 | 4,166.03 | 5,122.33 | 0.00 | -4,166.03 | 22.95% | -100.00% | -100.00% | |
Nintec Systems IPO | Apr 18, 2016 | 1.88 | 6.88 | 7.84 | 374.48 | 367.60 | 14.00% | 4,674.56% | 5,343.00% | Yes |
Ruby Cables IPO | Apr 13, 2016 | 10.01 | 31.26 | 31.26 | 0.00 | -31.26 | 0.00% | -100.00% | -100.00% | |
Sysco IPO | Apr 13, 2016 | 2.17 | 7.95 | 9.54 | 0.00 | -7.95 | 20.00% | -100.00% | -100.00% | |
Lancer Container IPO | Apr 13, 2016 | 1.85 | 6.85 | 7.19 | 17.40 | 10.55 | 5.00% | 141.83% | 153.92% | Yes |
Franklin Leasing IPO | Apr 13, 2016 | 6.34 | 23.67 | 23.75 | 30.11 | 6.44 | 0.33% | 26.78% | 27.20% | |
Raghav Ramming IPO | Apr 13, 2016 | 7.49 | 28.00 | 28.75 | 1,181.17 | 1,153.17 | 2.69% | 4,007.87% | 4,118.46% | Yes |
Infibeam IPO | Apr 04, 2016 | 450.00 | 2,293.55 | 2,366.28 | 136.34 | -2,157.21 | 3.17% | -94.24% | -94.06% | |
Bharat Wire Ropes IPO | Apr 01, 2016 | 70.00 | 202.29 | 204.08 | 986.93 | 784.64 | 0.89% | 383.59% | 387.89% | |
CHD Chemicals IPO | Apr 01, 2016 | 1.98 | 5.73 | 4.58 | 3.57 | -2.16 | -20.00% | -22.16% | -37.73% | Yes |
Umiya Tubes IPO | Apr 01, 2016 | 2.00 | 7.40 | 7.73 | 18.29 | 10.89 | 4.50% | 136.46% | 147.10% | Yes |
HEC Infra Projects IPO | Mar 30, 2016 | 5.39 | 20.28 | 19.85 | 0.00 | -20.28 | -2.10% | -100.00% | -100.00% | Yes |
Wealth First NSE SME IPO | Mar 30, 2016 | 8.40 | 31.95 | 32.91 | 947.57 | 915.62 | 3.00% | 2,779.42% | 2,865.80% | Yes |
Khemani Distributors IPO | Mar 30, 2016 | 15.84 | 57.44 | 58.01 | 51.16 | -6.27 | 1.00% | -11.80% | -10.92% | |
Healthcare Global IPO | Mar 30, 2016 | 649.64 | 1,854.66 | 1,454.37 | 3,984.11 | 2,129.45 | -21.58% | 173.94% | 114.82% | |
Relicab Cable IPO | Mar 22, 2016 | 0.32 | 9.17 | 9.33 | 47.66 | 38.49 | 1.75% | 411.06% | 420.00% | Yes |
KP Energy IPO | Feb 25, 2016 | 6.44 | 23.94 | 24.26 | 194.08 | 170.14 | 1.36% | 699.86% | 710.71% | Yes |
Hi Tech Pipes IPO | Feb 25, 2016 | 13.65 | 51.51 | 170.28 | 118.77 | 0.00% | 230.60% | Yes | ||
Sylph Education IPO | Feb 23, 2016 | 4.80 | 18.00 | 17.10 | 888.75 | 870.75 | -5.00% | 5,097.37% | 4,837.50% | Yes |
Ganga Pharmaceuticals IPO | Feb 22, 2016 | 1.54 | 60.92 | 58.89 | 60.92 | 0.00 | -3.33% | 3.45% | 0.00% | |
Quick Heal IPO | Feb 18, 2016 | 451.25 | 2,247.96 | 1,781.91 | 4,050.54 | 1,802.57 | -20.73% | 127.31% | 80.19% | |
Vidli Restaurants IPO | Feb 15, 2016 | 1.31 | 4.33 | 5.20 | 28.99 | 24.66 | 20.00% | 458.00% | 569.60% | Yes |
TeamLease Services IPO | Feb 12, 2016 | 423.68 | 1,453.23 | 1,747.20 | 4,664.34 | 3,211.12 | 20.23% | 166.96% | 220.96% | |
Blueblood Ventures IPO | Feb 08, 2016 | 7.04 | 15.01 | 13.52 | 0.00 | -15.01 | -9.90% | -100.00% | -100.00% | |
Precision Camshafts IPO | Feb 08, 2016 | 410.00 | 1,762.25 | 1,679.35 | 2,817.24 | 1,054.98 | -4.70% | 67.76% | 59.87% | |
Fourth Dimension Solutions IPO | Jan 22, 2016 | 8.68 | 32.68 | 39.21 | 0.00 | -32.68 | 20.00% | -100.00% | -100.00% | |
Narayana Hrudayalaya IPO | Jan 06, 2016 | 613.08 | 5,109.02 | 6,880.83 | 25,998.78 | 20,889.76 | 34.68% | 277.84% | 408.88% |
Note: Three prices are taken into account in this report:
The wealth creation is derived using below formula:
The information presented in this report is based on historical data from SME IPOs and includes the following key figures, with specific conditions to ensure accuracy:
Market Cap (IPO) (Rs Cr) = Post-issue Shareholding * Issue Price Final
Market Cap w.r.t. Listing Day Close Price (Rs Cr) = Post-issue Shareholding * Listing Price Close Price
Current Market Cap (Rs Cr) = Sum (Post-issue Shareholding * Current Price)
Wealth Created (Rs Cr) = Current Market Cap (Rs Cr) - Amount Raised (Rs)
Listing Day Gain (%) = (Market Cap w.r.t. Listing Day Close Price - Market Cap (IPO) / Market Cap (IPO)) * 100)
Wealth creation w.r.t. Listing Day Close Price (%) = (Current Market Cap - Market Cap w.r.t. Listing Day Close Price / Market Cap w.r.t. Listing Day Close Price) * 100
Wealth Created (%) = (Current Market Cap - Market Cap (IPO) / Market Cap (IPO)) * 100
Additional IPO Performance Reports
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|