FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
The IPO Performance Analysis 2023 for listing day gain (IPO performance first day). Also, find the post-IPO performance of SME IPO's in India 2023. The performance after IPO considers the IPO price and the current market price.
Initial Public Offer (IPO) is used by privately held companies to raise funds from the public and get listed at the stock exchanges. 100's of companies get listed at BSE and NSE through IPO route. Some IPO company shares have higher demand in public. This result in oversubscription of the IPO and listing day gains.
Find the biggest IPO gainers and top looser IPO of 2023. Compare companies by their IPO listing day performance and post-IPO performance (gain/loss as per the current market price of company shares).
The yearly IPO performance analysis report is to check IPO performance of the last 5 years, first year IPO performance of the company and best IPO performance.
Issuer Company | Issue Type | Listing Date | Issue Size | Subscribed | Issue Price | Listing Day Price | Current Price | 52 Week High | 52 Week Low | Recommendation by Dilip Davda | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alphalogic Industries Limited | SME | Jul 14, 2023 | Rs 12.88 Cr | 5.34x | Rs 96.00 | Rs 96.29 (0.3%) | Rs 223.80 (133.12%) | Rs 345.00 (May 28, 2024) | Rs 151.00 (Jan 01, 2024) | May apply | |||||||||
Synoptics Technologies Limited | SME | Jul 13, 2023 | Rs 54.03 Cr | 2.66x | Rs 237.00 | Rs 226.10 (-4.6%) | Rs 119.50 (-49.58%) | May apply | |||||||||||
Tridhya Tech Limited | SME | Jul 13, 2023 | Rs 26.41 Cr | 72.38x | Rs 42.00 | Rs 44.10 (5%) | Rs 42.10 (0.24%) | Avoid | |||||||||||
Global Pet Industries Limited | SME | Jul 10, 2023 | Rs 13.23 Cr | 4.3x | Rs 49.00 | Rs 52.80 (7.76%) | Rs 119.00 (142.86%) | May apply | |||||||||||
Pentagon Rubber Limited | SME | Jul 07, 2023 | Rs 16.17 Cr | 106.2x | Rs 70.00 | Rs 123.50 (76.43%) | Rs 80.15 (14.5%) | May apply | |||||||||||
Magson Retail And Distribution Limited | SME | Jul 06, 2023 | Rs 13.74 Cr | 6.74x | Rs 65.00 | Rs 95.70 (47.23%) | Rs 93.10 (43.23%) | Apply | |||||||||||
Greenchef Appliances Limited | SME | Jul 06, 2023 | Rs 53.62 Cr | 44.89x | Rs 87.00 | Rs 109.20 (25.52%) | Rs 71.35 (-17.99%) | May apply | |||||||||||
Essen Speciality Films Limited | SME | Jul 06, 2023 | Rs 66.33 Cr | 71.03x | Rs 107.00 | Rs 147.00 (37.38%) | Rs 714.50 (567.76%) | May apply | |||||||||||
Veefin Solutions Limited | SME | Jul 05, 2023 | Rs 46.73 Cr | 2.46x | Rs 82.00 | Rs 90.22 (10.02%) | Rs 571.45 (596.89%) | Rs 753.90 (Sep 10, 2024) | Rs 223.50 (Jan 02, 2024) | May apply | |||||||||
Aatmaj Healthcare Limited | SME | Jun 30, 2023 | Rs 38.40 Cr | 33.6x | Rs 60.00 | Rs 53.20 (-11.33%) | Rs 24.55 (-59.08%) | May apply | |||||||||||
Vilin Bio Med Limited | SME | Jun 30, 2023 | Rs 12.00 Cr | 2.8x | Rs 30.00 | Rs 28.50 (-5%) | Rs 21.05 (-29.83%) | Avoid | |||||||||||
Cosmic CRF Limited | SME | Jun 30, 2023 | Rs 57.21 Cr | 1.16x | Rs 314.00 | Rs 238.65 (-24%) | Rs 1,422.50 (353.03%) | Rs 2,210.00 (Aug 28, 2024) | Rs 298.00 (Nov 30, 2023) | Avoid | |||||||||
Cell Point (India) Limited | SME | Jun 28, 2023 | Rs 50.34 Cr | 6.03x | Rs 100.00 | Rs 95.00 (-5%) | Rs 28.35 (-71.65%) | Avoid | |||||||||||
Bizotic Commercial Limited | SME | Jun 23, 2023 | Rs 42.21 Cr | 1.87x | Rs 175.00 | Rs 171.00 (-2.29%) | Rs 101.60 (-41.94%) | Rs 151.70 (Oct 21, 2024) | Rs 43.11 (Mar 28, 2024) | Avoid | |||||||||
Spectrum Talent Management Limited | SME | Jun 22, 2023 | Rs 105.14 Cr | 12.27x | Rs 173.00 | Rs 147.25 (-14.88%) | Rs 211.40 (22.2%) | May apply | |||||||||||
Urban Enviro Waste Management Limited | SME | Jun 22, 2023 | Rs 11.42 Cr | 255.49x | Rs 100.00 | Rs 148.05 (48.05%) | Rs 473.60 (373.6%) | May apply | |||||||||||
Sonalis Consumer Products Limited | SME | Jun 19, 2023 | Rs 2.83 Cr | 43.48x | Rs 30.00 | Rs 39.90 (33%) | Rs 76.40 (154.67%) | Rs 99.75 (Oct 31, 2024) | Rs 29.62 (Mar 12, 2024) | Avoid | |||||||||
Kore Digital Limited | SME | Jun 14, 2023 | Rs 18.00 Cr | 41.56x | Rs 180.00 | Rs 190.95 (6.08%) | Rs 1,951.00 (983.89%) | Rs 842.30 (Oct 04, 2024) | Rs 0.25 (Feb 14, 1997) | Avoid | |||||||||
Comrade Appliances Limited | SME | Jun 13, 2023 | Rs 12.30 Cr | 77.25x | Rs 54.00 | Rs 91.35 (69.17%) | Rs 105.25 (94.91%) | Rs 151.00 (Dec 18, 2023) | Rs 67.50 (Mar 28, 2024) | Avoid | |||||||||
CFF Fluid Control Limited | SME | Jun 12, 2023 | Rs 85.80 Cr | 2.21x | Rs 165.00 | Rs 183.75 (11.36%) | Rs 600.65 (264.03%) | Rs 949.00 (Jul 03, 2024) | Rs 355.00 (Mar 12, 2024) | Avoid | |||||||||
Sahana System Limited | SME | Jun 12, 2023 | Rs 32.74 Cr | 9.99x | Rs 135.00 | Rs 171.15 (26.78%) | Rs 1,530.20 (1033.48%) | Avoid | |||||||||||
Infollion Research Services Limited | SME | Jun 08, 2023 | Rs 21.45 Cr | 279.24x | Rs 82.00 | Rs 198.55 (142.13%) | Rs 422.00 (414.63%) | Apply | |||||||||||
Proventus Agrocom Limited | SME | Jun 05, 2023 | Rs 69.54 Cr | 2.7x | Rs 771.00 | Rs 862.05 (11.81%) | Rs 1,570.00 (103.63%) | Avoid | |||||||||||
Hemant Surgical Industries Limited | SME | Jun 05, 2023 | Rs 24.84 Cr | 150.59x | Rs 90.00 | Rs 179.55 (99.5%) | Rs 136.50 (51.67%) | Rs 224.90 (Jul 08, 2024) | Rs 115.00 (Jun 04, 2024) | Apply | |||||||||
Vasa Denticity Limited | SME | Jun 02, 2023 | Rs 54.07 Cr | 73.14x | Rs 128.00 | Rs 221.55 (73.09%) | Rs 624.65 (388.01%) | May apply | |||||||||||
Crayons Advertising Limited | SME | Jun 02, 2023 | Rs 41.80 Cr | 147.54x | Rs 65.00 | Rs 94.50 (45.38%) | Rs 98.50 (51.54%) | May apply | |||||||||||
Remus Pharmaceuticals Limited | SME | May 29, 2023 | Rs 47.69 Cr | 57.21x | Rs 1,229.00 | Rs 1,796.80 (46.2%) | Rs 2,360.00 (92.03%) | Avoid | |||||||||||
Krishca Strapping Solutions Limited | SME | May 26, 2023 | Rs 17.93 Cr | 336.57x | Rs 54.00 | Rs 112.90 (109.07%) | Rs 268.60 (397.41%) | Apply | |||||||||||
Auro Impex & Chemicals Limited | SME | May 23, 2023 | Rs 27.07 Cr | 66.94x | Rs 78.00 | Rs 75.70 (-2.95%) | Rs 74.70 (-4.23%) | Avoid | |||||||||||
Innokaiz India Limited | SME | May 11, 2023 | Rs 21.17 Cr | 95.08x | Rs 78.00 | Rs 155.61 (99.5%) | Rs 42.52 (-45.49%) | Rs 119.90 (Nov 30, 2023) | Rs 39.90 (Oct 08, 2024) | May apply | |||||||||
De Neers Tools Limited | SME | May 11, 2023 | Rs 22.99 Cr | 15.04x | Rs 101.00 | Rs 180.50 (78.71%) | Rs 339.85 (236.49%) | Avoid | |||||||||||
Retina Paints Limited | SME | May 03, 2023 | Rs 11.10 Cr | 8.29x | Rs 30.00 | Rs 30.50 (1.67%) | Rs 68.25 (127.5%) | Rs 97.50 (Aug 29, 2024) | Rs 50.00 (Jan 11, 2024) | Avoid | |||||||||
Quicktouch Technologies Limited | SME | May 02, 2023 | Rs 9.33 Cr | 107.26x | Rs 61.00 | Rs 61.00 (0%) | Rs 115.65 (89.59%) | May apply | |||||||||||
A G Universal Limited | SME | Apr 24, 2023 | Rs 8.72 Cr | 3.36x | Rs 60.00 | Rs 60.10 (0.17%) | Rs 55.30 (-7.83%) | Avoid | |||||||||||
Pattech Fitwell Tube Components Limited | SME | Apr 21, 2023 | Rs 12.00 Cr | 1.97x | Rs 50.00 | Rs 57.60 (15.2%) | Rs 129.25 (158.5%) | Avoid | |||||||||||
Sancode Technologies Limited | SME | Apr 18, 2023 | Rs 5.15 Cr | 3.68x | Rs 47.00 | Rs 60.80 (29.36%) | Rs 64.00 (36.17%) | Rs 89.32 (Apr 04, 2024) | Rs 59.00 (Aug 16, 2024) | Avoid | |||||||||
MOS Utility Limited | SME | Apr 18, 2023 | Rs 49.97 Cr | 21.14x | Rs 76.00 | Rs 94.50 (24.34%) | Rs 284.70 (274.61%) | May apply | |||||||||||
Infinium Pharmachem Limited | SME | Apr 17, 2023 | Rs 25.26 Cr | 1.84x | Rs 135.00 | Rs 147.80 (9.48%) | Rs 325.00 (140.74%) | May apply | |||||||||||
Exhicon Events Media Solutions Limited | SME | Apr 17, 2023 | Rs 21.12 Cr | 1.95x | Rs 64.00 | Rs 67.20 (5%) | Rs 246.70 (285.47%) | Rs 441.00 (Jan 09, 2024) | Rs 220.00 (Aug 14, 2024) | May apply | |||||||||
Sotac Pharmaceuticals Limited | SME | Apr 13, 2023 | Rs 33.30 Cr | 1.6x | Rs 111.00 | Rs 120.75 (8.78%) | Rs 117.35 (5.72%) | Avoid | |||||||||||
Maiden Forgings Limited | SME | Apr 06, 2023 | Rs 23.84 Cr | 1.2x | Rs 63.00 | Rs 59.86 (-4.98%) | Rs 80.00 (26.98%) | Rs 138.70 (Nov 24, 2023) | Rs 76.60 (Oct 07, 2024) | May apply | |||||||||
Dev Labtech Venture Limited | SME | Mar 29, 2023 | Rs 11.22 Cr | 5.47x | Rs 51.00 | Rs 50.21 (-1.55%) | Rs 80.00 (56.86%) | Rs 136.89 (Apr 26, 2024) | Rs 67.75 (Nov 29, 2023) | May apply | |||||||||
Command Polymers Limited | SME | Mar 29, 2023 | Rs 7.09 Cr | 1.39x | Rs 28.00 | Rs 26.50 (-5.36%) | Rs 28.92 (3.29%) | Rs 32.02 (Sep 25, 2024) | Rs 21.65 (Jul 15, 2024) | Avoid | |||||||||
Nirman Agri Genetics Limited | SME | Mar 28, 2023 | Rs 20.30 Cr | 1.71x | Rs 99.00 | Rs 101.30 (2.32%) | Rs 394.75 (298.74%) | May apply | |||||||||||
Quality Foils (India) Limited | SME | Mar 24, 2023 | Rs 4.52 Cr | 364.38x | Rs 60.00 | Rs 97.70 (62.83%) | Rs 90.00 (50%) | May apply | |||||||||||
Bright Outdoor Media Limited | SME | Mar 24, 2023 | Rs 55.48 Cr | 1.27x | Rs 146.00 | Rs 157.50 (7.88%) | Rs 460.00 (215.07%) | Rs 572.00 (Feb 15, 2024) | Rs 381.10 (Aug 16, 2024) | Avoid | |||||||||
Labelkraft Technologies Limited | SME | Mar 23, 2023 | Rs 4.75 Cr | 53.42x | Rs 55.00 | Rs 55.79 (1.44%) | Rs 73.15 (33%) | Rs 93.00 (Nov 04, 2024) | Rs 56.00 (Jul 05, 2024) | Avoid | |||||||||
VELS Film International Limited | SME | Mar 22, 2023 | Rs 33.74 Cr | 1.1x | Rs 99.00 | Rs 103.40 (4.44%) | Rs 41.45 (-58.13%) | Avoid | |||||||||||
Sudarshan Pharma Industries Ltd | SME | Mar 22, 2023 | Rs 50.10 Cr | 1.06x | Rs 73.00 | Rs 69.35 (-5%) | Rs 43.95 (-39.79%) | Rs 45.27 (Oct 03, 2024) | Rs 5.82 (Jun 04, 2024) | Avoid | |||||||||
MCON Rasayan India Limited | SME | Mar 20, 2023 | Rs 6.84 Cr | 384.64x | Rs 40.00 | Rs 50.40 (26%) | Rs 158.35 (295.88%) | May apply | |||||||||||
Prospect Commodities Limited | SME | Mar 20, 2023 | Rs 7.48 Cr | 5.31x | Rs 61.00 | Rs 61.45 (0.74%) | Rs 107.10 (75.57%) | Rs 186.20 (Jul 08, 2024) | Rs 52.00 (Feb 08, 2024) | Avoid | |||||||||
Vertexplus Technologies Limited | SME | Mar 15, 2023 | Rs 14.20 Cr | 11.01x | Rs 96.00 | Rs 106.05 (10.47%) | Rs 110.25 (14.84%) | May apply | |||||||||||
Systango Technologies Limited | SME | Mar 15, 2023 | Rs 34.82 Cr | 64.99x | Rs 90.00 | Rs 102.90 (14.33%) | Rs 206.10 (129%) | May apply | |||||||||||
ResGen Limited | SME | Mar 13, 2023 | Rs 28.20 Cr | 2.5x | Rs 47.00 | Rs 46.57 (-0.91%) | Rs 112.05 (138.4%) | Rs 182.85 (Sep 25, 2024) | Rs 56.11 (Dec 08, 2023) | May apply | |||||||||
ITCONS E-Solutions Limited | SME | Mar 13, 2023 | Rs 8.67 Cr | 16.79x | Rs 51.00 | Rs 49.33 (-3.27%) | Rs 590.35 (1057.55%) | Rs 767.00 (Sep 25, 2024) | Rs 39.65 (Dec 27, 2023) | Apply | |||||||||
Srivasavi Adhesive Tapes Limited | SME | Mar 09, 2023 | Rs 15.50 Cr | 7.75x | Rs 41.00 | Rs 42.00 (2.44%) | Rs 108.45 (164.51%) | May apply | |||||||||||
Amanaya Ventures Limited | SME | Mar 09, 2023 | Rs 2.76 Cr | 1.75x | Rs 23.00 | Rs 19.10 (-16.96%) | Rs 15.15 (-34.13%) | Rs 28.38 (Mar 21, 2024) | Rs 13.10 (Dec 07, 2023) | Avoid | |||||||||
SVJ Enterprises Limited | SME | Mar 09, 2023 | Rs 6.12 Cr | 1.49x | Rs 36.00 | Rs 36.10 (0.28%) | Rs 152.20 (322.78%) | Rs 167.80 (Nov 11, 2024) | Rs 23.17 (Jun 06, 2024) | Avoid | |||||||||
Patron Exim Limited | SME | Mar 06, 2023 | Rs 16.69 Cr | 1.07x | Rs 27.00 | Rs 26.98 (-0.07%) | Rs 7.74 (-71.33%) | Rs 13.95 (Jan 02, 2024) | Rs 7.12 (Nov 04, 2024) | Avoid | |||||||||
Macfos Limited | SME | Mar 01, 2023 | Rs 23.74 Cr | 193.87x | Rs 102.00 | Rs 174.80 (71.37%) | Rs 1,062.65 (941.81%) | Rs 1,085.20 (Nov 13, 2024) | Rs 385.00 (Mar 14, 2024) | May apply | |||||||||
Viaz Tyres Limited | SME | Mar 01, 2023 | Rs 20.00 Cr | 5.79x | Rs 62.00 | Rs 68.05 (9.76%) | Rs 65.60 (5.81%) | May apply | |||||||||||
Sealmatic India Limited | SME | Mar 01, 2023 | Rs 56.24 Cr | 16.61x | Rs 225.00 | Rs 236.25 (5%) | Rs 551.55 (145.13%) | Rs 869.00 (Feb 16, 2024) | Rs 475.00 (Nov 24, 2023) | Apply | |||||||||
Agarwal Float Glass India Limited | SME | Feb 23, 2023 | Rs 9.20 Cr | 5.16x | Rs 42.00 | Rs 44.05 (4.88%) | Rs 87.40 (108.1%) | May apply | |||||||||||
Lead Reclaim and Rubber Products Limited | SME | Feb 21, 2023 | Rs 4.88 Cr | 75.98x | Rs 25.00 | Rs 27.65 (10.6%) | Rs 93.25 (273%) | Avoid | |||||||||||
Indong Tea Company Limited | SME | Feb 21, 2023 | Rs 13.01 Cr | 4.97x | Rs 26.00 | Rs 21.80 (-16.15%) | Rs 25.00 (-3.85%) | Rs 35.25 (Sep 19, 2024) | Rs 15.00 (Mar 27, 2024) | Avoid | |||||||||
Shera Energy Limited | SME | Feb 17, 2023 | Rs 35.20 Cr | 47.36x | Rs 57.00 | Rs 67.30 (18.07%) | Rs 219.15 (284.47%) | May apply | |||||||||||
Earthstahl & Alloys Limited | SME | Feb 08, 2023 | Rs 12.96 Cr | 235.18x | Rs 40.00 | Rs 57.75 (44.38%) | Rs 41.10 (2.75%) | Rs 65.99 (Jan 29, 2024) | Rs 39.25 (Sep 20, 2024) | May apply | |||||||||
Gayatri Rubbers and Chemicals Limited | SME | Feb 07, 2023 | Rs 4.58 Cr | 37.94x | Rs 30.00 | Rs 36.75 (22.5%) | Rs 453.75 (1412.5%) | Avoid | |||||||||||
Transvoy Logistics India Limited | SME | Feb 02, 2023 | Rs 5.11 Cr | 184.34x | Rs 71.00 | Rs 74.55 (5%) | Rs 218.80 (208.17%) | Rs 266.50 (Sep 05, 2024) | Rs 50.00 (Mar 28, 2024) | Avoid | |||||||||
DHARNI Capital Services Limited | SME | Jan 31, 2023 | Rs 10.74 Cr | 6.57x | Rs 20.00 | Rs 20.25 (1.25%) | Rs 45.10 (125.5%) | Rs 52.30 (Mar 19, 2024) | Rs 32.50 (Dec 04, 2023) | Avoid | |||||||||
Aristo Bio-Tech and Lifescience Limited | SME | Jan 30, 2023 | Rs 13.05 Cr | 217.72x | Rs 72.00 | Rs 84.00 (16.67%) | Rs 148.00 (105.56%) | May apply | |||||||||||
Ducol Organics And Colours Limited | SME | Jan 19, 2023 | Rs 31.51 Cr | 44.63x | Rs 78.00 | Rs 117.50 (50.64%) | Rs 115.50 (48.08%) | May apply | |||||||||||
Eastern Logica Infoway Limited | SME | Jan 17, 2023 | Rs 16.94 Cr | 1.74x | Rs 225.00 | Rs 283.50 (26%) | Rs 239.00 (6.22%) | Rs 314.00 (Feb 26, 2024) | Rs 131.40 (Jan 08, 2024) | Avoid | |||||||||
Chaman Metallics Limited | SME | Jan 16, 2023 | Rs 24.21 Cr | 207.88x | Rs 38.00 | Rs 64.60 (70%) | Rs 109.80 (188.95%) | Apply | |||||||||||
Rex Sealing and Packing Industries Limited | SME | Jan 12, 2023 | Rs 8.09 Cr | 2.65x | Rs 135.00 | Rs 143.85 (6.56%) | Rs 223.70 (65.7%) | Rs 276.80 (Aug 29, 2024) | Rs 84.60 (Dec 21, 2023) | May apply | |||||||||
SVS Ventures Limited | SME | Jan 12, 2023 | Rs 11.24 Cr | 1.27x | Rs 20.00 | Rs 21.50 (7.5%) | Rs 11.33 (-43.35%) | Rs 19.95 (Sep 25, 2024) | Rs 7.00 (Nov 29, 2023) | Avoid | |||||||||
Anlon Technology Solutions Limited | SME | Jan 10, 2023 | Rs 15.00 Cr | 428.62x | Rs 100.00 | Rs 263.65 (163.65%) | Rs 361.80 (261.8%) | May apply | |||||||||||
RBM Infracon Limited | SME | Jan 04, 2023 | Rs 8.37 Cr | 40.32x | Rs 36.00 | Rs 55.10 (53.06%) | Rs 822.15 (2183.75%) | May apply | |||||||||||
Homesfy Realty Limited | SME | Jan 02, 2023 | Rs 15.86 Cr | 21.69x | Rs 197.00 | Rs 287.95 (46.17%) | Rs 505.00 (156.35%) | Apply | |||||||||||
First Prev 2 of 2 |
SME Company Owners
We could help you get listed on the stock market.
Check our SME IPO Guide
Additional IPO Performance Reports
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|