FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
Exchange: | NSE |
Financial Year: | 2019-20 |
List of complaints received against stock brokers at NSE in financial year 2019-20. This page also provides the number of active client's brokers in India.
We have also ranked the broker by number of complaints exchange received against them. If broker is ranked low in the rank (i.e. 1); it means the broker is comparatively good in terms resolving investor problems or grievances.
<< FY 2018-19 | 2019-20 | FY 2020-21 > > |
---|
Broker | Active Clients | Complaints | Complaints % | Complaints History | Request Callback | Review | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zerodha | 1,414,376 | 432 | 0.031 | Complaints | Open Account | ||||||||||||||
ICICIdirect | 1,075,956 | 194 | 0.018 | Complaints | |||||||||||||||
HDFC Securities | 720,150 | 104 | 0.014 | Complaints | |||||||||||||||
Upstox | 619,305 | 164 | 0.026 | Complaints | Open Account | ||||||||||||||
Angel One | 576,414 | 400 | 0.069 | Complaints | Open Account | ||||||||||||||
Kotak Securities | 571,806 | 151 | 0.026 | Complaints | Open Account | ||||||||||||||
Sharekhan | 549,778 | 187 | 0.034 | Complaints | |||||||||||||||
5paisa | 434,036 | 199 | 0.046 | Complaints | Open Account | ||||||||||||||
Motilal Oswal | 377,123 | 332 | 0.088 | Complaints | Open Account | ||||||||||||||
AxisDirect | 270,462 | 46 | 0.017 | Complaints | |||||||||||||||
SBI Securities | 249,924 | 74 | 0.03 | Complaints | |||||||||||||||
KARVY STOCK BROKING LTD | 243,256 | 7,443 | 3.06 | ||||||||||||||||
IIFL SECURITIES LTD | 218,877 | 112 | 0.051 | ||||||||||||||||
Geojit | 163,742 | 38 | 0.023 | Complaints | |||||||||||||||
Nuvama (Edelweiss) | 130,215 | 116 | 0.089 | Complaints | Open Account | ||||||||||||||
RELIANCE SECURITIES LTD | 119,321 | 83 | 0.07 | ||||||||||||||||
SMC Global | 113,513 | 48 | 0.042 | Complaints | |||||||||||||||
RELIGARE BROKING LTD | 111,652 | 47 | 0.042 | ||||||||||||||||
NIRMAL BANG SECURITIES PVT LTD | 95,618 | 71 | 0.074 | ||||||||||||||||
MARWADI SHARES & FINANCE LTD | 86,709 | 6 | 0.007 | ||||||||||||||||
VENTURA SECURITIES LTD | 74,849 | 31 | 0.041 | ||||||||||||||||
Anand Rathi | 73,021 | 31 | 0.042 | Complaints | |||||||||||||||
TRADEBULLS SECURITIES PVT LTD | 65,017 | 131 | 0.201 | ||||||||||||||||
JAINAM SHARE CONSULTANTS PVT LTD | 57,138 | 10 | 0.018 | ||||||||||||||||
IDBI CAPITAL MARKETS & SECURITIES LTD | 51,591 | 15 | 0.029 | ||||||||||||||||
MONARCH NETWORTH CAPITAL LTD | 51,480 | 26 | 0.051 | ||||||||||||||||
SAMCO | 51,432 | 41 | 0.08 | Complaints | Open Account | ||||||||||||||
INDIABULLS SECURITIES LTD | 43,866 | 109 | 0.248 | ||||||||||||||||
Aditya Birla Money | 43,387 | 32 | 0.074 | Complaints | |||||||||||||||
MASTER CAPITAL SERVICES LTD | 40,021 | 11 | 0.027 | ||||||||||||||||
JM FINANCIAL SERVICES LTD | 39,869 | 14 | 0.035 | ||||||||||||||||
INTEGRATED ENTERPRISES INDIA PVT LTD | 37,872 | 14 | 0.037 | ||||||||||||||||
Alice Blue | 37,295 | 87 | 0.233 | Complaints | Open Account | ||||||||||||||
BONANZA PORTFOLIO LTD | 36,178 | 11 | 0.03 | ||||||||||||||||
Tradingo | 35,485 | 22 | 0.062 | Complaints | Open Account | ||||||||||||||
JHAVERI SECURITIES LTD | 35,475 | 4 | 0.011 | ||||||||||||||||
SUSHIL FINANCIAL SERVICES PVT LTD | 33,189 | 2 | 0.006 | ||||||||||||||||
Choice Broking | 32,854 | 29 | 0.088 | Complaints | |||||||||||||||
ARIHANT CAPITAL MARKETS LTD | 31,799 | 5 | 0.016 | ||||||||||||||||
SHCIL SERVICES LTD | 31,235 | 6 | 0.019 | ||||||||||||||||
GLOBE CAPITAL MARKET LTD | 30,362 | 37 | 0.122 | ||||||||||||||||
SHAH INVESTORS HOME LTD | 29,821 | 1 | 0.003 | ||||||||||||||||
SHRI PARASRAM HOLDINGS PVT LTD | 27,474 | 2 | 0.007 | ||||||||||||||||
WAY2WEALTH BROKERS PVT LTD | 26,816 | 9 | 0.034 | ||||||||||||||||
LKP SECURITIES LTD | 26,326 | 16 | 0.061 | ||||||||||||||||
SURESH RATHI SECURITIES PVT LTD | 25,793 | 22 | 0.085 | ||||||||||||||||
SHRIRAM INSIGHT SHARE BROKERS LTD | 25,254 | 10 | 0.04 | ||||||||||||||||
TradeSmart | 24,999 | 6 | 0.024 | Complaints | Open Account | ||||||||||||||
PRABHUDAS LILLADHER PVT LTD | 24,714 | 5 | 0.02 | ||||||||||||||||
GOODWILL WEALTH MANAGEMENT PVT LTD | 22,003 | 14 | 0.064 | ||||||||||||||||
ASTHA CREDIT & SECURITIES PVT LTD | 20,546 | 23 | 0.112 | ||||||||||||||||
ACML CAPITAL MARKETS LTD | 20,295 | 3 | 0.015 | ||||||||||||||||
PROFITMART SECURITIES PVT LTD | 20,198 | 26 | 0.129 | ||||||||||||||||
KIFS TRADE CAPITAL PVT LTD | 20,007 | 10 | 0.05 | ||||||||||||||||
ASIT C MEHTA INVESTMENT INTERRMEDIATES LTD | 19,892 | 1 | 0.005 | ||||||||||||||||
PRUDENT BROKING SERVICES PVT LTD | 19,770 | 13 | 0.066 | ||||||||||||||||
ASE CAPITAL MARKETS LTD | 15,989 | 3 | 0.019 | ||||||||||||||||
INDIANIVESH SHARES & SECURITIES PVT LTD | 15,536 | 34 | 0.219 | ||||||||||||||||
NARNOLIA FINANCIAL ADVISORS LTD | 15,411 | 11 | 0.071 | ||||||||||||||||
BMA WEALTH CREATORS LTD | 15,118 | 6,347 | 41.983 | ||||||||||||||||
ASHIKA STOCK BROKING LTD | 14,834 | 1 | 0.007 | ||||||||||||||||
Fyers | 14,189 | 24 | 0.169 | Complaints | Open Account | ||||||||||||||
ALANKIT ASSIGNMENTS LTD | 14,124 | 1 | 0.007 | ||||||||||||||||
EMKAY GLOBAL FINANCIAL SERVICES LTD | 13,850 | 1 | 0.007 | ||||||||||||||||
GOLDMINE STOCKS PVT LTD | 13,833 | 3 | 0.022 | ||||||||||||||||
ARCADIA SHARE & STOCK BROKERS PVT LTD | 13,611 | 8 | 0.059 | ||||||||||||||||
Yes Securities | 13,404 | 18 | 0.134 | Complaints | |||||||||||||||
ACUMEN CAPITAL MARKET INDIA LTD | 13,028 | 13 | 0.1 | ||||||||||||||||
SAS Online | 13,027 | 5 | 0.038 | Complaints | Open Account | ||||||||||||||
STEEL CITY SECURITIES LTD | 12,648 | 1 | 0.008 | ||||||||||||||||
PHILLIPCAPITAL INDIA PVT LTD | 12,533 | 3 | 0.024 | ||||||||||||||||
NAVIA MARKETS LTD | 12,374 | 17 | 0.137 | ||||||||||||||||
ISS ENTERPRISE LTD | 12,205 | 9 | 0.074 | ||||||||||||||||
BANSAL COMTRADE PVT LTD | 12,109 | 3 | 0.025 | ||||||||||||||||
ISE SECURITIES & SERVICES LTD | 11,678 | 8 | 0.069 | ||||||||||||||||
TRUSTLINE SECURITIES LTD | 11,517 | 4 | 0.035 | ||||||||||||||||
SS CORPORATE SECURITIES LTD | 11,068 | 1 | 0.009 | ||||||||||||||||
PRAVIN RATILAL SHARE & STOCK BROKERS LTD | 10,943 | 1 | 0.009 | ||||||||||||||||
CANARA BANK SECURITIES LTD | 10,855 | 4 | 0.037 | ||||||||||||||||
BANSAL FINSTOCK PVT LTD | 10,000 | 3 | 0.03 | ||||||||||||||||
ZEBU SHARE & WEALTH MANAGEMENTS PVT LTD | 9,651 | 13 | 0.135 | ||||||||||||||||
PCS SECURITIES LTD | 9,612 | 1 | 0.01 | ||||||||||||||||
SSJ FINANCE & SECURITIES PVT LTD | 9,332 | 2 | 0.021 | ||||||||||||||||
DBFS SECURITIES LTD | 9,153 | 7 | 0.076 | ||||||||||||||||
ADROIT FINANCIAL SERVICES PVT LTD | 9,028 | 17 | 0.188 | ||||||||||||||||
HEM FINLEASE PVT LTD | 8,773 | 3 | 0.034 | ||||||||||||||||
BP EQUITIES PVT LTD | 8,767 | 3 | 0.034 | ||||||||||||||||
BHANSALI VALUE CREATIONS PVT LTD | 8,461 | 2 | 0.024 | ||||||||||||||||
JK SECURITIES PVT LTD | 8,389 | 3 | 0.036 | ||||||||||||||||
PUNE E STOCK BROKING PVT LTD | 8,378 | 1 | 0.012 | ||||||||||||||||
KUNVARJI FINSTOCK PVT LTD | 8,366 | 4 | 0.048 | ||||||||||||||||
ARHAM SHARE CONSULTANTS PVT LTD | 8,294 | 3 | 0.036 | ||||||||||||||||
JOINDRE CAPITAL SERVICES LTD | 8,095 | 1 | 0.012 | ||||||||||||||||
LSC SECURITIES LTD | 7,850 | 1 | 0.013 | ||||||||||||||||
HEDGE EQUITIES LTD | 7,714 | 3 | 0.039 | ||||||||||||||||
R K GLOBAL SHARES & SECURITIES LTD | 7,669 | 5 | 0.065 | ||||||||||||||||
MANGAL KESHAV FINANCIAL SERVICES LLP | 7,500 | 7 | 0.093 | ||||||||||||||||
B N RATHI SECURITIES LTD | 7,270 | 1 | 0.014 | ||||||||||||||||
ASHLAR SECURITIES PVT LTD | 7,120 | 17 | 0.239 | ||||||||||||||||
LAKSHMISHREE INVESTMENT & SECURITIES PVT LTD | 6,937 | 3 | 0.043 | ||||||||||||||||
1 of 3 Next Last |
<< FY 2018-19 | 2019-20 | FY 2020-21 > > |
---|
Add a public comment...
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|