FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
Exchange: | NSE |
Financial Year: | 2013-14 |
List of complaints received against stock brokers at NSE in financial year 2013-14. This page also provides the number of active client's brokers in India.
We have also ranked the broker by number of complaints exchange received against them. If broker is ranked low in the rank (i.e. 1); it means the broker is comparatively good in terms resolving investor problems or grievances.
<< FY 2012-13 | 2013-14 | FY 2014-15 > > |
---|
Broker | Active Clients | Complaints | Complaints % | Complaints History | Request Callback | Review | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
INDIA SECURITIES BROKING PVT LTD | 40 | 1 | 2.5 | ||||||||||||||||
SPAN CAPLEASE PVT LTD | 39 | 4 | 10.256 | ||||||||||||||||
B.M.GANDHI SHAREBROKING PVT LTD | 36 | 2 | 5.556 | ||||||||||||||||
DJS STOCK & SHARES LTD | 35 | 1 | 2.857 | ||||||||||||||||
ANGEL SECURITIES LTD | 28 | 1 | 3.571 | ||||||||||||||||
J M GLOBAL EQUITIES PVT LTD | 18 | 2 | 11.111 | ||||||||||||||||
ROHINI CAPITAL SERVICES LTD | 17 | 1 | 5.882 | ||||||||||||||||
FIN BRAINS SECURITIES INDIA LTD | 17 | 1 | 5.882 | ||||||||||||||||
KORP SECURITIES LTD | 14 | 1 | 7.143 | ||||||||||||||||
LABDHI STOCK & DERIVATIVES SERVICES PVT LTD | 14 | 13 | 92.857 | ||||||||||||||||
SRM CAPITAL MARKET PVT LTD | 13 | 1 | 7.692 | ||||||||||||||||
TRADEHIFI STOCK BROKING PVT LTD | 12 | 1 | 8.333 | ||||||||||||||||
BURGEON SECURITIES | 11 | 2 | 18.182 | ||||||||||||||||
ICICI BANK LTD | 10 | 2 | 20 | ||||||||||||||||
BANHEM SECURITIES PVT LTD | 8 | 1 | 12.5 | ||||||||||||||||
SAI SOFT SECURITIES LTD | 2 | 4 | 200 | ||||||||||||||||
INDIAN BANK | 1 | 1 | 100 | ||||||||||||||||
STANDARD CHARTERED BANK | 1 | 1 | 100 | ||||||||||||||||
ICICI SECURITIES PRIMARY DEALERSHIP LTD | 1 | 2 | 200 | ||||||||||||||||
PUNJAB NATIONAL BANK | 1 | 1 | 100 | ||||||||||||||||
KOTAK MAHINDRA BANK LTD | 1 | 1 | 100 | ||||||||||||||||
First Prev 4 of 4 |
<< FY 2012-13 | 2013-14 | FY 2014-15 > > |
---|
Add a public comment...
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|