FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
Exchange: | NSE |
Financial Year: | 2013-14 |
List of complaints received against stock brokers at NSE in financial year 2013-14. This page also provides the number of active client's brokers in India.
We have also ranked the broker by number of complaints exchange received against them. If broker is ranked low in the rank (i.e. 1); it means the broker is comparatively good in terms resolving investor problems or grievances.
<< FY 2012-13 | 2013-14 | FY 2014-15 > > |
---|
Broker | Active Clients | Complaints | Complaints % | Complaints History | Request Callback | Review | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FORT SHARE BROKING PVT LTD | 1,061 | 3 | 0.283 | ||||||||||||||||
R.K. STOCKHOLDING PVT LTD | 1,050 | 2 | 0.19 | ||||||||||||||||
GREENBUCKS SECURITIES PVT LTD | 1,041 | 4 | 0.384 | ||||||||||||||||
ACHIIEVERS EQUITIES LTD | 1,005 | 4 | 0.398 | ||||||||||||||||
BEST BULL STOCK TRADING PVT LTD | 1,003 | 12 | 1.196 | ||||||||||||||||
SHARE INDIA SECURITIES LTD | 1,003 | 1 | 0.1 | ||||||||||||||||
TRADEJINI FINANCIAL SERVICES PVT LTD | 1,003 | 1 | 0.1 | ||||||||||||||||
MAX PLANWEALTH SECURITIES LTD | 982 | 5 | 0.509 | ||||||||||||||||
COMPOSITE INVESTMENTS PVT LTD | 970 | 1 | 0.103 | ||||||||||||||||
RTG SHARE BROKING LTD | 969 | 3 | 0.31 | ||||||||||||||||
FORTUNE CAPITAL SERVICES PVT LTD | 961 | 2 | 0.208 | ||||||||||||||||
WELLINDIA SECURITIES LTD | 910 | 3 | 0.33 | ||||||||||||||||
A C CHOKSI SHARE BROKERS PVT LTD | 909 | 1 | 0.11 | ||||||||||||||||
DALMIA SECURITIES PVT LTD | 905 | 2 | 0.221 | ||||||||||||||||
SHREEPATI HOLDINGS & FINANCE PVT LTD | 894 | 2 | 0.224 | ||||||||||||||||
TRANSWORLD SECURITIES LTD | 889 | 1 | 0.112 | ||||||||||||||||
AJCON GLOBAL SERVICES LTD | 830 | 1 | 0.12 | ||||||||||||||||
SACHDEVA STOCKS PVT LTD | 819 | 4 | 0.488 | ||||||||||||||||
FULLERTON SECURITIES & WEALTH ADVISORS LTD | 814 | 2 | 0.246 | ||||||||||||||||
SUMPOORNA PORTFOLIO LTD | 813 | 1 | 0.123 | ||||||||||||||||
CENTRUM BROKING LTD | 773 | 2 | 0.259 | ||||||||||||||||
VARDHAMAN CAPITAL PVT LTD | 763 | 1 | 0.131 | ||||||||||||||||
SKSE SECURITIES LTD | 759 | 1 | 0.132 | ||||||||||||||||
MAXGROWTH CAPITAL PVT LTD | 715 | 2 | 0.28 | ||||||||||||||||
ISF SECURITIES LTD | 692 | 1 | 0.145 | ||||||||||||||||
DSE FINANCIAL SERVICES LTD | 691 | 4 | 0.579 | ||||||||||||||||
AMBIT SECURITIES BROKING PVT LTD | 683 | 2 | 0.293 | ||||||||||||||||
Choice Broking | 633 | 1 | 0.158 | Complaints | |||||||||||||||
HPMG SHARES & SECURITIES PVT LTD | 631 | 1 | 0.158 | ||||||||||||||||
CANON CAPITAL & FINANCE LTD | 616 | 2 | 0.325 | ||||||||||||||||
S G SECURITIES | 615 | 1 | 0.163 | ||||||||||||||||
CHUKNOO SECURITIES LTD | 604 | 2 | 0.331 | ||||||||||||||||
CFS FINANCIAL SERVICES PVT LTD | 603 | 1 | 0.166 | ||||||||||||||||
ROYAL INTERNATIONAL SHARES PVT LTD | 602 | 100 | 16.611 | ||||||||||||||||
JHP SECURITIES PVT LTD | 573 | 1 | 0.175 | ||||||||||||||||
RBG FINANCIAL SERVICES PVT LTD | 546 | 1 | 0.183 | ||||||||||||||||
NIRMAN SHARE BROKERS PVT LTD | 528 | 2 | 0.379 | ||||||||||||||||
NJ INDIA INVEST PVT LTD | 517 | 3 | 0.58 | ||||||||||||||||
ACTION FINANCIAL SERVICES INDIA LTD | 499 | 1 | 0.2 | ||||||||||||||||
ARTISTIC FINANCE PVT LTD | 477 | 1 | 0.21 | ||||||||||||||||
UNITED SHARE BROKERS LTD | 475 | 3 | 0.632 | ||||||||||||||||
FIRST GLOBAL STOCKBROKING PVT LTD | 459 | 1 | 0.218 | ||||||||||||||||
SMART EQUITY BROKERS PVT LTD | 456 | 1 | 0.219 | ||||||||||||||||
FINQUEST SECURITIES PVT LTD | 454 | 1 | 0.22 | ||||||||||||||||
L.D.K. SHARES & SECURITIES PVT LTD | 440 | 1 | 0.227 | ||||||||||||||||
VSE STOCK SERVICES LTD | 436 | 1 | 0.229 | ||||||||||||||||
VIJETA BROKING INDIA PVT LTD | 423 | 1 | 0.236 | ||||||||||||||||
KUMAR SHARE BROKERS LTD | 417 | 3 | 0.719 | ||||||||||||||||
MAXIMUS SECURITIES LTD | 414 | 1 | 0.242 | ||||||||||||||||
AJMERA ASSOCIATES LTD | 398 | 4 | 1.005 | ||||||||||||||||
I VENTURES CAPITAL PVT LTD | 395 | 3 | 0.759 | ||||||||||||||||
KHAMBATTA SECURITIES LTD | 376 | 1 | 0.266 | ||||||||||||||||
MONEYPLEX SECURITIES PVT LTD | 366 | 2 | 0.546 | ||||||||||||||||
VISHWAS FINCAP SERVICES PVT LTD | 362 | 2 | 0.552 | ||||||||||||||||
FINANCE MONITOR INDIA PVT LTD | 351 | 1 | 0.285 | ||||||||||||||||
THIRANI SECURITIES PVT LTD | 332 | 7 | 2.108 | ||||||||||||||||
SHRIAM FINANCIAL PVT LTD | 316 | 3 | 0.949 | ||||||||||||||||
CAPITAL MARKET SERVICES | 292 | 1 | 0.342 | ||||||||||||||||
D R SHARE & STOCK BROKERS PVT LTD | 276 | 1 | 0.362 | ||||||||||||||||
NAVJEEVAN EQUITY BROKING PVT LTD | 273 | 2 | 0.733 | ||||||||||||||||
SKUNG TRADELINK LTD | 265 | 1 | 0.377 | ||||||||||||||||
MORGAN STANLEY INDIA COMPANY PVT LTD | 261 | 1 | 0.383 | ||||||||||||||||
INDIA CAPITAL MARKETS PVT LTD | 258 | 1 | 0.388 | ||||||||||||||||
INDIAN FINANCE GUARANTY LTD | 252 | 6 | 2.381 | ||||||||||||||||
VASANTI SHARE BROKERS LTD | 247 | 3 | 1.215 | ||||||||||||||||
TIME CAPITAL LTD | 242 | 1 | 0.413 | ||||||||||||||||
RADAR SECURITIES LTD | 234 | 1 | 0.427 | ||||||||||||||||
RAGA SHARES TRADING PVT LTD | 234 | 1 | 0.427 | ||||||||||||||||
OMKAM CAPITAL MARKETS PVT LTD | 231 | 2 | 0.866 | ||||||||||||||||
FLOURISH FINCAP PVT LTD | 229 | 1 | 0.437 | ||||||||||||||||
PUG SECURITIES PVT LTD | 226 | 20 | 8.85 | ||||||||||||||||
TRANSPARENT SHARES & SECURITIES PVT LTD | 216 | 6 | 2.778 | ||||||||||||||||
CLICK2TRADE CAPITAL LTD | 200 | 51 | 25.5 | ||||||||||||||||
RRB MASTER SECURITIES DELHI LTD | 160 | 1 | 0.625 | ||||||||||||||||
REFLECTION INVESTMENTS | 160 | 1 | 0.625 | ||||||||||||||||
MUKESH BROKERAGE & FINANCIAL INDIA LTD | 158 | 1 | 0.633 | ||||||||||||||||
OBEROIS PORTFOLIO PVT LTD | 152 | 1 | 0.658 | ||||||||||||||||
MAGNUM EQUITY SERVICES LTD | 151 | 4 | 2.649 | ||||||||||||||||
BELAIR CORPORATION PVT LTD | 147 | 31 | 21.088 | ||||||||||||||||
B D SHAH SECURITIES LTD | 145 | 1 | 0.69 | ||||||||||||||||
OMJI CAPITAL | 132 | 19 | 14.394 | ||||||||||||||||
INFINITY.COM FINANCIAL SECURITIES LTD | 124 | 1 | 0.806 | ||||||||||||||||
SRM SECURITIES PVT LTD | 124 | 1 | 0.806 | ||||||||||||||||
S G STOCK SERVICES LTD | 124 | 1 | 0.806 | ||||||||||||||||
NOSTRO FINANCIAL SERVICES PVT LTD | 123 | 1 | 0.813 | ||||||||||||||||
SODHANI SECURITIES LTD | 121 | 1 | 0.826 | ||||||||||||||||
RELIGARE CAPITAL MARKETS LTD | 119 | 3 | 2.521 | ||||||||||||||||
VICTORY FINANCIAL SERVICES LTD | 114 | 1 | 0.877 | ||||||||||||||||
FINCAP PORTFOLIO LTD | 110 | 1 | 0.909 | ||||||||||||||||
FOCUS SHARES & SECURITIES PVT LTD | 104 | 1 | 0.962 | ||||||||||||||||
KALYNDA FINANCIAL ADVISORY PVT LTD | 100 | 1 | 1 | ||||||||||||||||
AFN LANGRANA SHARE & STOCK BROKERS PVT LTD | 100 | 1 | 1 | ||||||||||||||||
ENRICH FIN & SECURITIES LTD | 98 | 3 | 3.061 | ||||||||||||||||
INVESTWELL | 96 | 1 | 1.042 | ||||||||||||||||
UNITY FINCAP PVT LTD | 74 | 2 | 2.703 | ||||||||||||||||
BLUE CHIP CORPORATION PVT LTD | 73 | 9 | 12.329 | ||||||||||||||||
J L SHAH SECURITIES PVT LTD | 71 | 1 | 1.408 | ||||||||||||||||
RKG SHARE BROKERS PVT LTD | 59 | 2 | 3.39 | ||||||||||||||||
S.P.JAIN SECURITIES PVT LTD | 58 | 2 | 3.448 | ||||||||||||||||
GOLDSTREET SECURITIES LTD | 56 | 4 | 7.143 | ||||||||||||||||
First Prev 3 of 4 Next Last |
<< FY 2012-13 | 2013-14 | FY 2014-15 > > |
---|
Add a public comment...
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|