Free Account Opening + AMC Free Demat
Loading...

SME 52 Weeks High/Low

The SME 52-week high/low price is the price at which security (share) traded at its highest and lowest, during the period of one year.

Investors can use the SME 52-week high/low list to analyse the current performance of the SME stock and determine an entry or exit point for a particular stock.

SME 52 weeks high/low data

Security Name Symbol Exchange Series 52 Weeks High Date 52 Weeks High 52 Weeks Low Date 52 Weeks Low Current Market Price
Patdiam Jewellery LtdPJLBSE SMENov 22, 2024291.75Aug 08, 2024210.4291.75
Captain Technocast LtdCTCLBSE SMENov 21, 2024410Jan 11, 202496.2410
Pngs Gargi Fashion Jewellery LtdGARGIBSE SMENov 21, 20241125Nov 28, 2023348.31069.8
Jay Jalaram Technologies LimitedKORENSE SMENov 21, 202424.28Oct 07, 20201.34379.05
Gujarat Hy-spin LtdGUJHYSPINBSE SMENov 21, 202418.63Mar 13, 20248.518.63
Siyaram Recycling Industries LtdSIYARAMBSE SMENov 19, 2024183.85Dec 21, 202355168.55
Khazanchi Jewellers LtdKHAZANCHIBSE SMENov 13, 2024632Jan 01, 2024263613.25
Macfos LtdROBUBSE SMENov 13, 20241085.2Mar 14, 20243851062.65
Insolation Energy LtdINABSE SMENov 08, 20244750Nov 30, 2023595.154220.9
Silicon Rental Solutions LtdSRSOLTDBSE SMENov 07, 2024292Mar 13, 2024144247
Kp Green Engineering LtdKPGELBSE SMENov 06, 2024768.85Mar 22, 2024200580.7
Brisk Technovision LtdBRISKBSE SMENov 06, 2024208.5May 30, 2024118.8143
Evans Electric LtdEVANSBSE SMENov 05, 2024503.8Dec 20, 2023161.45301.2
Labelkraft Technologies LtdLABELKRAFTBSE SMENov 04, 202493Jul 05, 20245673.15
Shri Venkatesh Refineries LtdSVRLBSE SMENov 01, 2024180Mar 12, 202468.5163.1
Shiv Texchem LtdSHIVTEXCHEMBSE SMEOct 31, 2024342.9Oct 25, 2024227.05304.4
Sonalis Consumer Products LtdSONALISBSE SMEOct 31, 202499.75Mar 12, 202429.6276.4
Achyut Healthcare LtdACHYUTBSE SMEOct 22, 202482.5May 02, 202440.2368
Kaka Industries LtdKAKABSE SMEOct 21, 2024328Mar 13, 2024148.05265.45
Pace E-commerce Ventures LtdPACEBSE SMEOct 21, 202444.45Mar 27, 202415.830.3
Share Samadhan LtdSSLBSE SMEOct 21, 202478Oct 08, 20245558.95
Neopolitan Pizza And Foods LtdNPFLBSE SMEOct 17, 202427.05Oct 09, 202418.2922.15
Nexxus Petro Industries LtdNEXXUSBSE SMEOct 15, 2024170Oct 21, 2024121.2142
Octaware Technologies LtdOCTAWAREBSE SMEOct 11, 202483.34Dec 07, 202324.8575.23
Khyati Global Ventures LtdKGVLBSE SMEOct 11, 202467.09Oct 24, 202467.0967
Dhanuka Realty LimitedDRLNSE SMEOct 11, 202426.3Nov 07, 19970.112.9
Mayank Cattle Food LtdMCFLBSE SMEOct 10, 2024241.5Mar 13, 2024112.8193.95
Subam Papers LtdSUBAMBSE SMEOct 08, 2024119Nov 04, 2024125.1128
Kore Digital LimitedKDLNSE SMEOct 04, 2024842.3Feb 14, 19970.251951
Afcom Holdings LtdAFCOMBSE SMEOct 04, 2024563Aug 09, 2024205.2577.95
Kundan Edifice LimitedKELNSE SMESep 30, 202430.66Mar 27, 20209.91151
Svs Ventures LtdSVSBSE SMESep 25, 202419.95Nov 29, 2023711.33
R S popular foundations ltdPFLBSE SMESep 24, 20243733.58
Mafia Trends LtdMAFIABSE SMESep 23, 202422.99Mar 15, 202411.9515.91
Indong Tea Company LtdINDONGBSE SMESep 19, 202435.25Mar 27, 20241525
Mangalam Alloys LimitedMALNSE SMESep 19, 20242.79Sep 11, 20190.3937
Jonjua Overseas LtdJONJUABSE SMESep 19, 202415Mar 22, 20249.411.56
Associated Coaters LtdASSOCIATEDBSE SMESep 19, 2024372.8Jun 10, 2024121.8173.1
Fone4 Communications (india) LtdFONE4BSE SMESep 18, 20248.03Dec 26, 20233.77.32
Modis Navnirman LtdMODISBSE SMESep 17, 2024311Jan 01, 2024159.75269.05
Olatech Solutions LtdOLATECHBSE SMESep 16, 2024284.15Dec 12, 2023123276.1
Pune E - Stock Broking LtdPESBBSE SMESep 13, 2024229.9Mar 20, 2024114.2191.65
Sbl Infratech LtdSBLIBSE SMESep 13, 202440.45Dec 15, 202325.933.8
Platinumone Business Services LtdPOBSBSE SMESep 11, 2024240.5Jun 12, 2024147.35198
Mach Conferences And Events LtdMCELBSE SMESep 11, 2024220Oct 23, 2024220221
Veefin Solutions LtdVEEFINBSE SMESep 10, 2024753.9Jan 02, 2024223.5571.45
Vivaa Tradecom LtdVIVAABSE SMESep 06, 202452.5Mar 27, 202422.5541.25
Jigar Cables LtdJIGARBSE SMESep 06, 202499.85Dec 07, 202335.7576.27
Trident Lifeline LtdTLLBSE SMESep 05, 2024339Mar 19, 2024136275.55
Concord Control Systems LtdCNCRDBSE SMESep 05, 20242062.05Mar 15, 20245381705
Navoday Enterprises LtdNAVODAYENTBSE SMESep 03, 202411.5Mar 22, 20246.59.95
Veer Global Infraconstruction LtdVGILBSE SMESep 02, 2024273Nov 28, 2023114.95157
Rapid Multimodal Logistics LtdRAPIDBSE SMEAug 30, 2024108.15Nov 06, 202453.0564.9
Retina Paints LtdRETINABSE SMEAug 29, 202497.5Jan 11, 20245068.25
Novateor Research Laboratories LtdNOVATEORBSE SMEAug 29, 202456.85Dec 05, 20232851.25
Amic Forging LtdAMICBSE SMEAug 28, 20241809.45Dec 06, 2023239.41239.1
Bondada Engineering LtdBONDADABSE SMEAug 28, 2024753.98Dec 27, 202374.01599.4
Cosmic Crf LtdCOSMICCRFBSE SMEAug 28, 20242210Nov 30, 20232981422.5
Qualitek Labs LtdQLLBSE SMEAug 27, 2024369.9Mar 14, 2024140264
Aztec Fluids & Machinery LtdAZTECBSE SMEAug 27, 2024133Jun 04, 20246396.16
Harshdeep Hortico LtdHARSHDEEPBSE SMEAug 26, 202486Mar 27, 20243972.98
Rmc Switchgears LtdRMCBSE SMEAug 23, 20241033.95Mar 27, 2024379.05761.9
Aelea Commodities LtdACLDBSE SMEAug 22, 2024233.3Jul 22, 2024156.75223.65
Vvip Infratech LtdVVIPILBSE SMEAug 21, 2024314.4Jul 30, 2024176.7234.8
Veerkrupa Jewellers LtdVEERKRUPABSE SMEAug 13, 20242.49Dec 21, 20231.21.55
Aik Pipes And Polymers LtdAIKPIPESBSE SMEAug 13, 2024170Mar 12, 202496.5111.2
Cargotrans Maritime LtdCARGOTRANSBSE SMEAug 13, 202499Mar 28, 202450.7577
Hanman Fit LtdHANMANBSE SMEAug 12, 20246.5Dec 06, 20232.453.59
Shreeshay Engineers LtdSHREESHAYBSE SMEAug 06, 202455Dec 13, 202324.347.01
Clinitech Laboratory LtdCTLLABBSE SMEAug 01, 2024120.75Oct 03, 202472.579
Gconnect Logitech And Supply Chain LtdGCONNECTBSE SMEJul 30, 202490May 24, 202432.272.12
Markolines Pavement Technologies LimitedMARKOLINESBSE SMEJul 29, 2024277.9Dec 21, 2023124172.65
Prevest Denpro LtdPREVESTBSE SMEJul 29, 2024673Mar 27, 2024332540
Zeal Global Services LimitedZEALNSE SMEJul 29, 202418.46Dec 04, 20237.05201.4
Dr Lalchandani Labs LtdDLCLBSE SMEJul 25, 202428.9Mar 26, 202415.6818
Steelman Telecom LimitedSTMLBSE SMEJul 24, 2024204.8Jun 05, 2024114.05136.85
Three M Paper Boards LtdTHREEMPAPEBSE SMEJul 23, 202444Nov 12, 202444.545.2
Mrp Agro LtdMRPBSE SMEJul 23, 2024141.4Dec 05, 202339.5121.55
Shivam Chemicals LtdSHIVAMBSE SMEJul 23, 202463Jun 04, 202445.147.2
Gem Enviro Management LtdGEMENVIROBSE SMEJul 16, 2024141.1Nov 19, 2024142.5152.55
Aa Plus Tradelink LtdAAPLUSTRADBSE SMEJul 15, 202426.88Feb 05, 20247.0112.95
Chatha Foods LtdCHATHABSE SMEJul 15, 2024147Apr 02, 202465.73129.45
Sm Auto Stamping LtdSMAUTOBSE SMEJul 12, 202465.98Nov 13, 202438.841.9
Filtra Consultants And Engineers LtdFILTRABSE SMEJul 12, 2024115.7Nov 29, 202332.180.51
Sun Retail LtdSUNRETAILBSE SMEJul 11, 20241.32Nov 28, 20230.570.79
Sirohia & Sons LtdSIROHIABSE SMEJul 10, 202416.43Mar 15, 20245.8210.83
United Cotfab LtdCOTFABBSE SMEJul 09, 202440Oct 29, 202438.640.26
Prospect Commodities LtdPCLBSE SMEJul 08, 2024186.2Feb 08, 202452107.1
Techknowgreen Solutions LtdTECHKGREENBSE SMEJul 08, 2024360Mar 14, 2024138.1254.4
Hemant Surgical Industries LtdHSILBSE SMEJul 08, 2024224.9Jun 04, 2024115136.5
Storage Technologies And Automation LtdSTALBSE SMEJul 04, 2024220.5Jun 04, 2024105.5122.35
Cff Fluid Control LtdCFFBSE SMEJul 03, 2024949Mar 12, 2024355600.65
Aashka Hospitals LtdAASHKABSE SMEJul 03, 2024126.55Dec 29, 202345.91108.95
Shashwat Furnishing Solutions LtdSFSLBSE SMEJul 03, 202444.94Dec 14, 202332.0543.9
Sungarner Energies LimitedSELNSE SMEJul 02, 202487.55Nov 20, 20010.95496.8
Mish Designs LtdMISHDESIGNBSE SMEJun 27, 2024280.5May 13, 2024102.5158.9
Dra Consultants LtdDRABSE SMEJun 27, 202468.95Apr 01, 202423.438.15
Sattrix Information Security LtdSATTRIXBSE SMEJun 27, 2024228.45Jun 18, 2024141.95158.65
Organic Recycling Systems LtdORGANICRECBSE SMEJun 27, 2024339Mar 26, 2024208.6282.1
Safa Systems & Technologies LtdSSTLBSE SMEJun 25, 202421.28Oct 03, 202410.6912.12
1 of 3 Next Last

SME IPO Enquiry

SME Company Owners
We could help you get listed on the stock market.

Contact us Today

Check our SME IPO Guide New