FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
The 52-week high/low price is the price at which security (share) traded at its highest and lowest, during the period of one year.
Investors can use the 52-week high/low list to analyse a stock's performance and determine whether or not to buy it.
The 52-week high/low list helps investors determine an entry or exit point for a particular stock.
Security Name | Symbol | Exchange | Series | 52 Weeks High Date | 52 Weeks High | 52 Weeks Low Date | 52 Weeks Low | Current Market Price | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Energy Development Company Ltd. | ENERGYDEV | BSE SME/ NSE SME | EQ | Dec 14, 2023 | 36.8 | Nov 30, 2023 | 18.75 | 27.06 | |||||||||||
Anmol India Ltd | ANMOL | BSE SME/ NSE SME | EQ | Dec 14, 2023 | 68 | Nov 13, 2024 | 27.96 | 28.03 | |||||||||||
The Ramco Cements Limited | RAMCOCEM | BSE SME/ NSE SME | EQ | Dec 14, 2023 | 1058.2 | Jun 04, 2024 | 700 | 944.95 | |||||||||||
Himatsingka Seide Ltd. | HIMATSEIDE | BSE SME/ NSE SME | EQ | Dec 14, 2023 | 187.95 | Mar 13, 2024 | 114.5 | 164.54 | |||||||||||
Add-Shop ERetail Limited | ASRL | BSE SME | Dec 13, 2023 | 34.48 | Aug 09, 2024 | 13.15 | 15.27 | ||||||||||||
Akg Exim Limited | AKG | NSE SME | EQ | Dec 13, 2023 | 32.6 | Nov 14, 2024 | 16.18 | 17.95 | |||||||||||
Debock Industries Limited | DIL | NSE SME | EQ | Dec 13, 2023 | 11.85 | Oct 29, 2024 | 5.28 | 6 | |||||||||||
Loyal Textile Mills Ltd. | LOYALTEX | BSE SME/ NSE SME | EQ | Dec 13, 2023 | 774.9 | Nov 14, 2024 | 351 | 306.6 | |||||||||||
Shrenik Limited | SHRENIK | NSE SME | BE | Dec 13, 2023 | 1.7 | Aug 09, 2024 | 0.7 | 0.69 | |||||||||||
Williamson Magor & Company Ltd. | WILLAMAGOR | BSE SME/ NSE SME | EQ | Dec 13, 2023 | 49.4 | Nov 15, 2023 | 28.55 | 36.24 | |||||||||||
Bombay Super Hybrid Seeds Limited | BSHSL | NSE SME | EQ | Dec 13, 2023 | 301.95 | Nov 14, 2024 | 128.7 | 139.6 | |||||||||||
Priti International Limited | PRITI | NSE SME | EQ | Dec 13, 2023 | 300.05 | Oct 28, 2024 | 122.41 | 140.31 | |||||||||||
IKIO Lighting Limited | IKIO | BSE SME/ NSE SME | EQ | Dec 12, 2023 | 363.95 | Jun 04, 2024 | 245.45 | 253.25 | |||||||||||
Vaxtex Cotfab Limited | VCL | NSE SME | BE | Dec 12, 2023 | 1.8 | Jun 06, 2024 | 0.65 | 0.82 | |||||||||||
Marshall Machines Limited | MARSHALL | NSE SME | BE | Dec 12, 2023 | 56.4 | May 07, 2024 | 22.3 | 20.81 | |||||||||||
Zee Entertainment Enterprises Ltd. | ZEEL | BSE SME/ NSE SME | EQ | Dec 12, 2023 | 299.7 | Nov 13, 2024 | 114.36 | 117.17 | |||||||||||
Aaron Industries Limited | AARON | NSE SME | EQ | Dec 11, 2023 | 326.4 | May 09, 2024 | 242.1 | 325.35 | |||||||||||
63 Moons Technologies Ltd | 63MOONS | BSE SME/ NSE SME | EQ | Dec 11, 2023 | 690.75 | Nov 15, 2023 | 302.1 | 579.2 | |||||||||||
Atam Valves Ltd | ATAM | BSE SME/ NSE SME | EQ | Dec 11, 2023 | 241.4 | Oct 25, 2024 | 124 | 144.24 | |||||||||||
Ujjivan Small Finance Bank Limited | UJJIVANSFB | BSE SME/ NSE SME | EQ | Dec 11, 2023 | 63 | Nov 14, 2024 | 33.87 | 32.24 | |||||||||||
Brightcom Group Ltd | BCG | BSE SME/ NSE SME | BZ | Dec 08, 2023 | 22.95 | Aug 12, 2024 | 6.8 | 7.72 | |||||||||||
Eki Energy Services Ltd | EKI | BSE SME | Dec 08, 2023 | 508 | Nov 21, 2024 | 207 | 253.1 | ||||||||||||
Adani Total Gas Limited | ATGL | BSE SME/ NSE SME | EQ | Dec 08, 2023 | 1259.4 | Nov 20, 2023 | 527 | 609.1 | |||||||||||
Ashapura Minechem Ltd. | ASHAPURMIN | BSE SME/ NSE SME | EQ | Dec 08, 2023 | 483.2 | Oct 29, 2024 | 200.45 | 254.42 | |||||||||||
TCI Express Limited | TCIEXP | BSE SME/ NSE SME | EQ | Dec 08, 2023 | 1447.75 | Nov 14, 2024 | 837.15 | 827.8 | |||||||||||
Mold-tek Technologies Ltd. | MOLDTECH | BSE SME/ NSE SME | EQ | Dec 08, 2023 | 303 | Mar 28, 2024 | 180 | 205.46 | |||||||||||
Sadhana Nitrochem Ltd. | SADHNANIQ | BSE SME/ NSE SME | EQ | Dec 08, 2023 | 82.27 | Jun 04, 2024 | 37.77 | 44.59 | |||||||||||
Vedant Fashions Limited | MANYAVAR | BSE SME/ NSE SME | EQ | Dec 08, 2023 | 1487.9 | Apr 15, 2024 | 886.05 | 1388.55 | |||||||||||
Kohinoor Foods Ltd. | KOHINOOR | BSE SME/ NSE SME | EQ | Dec 08, 2023 | 61.75 | Mar 14, 2024 | 35.1 | 40.85 | |||||||||||
Kranti Industries Ltd | KRANTI | BSE SME | Dec 07, 2023 | 98.29 | Oct 28, 2024 | 59 | 64.74 | ||||||||||||
U. H. Zaveri Ltd | UHZAVERI | BSE SME | Dec 07, 2023 | 72.33 | Oct 08, 2024 | 14.56 | 15.88 | ||||||||||||
Tgb Banquets And Hotels Ltd. | TGBHOTELS | BSE SME/ NSE SME | EQ | Dec 07, 2023 | 20.3 | Nov 15, 2023 | 12.4 | 14.58 | |||||||||||
Camlin Fine Sciences Ltd. | CAMLINFINE | BSE SME/ NSE SME | EQ | Dec 07, 2023 | 143.4 | Jun 04, 2024 | 79.95 | 120 | |||||||||||
Adani Wilmar Limited | AWL | BSE SME/ NSE SME | EQ | Dec 06, 2023 | 410.5 | Nov 20, 2023 | 285.8 | 292.35 | |||||||||||
New Delhi Television Ltd. | NDTV | BSE SME/ NSE SME | EQ | Dec 06, 2023 | 307.85 | Oct 28, 2024 | 154.63 | 169.39 | |||||||||||
Jindal Drilling & Industries Ltd. | JINDRILL | BSE SME/ NSE SME | EQ | Dec 06, 2023 | 915 | Jun 04, 2024 | 520 | 742.8 | |||||||||||
Nelcast Ltd. | NELCAST | BSE SME/ NSE SME | EQ | Dec 05, 2023 | 179.3 | Nov 13, 2024 | 105.21 | 110.81 | |||||||||||
Emami Realty Ltd | EMAMIREAL | BSE SME/ NSE SME | EQ | Dec 05, 2023 | 152.15 | Mar 20, 2024 | 79.35 | 93.64 | |||||||||||
Hindware Home Innovation Limited | HINDWAREAP | BSE SME/ NSE SME | EQ | Dec 05, 2023 | 528 | Nov 14, 2024 | 252.6 | 277.05 | |||||||||||
Ifgl Refractories Ltd | IFGLEXPOR | BSE SME/ NSE SME | EQ | Dec 05, 2023 | 935 | Mar 14, 2024 | 466.05 | 477.25 | |||||||||||
Datamatics Global Services Ltd. | DATAMATICS | BSE SME/ NSE SME | EQ | Dec 05, 2023 | 791.5 | Jun 04, 2024 | 450 | 521.45 | |||||||||||
Barbeque-Nation Hospitality Limited | BARBEQUE | BSE SME/ NSE SME | EQ | Dec 04, 2023 | 720 | Jun 04, 2024 | 461.05 | 508.05 | |||||||||||
Tanfac Industries Ltd. | TANFACIND | BSE SME | Dec 04, 2023 | 2778.7 | Nov 29, 2013 | 6.32 | 2129.05 | ||||||||||||
M. K. Proteins Limited | MKPL | BSE SME/ NSE SME | BE | Dec 04, 2023 | 31.63 | Oct 28, 2024 | 7.91 | 7.5 | |||||||||||
NDL Ventures Limited | NDLVENTURE | BSE SME/ NSE SME | EQ | Dec 04, 2023 | 164 | Jun 04, 2024 | 81.35 | 109.18 | |||||||||||
Akshar Spintex Ltd | AKSHAR | BSE SME/ NSE SME | EQ | Dec 04, 2023 | 4.39 | Oct 22, 2024 | 1.03 | 0.71 | |||||||||||
Flair Writing Industries Limited | FLAIR | BSE SME/ NSE SME | EQ | Dec 01, 2023 | 514.4 | Mar 14, 2024 | 246.1 | 261.75 | |||||||||||
Gandhar Oil Refinery (India) Limited | GANDHAR | BSE SME/ NSE SME | EQ | Nov 30, 2023 | 344.05 | Jun 04, 2024 | 182.45 | 205.56 | |||||||||||
Metro Brands Limited | METROBRAND | BSE SME/ NSE SME | EQ | Nov 30, 2023 | 1441.2 | Jun 04, 2024 | 990.05 | 1145.75 | |||||||||||
Apl Apollo Tubes Ltd. | APLAPOLLO | BSE SME/ NSE SME | EQ | Nov 30, 2023 | 1774 | Feb 14, 2024 | 1305 | 1418.25 | |||||||||||
Hinduja Global Solutions Ltd. | HGS | BSE SME/ NSE SME | EQ | Nov 30, 2023 | 1040 | Nov 14, 2024 | 709 | 614.85 | |||||||||||
Tata Technologies Limited | TATATECH | BSE SME/ NSE SME | EQ | Nov 30, 2023 | 1400 | Nov 13, 2024 | 956.65 | 941.2 | |||||||||||
Asian Star Co.ltd. | ASTAR | BSE SME | Nov 30, 2023 | 1046.4 | Nov 28, 1997 | 75 | 830.05 | ||||||||||||
Universal Autofoundry Ltd | UNIAUTO | BSE SME | Nov 29, 2023 | 236.9 | Oct 25, 2024 | 118.25 | 155.5 | ||||||||||||
Dhampur Bio Organics Limited | DBOL | BSE SME/ NSE SME | EQ | Nov 29, 2023 | 171.4 | Jun 05, 2024 | 112.4 | 121.79 | |||||||||||
Avadh Sugar & Energy Ltd | AVADHSUGAR | BSE SME/ NSE SME | EQ | Nov 29, 2023 | 855 | Jun 04, 2024 | 479.55 | 567.85 | |||||||||||
Uttam Sugar Mills Ltd. | UTTAMSUGAR | BSE SME/ NSE SME | EQ | Nov 29, 2023 | 535.8 | Jun 04, 2024 | 275 | 276.85 | |||||||||||
Tvs Srichakra Ltd. | TVSSRICHAK | BSE SME/ NSE SME | EQ | Nov 29, 2023 | 5097 | Nov 14, 2024 | 3484.05 | 3582.9 | |||||||||||
Compucom Software Ltd. | COMPUSOFT | BSE SME/ NSE SME | EQ | Nov 29, 2023 | 43.6 | Mar 13, 2024 | 22.5 | 27.99 | |||||||||||
Megastar Foods Ltd | MEGASTAR | BSE SME/ NSE SME | EQ | Nov 28, 2023 | 404.95 | Jun 04, 2024 | 215 | 227.55 | |||||||||||
Taylormade Renewables Ltd | TRL | BSE SME | Nov 28, 2023 | 855.75 | Nov 21, 2024 | 256.65 | 326.7 | ||||||||||||
Ifl Enterprises Ltd | IFL | BSE SME | Nov 28, 2023 | 3.41 | Nov 22, 2024 | 0.95 | 0.95 | ||||||||||||
Vishal Fabrics Ltd | VISHAL | BSE SME/ NSE SME | EQ | Nov 28, 2023 | 26.1 | Aug 18, 2023 | 14.2 | 27.92 | |||||||||||
Bliss Gvs Pharma Ltd. | BLISSGVS | BSE SME/ NSE SME | EQ | Nov 28, 2023 | 149.6 | Jun 04, 2024 | 92.15 | 131.55 | |||||||||||
Sai Silks (Kalamandir) Limited | KALAMANDIR | BSE SME/ NSE SME | EQ | Nov 28, 2023 | 312 | Aug 16, 2024 | 143.92 | 160.71 | |||||||||||
Shreeji Translogistics Ltd | STL | BSE SME | Nov 24, 2023 | 55.26 | Nov 18, 2024 | 18.29 | 18.97 | ||||||||||||
Skm Egg Products Export (india) Ltd. | SKMEGGPROD | BSE SME/ NSE SME | EQ | Nov 24, 2023 | 429.9 | Mar 28, 2024 | 215 | 214.41 | |||||||||||
3i Infotech Ltd. | 3IINFOTECH | BSE SME/ NSE SME | Nov 23, 2023 | 47.05 | Mar 25, 2020 | 1.15 | 26.39 | ||||||||||||
3i Infotech Ltd. | 3IINFOTECH | BSE SME/ NSE SME | Nov 23, 2023 | 47.05 | Mar 25, 2020 | 1.15 | 26.39 | ||||||||||||
3i Infotech Ltd. | 3IINFOTECH | BSE SME/ NSE SME | Nov 23, 2023 | 47.05 | Mar 25, 2020 | 1.15 | 26.39 | ||||||||||||
3i Infotech Ltd. | 3IINFOTECH | BSE SME/ NSE SME | Nov 23, 2023 | 47.05 | Mar 25, 2020 | 1.15 | 26.39 | ||||||||||||
3i Infotech Ltd. | 3IINFOTECH | BSE SME/ NSE SME | Nov 23, 2023 | 47.05 | Mar 25, 2020 | 1.15 | 26.39 | ||||||||||||
3i Infotech Ltd. | 3IINFOTECH | BSE SME/ NSE SME | Nov 23, 2023 | 47.05 | Mar 25, 2020 | 1.15 | 26.39 | ||||||||||||
3i Infotech Ltd. | 3IINFOTECH | BSE SME/ NSE SME | Nov 23, 2023 | 47.05 | Mar 25, 2020 | 1.15 | 26.39 | ||||||||||||
3i Infotech Ltd. | 3IINFOTECH | BSE SME/ NSE SME | Nov 23, 2023 | 47.05 | Mar 25, 2020 | 1.15 | 26.39 | ||||||||||||
3i Infotech Ltd. | 3IINFOTECH | BSE SME/ NSE SME | Nov 23, 2023 | 47.05 | Mar 25, 2020 | 1.15 | 26.39 | ||||||||||||
3i Infotech Ltd. | 3IINFOTECH | BSE SME/ NSE SME | Nov 23, 2023 | 47.05 | Mar 25, 2020 | 1.15 | 26.39 | ||||||||||||
3i Infotech Ltd. | 3IINFOTECH | BSE SME/ NSE SME | Nov 23, 2023 | 47.05 | Mar 25, 2020 | 1.15 | 26.39 | ||||||||||||
3i Infotech Ltd. | 3IINFOTECH | BSE SME/ NSE SME | Nov 23, 2023 | 47.05 | Mar 25, 2020 | 1.15 | 26.39 | ||||||||||||
3i Infotech Ltd. | 3IINFOTECH | BSE SME/ NSE SME | Nov 23, 2023 | 47.05 | Mar 25, 2020 | 1.15 | 26.39 | ||||||||||||
3i Infotech Ltd. | 3IINFOTECH | BSE SME/ NSE SME | Nov 23, 2023 | 47.05 | Mar 25, 2020 | 1.15 | 26.39 | ||||||||||||
3i Infotech Ltd. | 3IINFOTECH | BSE SME/ NSE SME | Nov 23, 2023 | 47.05 | Mar 25, 2020 | 1.15 | 26.39 | ||||||||||||
3i Infotech Ltd. | 3IINFOTECH | BSE SME/ NSE SME | Nov 23, 2023 | 47.05 | Mar 25, 2020 | 1.15 | 26.39 | ||||||||||||
3i Infotech Ltd. | 3IINFOTECH | BSE SME/ NSE SME | Nov 23, 2023 | 47.05 | Mar 25, 2020 | 1.15 | 26.39 | ||||||||||||
3i Infotech Ltd. | 3IINFOTECH | BSE SME/ NSE SME | Nov 23, 2023 | 47.05 | Mar 25, 2020 | 1.15 | 26.39 | ||||||||||||
3i Infotech Ltd. | 3IINFOTECH | BSE SME/ NSE SME | Nov 23, 2023 | 47.05 | Mar 25, 2020 | 1.15 | 26.39 | ||||||||||||
3i Infotech Ltd. | 3IINFOTECH | BSE SME/ NSE SME | Nov 23, 2023 | 47.05 | Mar 25, 2020 | 1.15 | 26.39 | ||||||||||||
3i Infotech Ltd. | 3IINFOTECH | BSE SME/ NSE SME | Nov 23, 2023 | 47.05 | Mar 25, 2020 | 1.15 | 26.39 | ||||||||||||
3i Infotech Ltd. | 3IINFOTECH | BSE SME/ NSE SME | Nov 23, 2023 | 47.05 | Mar 25, 2020 | 1.15 | 26.39 | ||||||||||||
3i Infotech Ltd. | 3IINFOTECH | BSE SME/ NSE SME | Nov 23, 2023 | 47.05 | Mar 25, 2020 | 1.15 | 26.39 | ||||||||||||
3i Infotech Ltd. | 3IINFOTECH | BSE SME/ NSE SME | Nov 23, 2023 | 47.05 | Mar 25, 2020 | 1.15 | 26.39 | ||||||||||||
3i Infotech Ltd. | 3IINFOTECH | BSE SME/ NSE SME | Nov 23, 2023 | 47.05 | Mar 25, 2020 | 1.15 | 26.39 | ||||||||||||
One 97 Communications Limited | PAYTM | BSE SME/ NSE SME | EQ | Nov 23, 2023 | 926.95 | May 09, 2024 | 310 | 900.95 | |||||||||||
Dwarikesh Sugar Industries Ltd. | DWARKESH | BSE SME/ NSE SME | EQ | Nov 23, 2023 | 94.25 | Oct 28, 2024 | 58.5 | 59.81 | |||||||||||
Shaily Engineering Plastics Ltd. | SHAILY | BSE SME/ NSE SME | EQ | Nov 22, 2023 | 1897 | Dec 01, 2023 | 309.7 | 1096.75 | |||||||||||
Sastasundar Ventures Ltd | SASTASUNDR | BSE SME/ NSE SME | EQ | Nov 22, 2023 | 506.75 | Oct 25, 2024 | 275.65 | 300.4 | |||||||||||
Medplus Health Services Limited | MEDPLUS | BSE SME/ NSE SME | EQ | Nov 21, 2023 | 849 | Feb 14, 2024 | 598.6 | 741.8 | |||||||||||
DIVGI TORQTRANSFER SYSTEMS Limited | DIVGIITTS | BSE SME/ NSE SME | EQ | Nov 21, 2023 | 1145 | Oct 07, 2024 | 572 | 644.65 | |||||||||||
Poddar Housing And Development Ltd | PODDARHOUS | BSE SME/ NSE SME | BZ | Nov 21, 2023 | 150.2 | Nov 14, 2024 | 65.21 | 65.99 | |||||||||||
Manoj Vaibhav Gems N Jewellers Limited | MVGJL | BSE SME/ NSE SME | EQ | Nov 21, 2023 | 382 | Mar 18, 2024 | 165 | 218.8 | |||||||||||
First Prev 24 of 26 Next Last |
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|