FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
The 52-week high/low price is the price at which security (share) traded at its highest and lowest, during the period of one year.
Investors can use the 52-week high/low list to analyse a stock's performance and determine whether or not to buy it.
The 52-week high/low list helps investors determine an entry or exit point for a particular stock.
Security Name | Symbol | Exchange | Series | 52 Weeks High Date | 52 Weeks High | 52 Weeks Low Date | 52 Weeks Low | Current Market Price | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anand Rayons Ltd | ARL | BSE SME | Nov 22, 2024 | 65.4 | Nov 23, 2023 | 33.03 | 65.4 | ||||||||||||
Zinka Logistics Solutions Limited | BLACKBUCK | BSE SME/ NSE SME | Nov 22, 2024 | 285.8 | Nov 22, 2024 | 255.25 | 260.05 | ||||||||||||
NIPPON INDIA EQUITY HYBRID FUND - SEGREGATED PORTFOLIO 1 - DIRECT GROWTH PLAN GROWTH | NIEHSPG | BSE SME | Nov 21, 2024 | 14.43 | Oct 14, 2019 | 0.05 | 15.87 | ||||||||||||
Nippon India Equity Savings Fund - Segregated Portfolio 2 - Quarterly Dividend Plan(issue Price: 0.01) | 08QPR | BSE SME | Nov 21, 2024 | 1.96 | Dec 21, 2021 | 0.02 | 2.15 | ||||||||||||
SRI ADHIKARI BROTHERS TELEVISION NETWORK Limited | SABTNL | BSE SME/ NSE SME | Nov 21, 2024 | 1699.15 | Mar 26, 2020 | 0.95 | 1750.65 | ||||||||||||
Nippon India Equity Savings Fund - Segregated Portfolio 2 - Growth Plan(issue Price: 0.01) | 08GPG | BSE SME | Nov 21, 2024 | 4.53 | Mar 25, 2020 | 0.01 | 4.98 | ||||||||||||
NIPPON INDIA EQUITY SAVINGS FUND - SEGREGATED PORTFOLIO 1 - MONTHLY DIVIDEND PLANDIVIDEND PAYOUT | NIESSPM | BSE SME | Nov 21, 2024 | 6.46 | Jul 23, 2020 | 0.26 | 7.1 | ||||||||||||
Nippon India Equity Hybrid Fund - Segregated Portfolio 2growth Plan Growth Optiongrowth | 11GPG | BSE SME | Nov 21, 2024 | 5.29 | Mar 26, 2020 | 0.01 | 5.81 | ||||||||||||
NIPPON INDIA EQUITY SAVINGS FUND - SEGREGATED PORTFOLIO 1 - DIVIDEND PLANDIVIDEND PAYOUT | NIESSPJ | BSE SME | Nov 21, 2024 | 46.06 | Sep 11, 2020 | 0.26 | 50.66 | ||||||||||||
NIPPON INDIA EQUITY HYBRID FUND - SEGREGATED PORTFOLIO 1 - GROWTH PLAN GROWTH | NIEHSPD | BSE SME | Nov 21, 2024 | 6.32 | Oct 15, 2019 | 0.06 | 6.95 | ||||||||||||
NIPPON INDIA EQUITY HYBRID FUND - SEGREGATED PORTFOLIO 1 - DIRECT QUARTERLY DIVIDEND PLAN DIVIDEND PAYOUT | NIEHSPI | BSE SME | Nov 21, 2024 | 27.73 | Apr 03, 2020 | 0.02 | 30.5 | ||||||||||||
Nippon India Equity Savings Fund - Segregated Portfolio 2 - Direct Growth Plan(issue Price: 0.01) | 08AGG | BSE SME | Nov 21, 2024 | 0.16 | Jul 15, 2021 | 0.02 | 0.17 | ||||||||||||
NIPPON INDIA EQUITY SAVINGS FUND - SEGREGATED PORTFOLIO 1 - DIVIDEND PLAN REINVESTMENT | NIESSPK | BSE SME | Nov 21, 2024 | 200.71 | May 28, 2021 | 0.26 | 220.78 | ||||||||||||
Nippon India Equity Savings Fund - Segregated Portfolio 2 - Monthly Dividend Plan(issue Price: 0.01) | 08MPD | BSE SME | Nov 21, 2024 | 10.4 | Aug 13, 2021 | 0.02 | 11.44 | ||||||||||||
NIPPON INDIA EQUITY SAVINGS FUND - SEGREGATED PORTFOLIO 1 - GROWTH PLAN GROWTH | NIESSPL | BSE SME | Nov 21, 2024 | 4.53 | Nov 05, 2019 | 0.3 | 4.98 | ||||||||||||
NIPPON INDIA EQUITY HYBRID FUND - SEGREGATED PORTFOLIO 1 - DIVIDEND PLAN DIVIDEND PAYOUT | NIEHSPH | BSE SME | Nov 21, 2024 | 7.11 | Nov 20, 2019 | 0.02 | 7.82 | ||||||||||||
Nippon India Equity Hybrid Fund - Segregated Portfolio 2quarterly Dividend Planreinvestment | 11QPR | BSE SME | Nov 21, 2024 | 0.06 | Jun 10, 2020 | 0.02 | 0.07 | ||||||||||||
Nippon India Equity Hybrid Fund - Segregated Portfolio 2monthly Dividend Plandividend Payout | 11MPD | BSE SME | Nov 21, 2024 | 5.74 | Jun 12, 2020 | 0.02 | 6.31 | ||||||||||||
NIPPON INDIA EQUITY HYBRID FUND - SEGREGATED PORTFOLIO 1 - QUARTERLY DIVIDEND PLAN DIVIDEND PAYOUT | NIEHSPE | BSE SME | Nov 21, 2024 | 8.28 | Jun 07, 2021 | 0.02 | 9.1 | ||||||||||||
NIPPON INDIA EQUITY HYBRID FUND - SEGREGATED PORTFOLIO 1 - MONTHLY DIVIDEND PLAN DIVIDEND PAYOUT | NIEHSPL | BSE SME | Nov 21, 2024 | 8 | Oct 27, 2019 | 0.02 | 8.8 | ||||||||||||
Timex Group India Ltd. | TIMEX | BSE SME | Nov 19, 2024 | 216.7 | Sep 17, 2001 | 6.65 | 217.05 | ||||||||||||
NIPPON INDIA EQUITY SAVINGS FUND - SEGREGATED PORTFOLIO 1 - DIRECT GROWTH PLAN GROWTH | NIESSPE | BSE SME | Nov 18, 2024 | 30.42 | Nov 13, 2019 | 0.33 | 29.88 | ||||||||||||
Precot Limited | PRECOT | NSE SME | EQ | Nov 14, 2024 | 561.65 | Nov 30, 2023 | 210 | 545.55 | |||||||||||
Garware Hi-Tech Films Limited | GRWRHITECH | BSE SME/ NSE SME | EQ | Nov 14, 2024 | 4418 | Dec 21, 2023 | 1297.5 | 4719.15 | |||||||||||
Hcl Technologies Ltd. | HCLTECH | BSE SME/ NSE SME | EQ | Nov 14, 2024 | 1897 | Jun 04, 2024 | 1235 | 1898.4 | |||||||||||
Windsor Machines Ltd. | WINDMACHIN | BSE SME/ NSE SME | EQ | Nov 14, 2024 | 286.84 | Mar 20, 2024 | 63.8 | 298.91 | |||||||||||
Ami Organics Limited | AMIORG | BSE SME/ NSE SME | EQ | Nov 14, 2024 | 2149.95 | Mar 14, 2024 | 1004.45 | 2080.65 | |||||||||||
NIPPON INDIA EQUITY HYBRID FUND - SEGREGATED PORTFOLIO 1 - DIVIDEND PLAN REINVESTMENT | NIEHSPJ | BSE SME | Nov 14, 2024 | 24.32 | Oct 20, 2020 | 0.02 | 25.47 | ||||||||||||
Krn Heat Exchanger And Refrigeration Limited | KRN | BSE SME/ NSE SME | EQ | Nov 14, 2024 | 673 | Oct 07, 2024 | 402.1 | 790.5 | |||||||||||
Viji Finance Ltd | VIJIFIN | BSE SME/ NSE SME | BE | Nov 14, 2024 | 4.33 | Dec 11, 2023 | 1.19 | 3.46 | |||||||||||
Gayatri Highways Ltd | GAYAHWS | BSE SME/ NSE SME | BE | Nov 14, 2024 | 1.72 | Jan 10, 2024 | 0.8 | 1.69 | |||||||||||
Niva bupa health insurance company limited | NIVABUPA | BSE SME/ NSE SME | EQ | Nov 14, 2024 | 81 | Nov 14, 2024 | 73.51 | 73.7 | |||||||||||
Dev Information Technology Limited | DEVIT | BSE SME/ NSE SME | EQ | Nov 14, 2024 | 177.97 | Mar 14, 2024 | 94 | 160.86 | |||||||||||
Sasken Technologies Ltd | SASKEN | BSE SME/ NSE SME | EQ | Nov 14, 2024 | 2065 | Dec 04, 2023 | 1133 | 2118.35 | |||||||||||
Banco Products (india) Ltd. | BANCOINDIA | BSE SME/ NSE SME | EQ | Nov 14, 2024 | 839 | Mar 13, 2024 | 512 | 1129.05 | |||||||||||
Tera Software Ltd. | TERASOFT | BSE SME/ NSE SME | BE | Nov 14, 2024 | 162.9 | Nov 23, 2023 | 42.75 | 197.98 | |||||||||||
Excel Industries Ltd. | EXCELINDUS | BSE SME/ NSE SME | EQ | Nov 14, 2024 | 1760 | Mar 28, 2024 | 699.8 | 1471.8 | |||||||||||
Industrial Investment Trust Ltd. | IITL | BSE SME/ NSE SME | BE | Nov 14, 2024 | 406.2 | May 13, 2024 | 135.55 | 395.05 | |||||||||||
Kiri Industries Ltd. | KIRIINDUS | BSE SME/ NSE SME | EQ | Nov 14, 2024 | 464.45 | Nov 17, 2023 | 267.5 | 577.25 | |||||||||||
Swiggy limited | SWIGGY | BSE SME/ NSE SME | EQ | Nov 14, 2024 | 489.4 | Nov 13, 2024 | 391 | 416.6 | |||||||||||
Dynemic Products Ltd. | DYNPRO | BSE SME/ NSE SME | BE | Nov 14, 2024 | 460.95 | Jun 04, 2024 | 235 | 427.7 | |||||||||||
K.p. Energy Ltd | KPEL | BSE SME/ NSE SME | EQ | Nov 14, 2024 | 549 | Nov 14, 2024 | 526 | 566.9 | |||||||||||
Knowledge Marine & Engineering Works Ltd | KMEW | BSE SME/ NSE SME | EQ | Nov 14, 2024 | 2189.05 | Nov 14, 2024 | 1915 | 2027.1 | |||||||||||
Pix Transmissions Ltd. | PIXTRANS | BSE SME/ NSE SME | EQ | Nov 14, 2024 | 2275 | Jun 04, 2024 | 1185 | 2393.5 | |||||||||||
Excel Realty N Infra Ltd | EXCEL | BSE SME/ NSE SME | BE | Nov 14, 2024 | 1.34 | Dec 05, 2023 | 0.3 | 1.61 | |||||||||||
Jsw Holdings Limited | JSWHL | BSE SME/ NSE SME | EQ | Nov 14, 2024 | 19420.2 | Nov 16, 2023 | 4550 | 16635.8 | |||||||||||
Acme solar holdings limited | ACMESOLAR | BSE SME/ NSE SME | EQ | Nov 13, 2024 | 276.1 | Nov 14, 2024 | 227.85 | 245.65 | |||||||||||
Electrotherm (india) Ltd. | ELECTHERM | BSE SME/ NSE SME | BE | Nov 13, 2024 | 1317 | Nov 15, 2023 | 145.45 | 994.65 | |||||||||||
Hikal Ltd. | HIKAL | BSE SME/ NSE SME | EQ | Nov 13, 2024 | 416 | Mar 13, 2024 | 260.3 | 391.05 | |||||||||||
Nagreeka Capital & Infrastructure Ltd. | NAGREEKCAP | BSE SME/ NSE SME | EQ | Nov 13, 2024 | 32.99 | Dec 26, 2023 | 14.35 | 38.65 | |||||||||||
Occl limited | OCCLLTD | BSE SME/ NSE SME | EQ | Nov 13, 2024 | 107.4 | Nov 05, 2024 | 82.25 | 91.21 | |||||||||||
Ramco Industries Ltd. | RAMCOIND | BSE SME/ NSE SME | EQ | Nov 12, 2024 | 309.95 | Mar 14, 2024 | 193 | 287.43 | |||||||||||
Shree Pushkar Chemicals & Fertilisers Ltd | SHREEPUSHK | BSE SME/ NSE SME | BE | Nov 12, 2024 | 295.2 | Mar 27, 2024 | 155.15 | 267 | |||||||||||
Raghav Productivity Enhancers Ltd | RPEL | BSE SME/ NSE SME | EQ | Nov 12, 2024 | 1779 | Aug 08, 2024 | 951.05 | 1645.2 | |||||||||||
A B Infrabuild Limited | ABINFRA | BSE SME/ NSE SME | Nov 12, 2024 | 97.65 | Nov 11, 2024 | 92.03 | 92.25 | ||||||||||||
Mindspace Business Parks REIT | MINDSPACE | BSE SME/ NSE SME | Nov 12, 2024 | 384.99 | Dec 05, 2023 | 310.5 | 379.98 | ||||||||||||
Eclerx Services Ltd. | ECLERX | BSE SME/ NSE SME | EQ | Nov 12, 2024 | 3443 | Jun 05, 2024 | 2114 | 3267.55 | |||||||||||
Master Trust Ltd. | MASTERTR | BSE SME/ NSE SME | EQ | Nov 12, 2024 | 197 | Nov 14, 2024 | 159.5 | 159.02 | |||||||||||
Vardhman Holdings Ltd. | VHL | BSE SME/ NSE SME | EQ | Nov 12, 2024 | 5760 | Dec 11, 2023 | 2425 | 4988.8 | |||||||||||
Pokarna Ltd. | POKARNA | BSE SME/ NSE SME | EQ | Nov 12, 2024 | 1174.7 | Mar 13, 2024 | 421.15 | 987.3 | |||||||||||
Thyrocare Technologies Ltd | THYROCARE | BSE SME/ NSE SME | EQ | Nov 12, 2024 | 1003.55 | Nov 17, 2023 | 533.5 | 956.15 | |||||||||||
Nalwa Sons Investments Ltd. | NSIL | BSE SME/ NSE SME | EQ | Nov 12, 2024 | 8780 | Nov 16, 2023 | 2700 | 9022.05 | |||||||||||
Fortis Healthcare Ltd. | FORTIS | BSE SME/ NSE SME | EQ | Nov 12, 2024 | 658.85 | Nov 16, 2023 | 353.3 | 685.85 | |||||||||||
Shree Pushkar Chemicals & Fertilisers Ltd | SHREEPUSHK | BSE SME/ NSE SME | BE | Nov 12, 2024 | 295.2 | Mar 27, 2024 | 155.15 | 265.6 | |||||||||||
Coforge Limited | COFORGE | BSE SME/ NSE SME | EQ | Nov 12, 2024 | 8159.95 | May 09, 2024 | 4287.25 | 8327.5 | |||||||||||
Wonder Electricals Limited | WEL | BSE SME/ NSE SME | EQ | Nov 12, 2024 | 168 | Dec 07, 2023 | 26.34 | 127.8 | |||||||||||
Sagility india limited | SAGILITY | BSE SME/ NSE SME | EQ | Nov 12, 2024 | 32.87 | Nov 13, 2024 | 27.02 | 28.02 | |||||||||||
Federal Bank Ltd. | FEDERALBNK | BSE SME/ NSE SME | EQ | Nov 12, 2024 | 209.77 | Jan 23, 2024 | 139.4 | 209.37 | |||||||||||
Adroit Infotech Ltd | ADROITINFO | BSE SME/ NSE SME | BE | Nov 12, 2024 | 30.4 | Nov 30, 2023 | 14.01 | 22.21 | |||||||||||
Oil Country Tubular Ltd. | OILCOUNTUB | BSE SME/ NSE SME | BE | Nov 12, 2024 | 62.23 | Nov 23, 2023 | 20.15 | 60.32 | |||||||||||
Neuland Laboratories Ltd. | NEULANDLAB | BSE SME/ NSE SME | EQ | Nov 12, 2024 | 16560.75 | Dec 21, 2023 | 4926.05 | 14904.95 | |||||||||||
Black Box Limited | BBOX | BSE SME/ NSE SME | EQ | Nov 12, 2024 | 594 | Mar 14, 2024 | 209.8 | 569.05 | |||||||||||
Aditya Vision Ltd | AVL | BSE SME/ NSE SME | EQ | Nov 12, 2024 | 470 | Nov 11, 2024 | 412.65 | 482.35 | |||||||||||
Mirae Asset Nyse Fang+ Etf | MAFANG | BSE SME | EQ | Nov 12, 2024 | 119 | Nov 15, 2023 | 65.4 | 110.3 | |||||||||||
Pansari Developers Limited | PANSARI | NSE SME | BE | Nov 12, 2024 | 204 | Nov 17, 2023 | 75.55 | 183.33 | |||||||||||
Mastek Ltd. | MASTEK | BSE SME/ NSE SME | EQ | Nov 12, 2024 | 3189.9 | Jun 04, 2024 | 2137.55 | 3226.2 | |||||||||||
Orient Technologies Limited | ORIENTTECH | BSE SME/ NSE SME | EQ | Nov 12, 2024 | 449.65 | Oct 07, 2024 | 247.05 | 439.1 | |||||||||||
CarTrade Tech Limited | CARTRADE | BSE SME/ NSE SME | EQ | Nov 11, 2024 | 1284.25 | Mar 14, 2024 | 623.9 | 1281.15 | |||||||||||
Indian Hotels Co.ltd. | INDHOTEL | BSE SME/ NSE SME | EQ | Nov 11, 2024 | 748.4 | Nov 16, 2023 | 409 | 799.05 | |||||||||||
Agro Tech Foods Ltd. | ATFL | BSE SME/ NSE SME | EQ | Nov 11, 2024 | 1152 | Jun 05, 2024 | 644.45 | 863.25 | |||||||||||
Summit Securities Ltd. | SUMMITSEC | BSE SME/ NSE SME | EQ | Nov 11, 2024 | 3636 | Nov 17, 2023 | 1068.6 | 3217.4 | |||||||||||
Rhetan Tmt Ltd | RHETAN | BSE SME | Nov 11, 2024 | 19.85 | Mar 20, 2024 | 7.62 | 18.74 | ||||||||||||
Wipro Ltd. | WIPRO | BSE SME/ NSE SME | EQ | Nov 11, 2024 | 583.2 | Nov 15, 2023 | 384.25 | 571.65 | |||||||||||
Vimta Labs Ltd. | VIMTALABS | BSE SME/ NSE SME | EQ | Nov 11, 2024 | 804.25 | Dec 21, 2023 | 390.3 | 763.7 | |||||||||||
Transformers And Rectifiers (india) Ltd. | TARIL | BSE SME/ NSE SME | BE | Nov 11, 2024 | 1045 | Nov 30, 2023 | 177.6 | 780.3 | |||||||||||
Tainwala Chemicals & Plastics (india) Ltd. | TAINWALCHM | BSE SME/ NSE SME | EQ | Nov 11, 2024 | 335 | Mar 20, 2024 | 120 | 295.2 | |||||||||||
Dhani Services Limited | DHANI | BSE SME/ NSE SME | EQ | Nov 11, 2024 | 71.9 | Mar 13, 2024 | 33.25 | 73.24 | |||||||||||
Bf Investment Ltd. | BFINVEST | BSE SME/ NSE SME | EQ | Nov 11, 2024 | 829 | Mar 13, 2024 | 493 | 723.1 | |||||||||||
Meghna Infracon Infrastructure Limited | MIIL | BSE SME | Nov 11, 2024 | 660 | Jan 23, 2024 | 192.1 | 613.9 | ||||||||||||
Niit Ltd. | NIITLTD | BSE SME/ NSE SME | EQ | Nov 11, 2024 | 207.49 | Jun 04, 2024 | 90.55 | 191.71 | |||||||||||
Motisons Jewellers Limited | MOTISONS | BSE SME/ NSE SME | BE | Nov 11, 2024 | 33.8 | Dec 29, 2023 | 8.89 | 29 | |||||||||||
Page Industries Ltd. | PAGEIND | BSE SME/ NSE SME | EQ | Nov 11, 2024 | 48393.7 | Mar 20, 2024 | 33070.05 | 44765.45 | |||||||||||
Innova Captab Limited | INNOVACAP | BSE SME/ NSE SME | EQ | Nov 11, 2024 | 1019.2 | Jun 04, 2024 | 421.35 | 1015.35 | |||||||||||
Softtech Engineers Limited | SOFTTECH | BSE SME/ NSE SME | EQ | Nov 11, 2024 | 435 | Nov 15, 2023 | 212.05 | 391.3 | |||||||||||
Indraprastha Medical Corp.ltd. | INDRAMEDCO | BSE SME/ NSE SME | EQ | Nov 11, 2024 | 489.5 | Mar 14, 2024 | 154.5 | 419.15 | |||||||||||
Transformers And Rectifiers (india) Ltd. | TARIL | BSE SME/ NSE SME | BE | Nov 11, 2024 | 1045 | Nov 30, 2023 | 177.6 | 922.45 | |||||||||||
Nippon India Equity Savings Fund - Segregated Portfolio 2 - Direct Bonus Plan(issue Price: 0.01) | 08ABB | BSE SME | Nov 11, 2024 | 0.22 | Apr 08, 2020 | 0.02 | 0.24 | ||||||||||||
Krishna Institute of Medical Sciences Limited | KIMS | BSE SME/ NSE SME | EQ | Nov 11, 2024 | 603.45 | Jun 04, 2024 | 350 | 595.25 | |||||||||||
Prime Securities Ltd. | PRIMESECU | BSE SME/ NSE SME | EQ | Nov 11, 2024 | 359 | Nov 15, 2023 | 151.35 | 282.8 | |||||||||||
Mirae Asset S&p 500 Top 50 Etf | MASPTOP50 | BSE SME | EQ | Nov 11, 2024 | 56.3 | Nov 15, 2023 | 33.01 | 53.46 | |||||||||||
1 of 26 Next Last |
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|