FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
The 52-week high/low price is the price at which security (share) traded at its highest and lowest, during the period of one year.
Investors can use the 52-week high/low list to analyse a stock's performance and determine whether or not to buy it.
The 52-week high/low list helps investors determine an entry or exit point for a particular stock.
Security Name | Symbol | Exchange | Series | 52 Weeks High Date | 52 Weeks High | 52 Weeks Low Date | 52 Weeks Low | Current Market Price | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Radha Madhav Corporation Ltd. | RMCL | BSE SME/ NSE SME | BZ | May 29, 2023 | 2.8 | Apr 03, 2023 | 1.15 | ||||||||||||
Blueblood Ventures Ltd | BVL | BSE SME | May 29, 2023 | 11.07 | May 29, 2023 | 11.07 | |||||||||||||
SG Finserve Limited | SGFIN | BSE SME | May 26, 2023 | 748 | Jul 10, 2024 | 325 | 414.95 | ||||||||||||
Suryalata Spinning Mills Ltd. | SURYALA | BSE SME | May 26, 2023 | 299.4 | Nov 14, 2024 | 298.6 | 306.35 | ||||||||||||
Suryaamba Spinning Mills Ltd. | SURYAAMBA | BSE SME | May 18, 2023 | 350 | Jul 23, 2024 | 137 | 156.5 | ||||||||||||
Swarna Securities Ltd. | SWRNASE | BSE SME | May 11, 2023 | 90.4 | Jan 17, 1997 | 3 | 80.47 | ||||||||||||
Canopy Finance Ltd | CANOPYFIN | BSE SME | May 11, 2023 | 95.53 | Dec 18, 2020 | 10 | |||||||||||||
Metal Coatings (india) Ltd. | METALCO | BSE SME | May 10, 2023 | 119 | Apr 15, 2024 | 72 | 85.57 | ||||||||||||
Standard Capital Markets Ltd. | STANCAP | BSE SME | May 05, 2023 | 96 | Oct 17, 2024 | 1.05 | 1.01 | ||||||||||||
Housing Development Finance Corp.ltd. | HDFC | BSE SME/ NSE SME | EQ | May 04, 2023 | 2867 | Jul 01, 2022 | 2133.1 | ||||||||||||
NIPPON INDIA EQUITY SAVINGS FUND - SEGREGATED PORTFOLIO 1 - BONUS PLANBONUS | NIESSPA | BSE SME | May 03, 2023 | 271.9 | Oct 14, 2024 | 30 | 44.06 | ||||||||||||
Rushil Decor Limited | RUSHI-RE1 | BSE SME/ NSE SME | BE | May 02, 2023 | 140 | May 05, 2023 | 85.2 | ||||||||||||
Sru Steels Ltd | SRUSTEELS | BSE SME | May 02, 2023 | 37.48 | Oct 24, 2024 | 5.71 | 7.35 | ||||||||||||
Som Distilleries & Breweries Limited | SDBL-RE1 | BSE SME/ NSE SME | BE | Apr 26, 2023 | 38.6 | Apr 26, 2023 | 20 | ||||||||||||
Cityman Ltd. | CITYMAN | BSE SME | Apr 21, 2023 | 37.4 | Sep 01, 1999 | 0.5 | 26.25 | ||||||||||||
PNB Housing Finance Limited | PNB-RE | BSE SME/ NSE SME | BE | Apr 13, 2023 | 154.8 | Apr 18, 2023 | 122 | ||||||||||||
Sintex Plastics Technology Ltd | SPTL | BSE SME/ NSE SME | BE | Apr 11, 2023 | 2.4 | Apr 01, 2024 | 0.95 | ||||||||||||
Aarti Surfactants Limited | AARTIPP | NSE SME | Apr 11, 2023 | 293.45 | Mar 17, 2023 | 172.05 | |||||||||||||
SEPC Limited | SEPC-RE | BSE SME/ NSE SME | BE | Apr 10, 2023 | 1.4 | Apr 13, 2023 | 0.25 | ||||||||||||
Easun Capital Markets Ltd | EASUN | BSE SME | Mar 08, 2023 | 57.6 | Oct 21, 2024 | 41.87 | 48.75 | ||||||||||||
Jaypee Infratech Ltd | JPINFRATEC | BSE SME/ NSE SME | Mar 06, 2023 | 1.3 | Mar 06, 2023 | 1.22 | |||||||||||||
Nettlinx Ltd. | NETTLINX | BSE SME | Mar 01, 2023 | 272 | Oct 26, 2023 | 82.2 | 82.52 | ||||||||||||
Suryachakra Power Corporation Ltd. | SURYACHAKRA | BSE SME | Feb 27, 2023 | 0.62 | Feb 27, 2023 | 0.59 | |||||||||||||
Majestic Research Services And Solutions Ltd | MRSS | BSE SME | Feb 27, 2023 | 4.84 | Feb 27, 2023 | 4.38 | |||||||||||||
Spicy Entertainment And Media Ltd | SPICY | BSE SME | Feb 27, 2023 | 3.86 | Feb 27, 2023 | 3.86 | |||||||||||||
Integrated Capital Services Ltd | ICSL | BSE SME | Feb 23, 2023 | 6.55 | Jun 28, 2019 | 0.99 | 4.35 | ||||||||||||
Ett Ltd | ETT | BSE SME | Feb 21, 2023 | 75 | Oct 08, 2024 | 14.35 | 16.8 | ||||||||||||
KCD Industries India Limited | KCDGROUP | BSE SME | Feb 16, 2023 | 122.3 | Sep 12, 2024 | 7.06 | 8.59 | ||||||||||||
Agrimony Commodities Ltd | AGRIMONY | BSE SME | Feb 15, 2023 | 6.57 | Feb 15, 2023 | 6.57 | |||||||||||||
Trinity League India Ltd. | TRINITYLEA | BSE SME | Feb 13, 2023 | 29.75 | Sep 03, 2024 | 12.06 | 14.81 | ||||||||||||
Rita Finance And Leasing Ltd | RFLL | BSE SME | Feb 13, 2023 | 32.2 | Jul 09, 2024 | 16 | 21.39 | ||||||||||||
Anka India Ltd. | ANKIN | BSE SME | Feb 08, 2023 | 33.2 | Mar 20, 2024 | 9.25 | 14.13 | ||||||||||||
Equitas Holdings Ltd | EQUITAS | BSE SME/ NSE SME | Feb 01, 2023 | 125.55 | Feb 01, 2023 | 116.5 | |||||||||||||
National Steel & Agro Industries Ltd. | NATNLSTEEL | BSE SME/ NSE SME | BE | Jan 27, 2023 | 5.1 | Jun 08, 2022 | 2.8 | ||||||||||||
Bharat Agri Fert & Realty Ltd. | BHARATAGRI | BSE SME | Jan 27, 2023 | 73 | Nov 21, 2024 | 76.99 | 72.09 | ||||||||||||
Premier Capital Services Ltd. | PREMCAP | BSE SME | Jan 25, 2023 | 3.51 | Oct 14, 2024 | 2.65 | 4.92 | ||||||||||||
Padmanabh Alloys & Polymers Ltd. | PADALPO | BSE SME | Jan 25, 2023 | 88.7 | Dec 29, 2023 | 19.1 | 25.8 | ||||||||||||
Imp Powers Ltd. | INDLMETER | BSE SME/ NSE SME | BZ | Jan 19, 2023 | 7.8 | May 22, 2023 | 2.9 | ||||||||||||
Sagar Diamonds Ltd | SAGAR | BSE SME | Jan 19, 2023 | 19.31 | Nov 12, 2024 | 20.56 | 18.39 | ||||||||||||
Shiva Global Agro Industries Ltd. | SHIVAAGRO | BSE SME | Jan 02, 2023 | 133.4 | May 07, 2024 | 37.05 | 43.53 | ||||||||||||
Kushal Ltd | KUSHAL | BSE SME | Jan 02, 2023 | 2.36 | Jan 02, 2023 | 2.14 | |||||||||||||
Munoth Financial Services Ltd. | MUNOTHFI | BSE SME | Dec 22, 2022 | 182.25 | Apr 01, 2024 | 54.55 | 62.66 | ||||||||||||
Dharani Sugars & Chemicals Ltd. | DHARSUGAR | BSE SME/ NSE SME | BZ | Dec 21, 2022 | 13.85 | May 30, 2023 | 7.55 | ||||||||||||
Acewin Agriteck Ltd | ACEWIN | BSE SME | Dec 12, 2022 | 3.05 | Dec 12, 2022 | 2.9 | |||||||||||||
Archit Organosys Ltd. | ARCHITORG | BSE SME | Dec 08, 2022 | 100 | Jun 04, 2024 | 35.1 | 43.54 | ||||||||||||
Fredun Pharmaceuticals Ltd | FREDUN | BSE SME | Dec 07, 2022 | 1428 | Mar 13, 2024 | 650 | 673.7 | ||||||||||||
Bheema Cements Ltd. | BHEEMACEM | BSE SME | Dec 06, 2022 | 190 | Jan 10, 2024 | 21 | 23.63 | ||||||||||||
Shree Securities Ltd | SHREESEC | BSE SME | Dec 06, 2022 | 34.05 | Jun 05, 2024 | 0.31 | 0.34 | ||||||||||||
Jindal Cotex Ltd. | JINDCOT | BSE SME/ NSE SME | Nov 28, 2022 | 2.68 | Nov 28, 2022 | 2.6 | |||||||||||||
Mindtree Ltd. | MINDTREE | BSE SME/ NSE SME | Nov 21, 2022 | 3506.45 | Nov 22, 2022 | 3381 | |||||||||||||
Lancer Container Lines Ltd | LANCER | BSE SME/ NSE SME | EQ | Nov 16, 2022 | 259 | Jun 20, 2022 | 88.3 | 30.47 | |||||||||||
S&t Corporation Ltd. | STCORP | BSE SME | Nov 15, 2022 | 9.04 | Nov 21, 2024 | 9.59 | 9.04 | ||||||||||||
Synthiko Foils Ltd. | SYNTHFO | BSE SME | Nov 15, 2022 | 392.7 | Apr 01, 2024 | 57.21 | 92.2 | ||||||||||||
Ujaas Energy Limited | UJAAS | BSE SME/ NSE SME | EQ | Nov 10, 2022 | 3.25 | Apr 03, 2023 | 1.7 | 559.85 | |||||||||||
Kakatiya Textiles Ltd. | KAKTEX | BSE SME | Nov 10, 2022 | 19 | Apr 25, 2024 | 19.39 | 22.13 | ||||||||||||
Confidence Futuristic Energetech Ltd | CFEL | BSE SME | Nov 02, 2022 | 63.95 | Oct 25, 2024 | 66.5 | 71.17 | ||||||||||||
C & C Constructions Ltd. | CANDC | BSE SME/ NSE SME | Oct 27, 2022 | 2.43 | Oct 27, 2022 | 2.23 | |||||||||||||
Sanmit Infra Limited | SANINFRA | BSE SME | Oct 25, 2022 | 638 | Apr 01, 2024 | 10.29 | 11.77 | ||||||||||||
Prima Agro Ltd. | PRIMAGR | BSE SME | Oct 18, 2022 | 30 | Mar 17, 1999 | 0.2 | 25.48 | ||||||||||||
Gorani Industries Ltd. | GORANIN | BSE SME | Oct 14, 2022 | 296.35 | Jun 05, 2024 | 86.83 | 107.95 | ||||||||||||
Kalyan Capitals Limited | KALYANCAP | BSE SME | Oct 07, 2022 | 174.5 | Oct 07, 2024 | 12.6 | 13.84 | ||||||||||||
Pressure Sensitive Systems (india) Ltd. | PRESSURS | BSE SME | Sep 29, 2022 | 4.09 | Nov 19, 2024 | 4.76 | 4.23 | ||||||||||||
Sheshadri Industries Ltd | SHESHAINDS | BSE SME | Sep 27, 2022 | 40.4 | Jun 04, 2024 | 11.7 | 14.2 | ||||||||||||
Esteem Bio Organic Food Processing Ltd. | EBFL | BSE SME | Sep 26, 2022 | 4.64 | Sep 26, 2022 | 4.64 | |||||||||||||
Mm Rubber Company Ltd. | MMRUBBR-B | BSE SME | Sep 23, 2022 | 85 | Nov 14, 2024 | 82.71 | 87 | ||||||||||||
Indrayani Biotech Ltd. | INDRANIB | BSE SME | Sep 23, 2022 | 35.5 | Oct 25, 2024 | 36.55 | 37.49 | ||||||||||||
Gujarat Sidhee Cement Ltd. | GSCLCEMENT | BSE SME/ NSE SME | EQ | Sep 20, 2022 | 51.5 | Jun 20, 2022 | 25.3 | ||||||||||||
Kaira Can Co.ltd. | KAIRA | BSE SME | Sep 13, 2022 | 4473 | Aug 14, 2024 | 1784 | 1870 | ||||||||||||
Vistar Amar Ltd | VISTARAMAR | BSE SME | Sep 12, 2022 | 125.5 | Nov 14, 2024 | 131 | 125 | ||||||||||||
Srei Infrastructure Finance Ltd. | SREINFRA | BSE SME/ NSE SME | BE | Sep 09, 2022 | 5.6 | Aug 09, 2023 | 1.85 | ||||||||||||
AJR Infra And Tolling Limited | AJRINFRA | BSE SME/ NSE SME | BZ | Sep 09, 2022 | 2.1 | Jul 31, 2023 | 0.5 | ||||||||||||
Colorchips New Media Ltd | COLORCHIPS | BSE SME | Sep 09, 2022 | 160.05 | Aug 13, 2024 | 14.86 | 20.02 | ||||||||||||
Reliance Naval And Engineering Ltd | RNAVAL | BSE SME/ NSE SME | BZ | Sep 08, 2022 | 3.9 | Apr 03, 2023 | 1.65 | ||||||||||||
Natural Capsules Ltd. | NATCAPSUQ | BSE SME | Sep 08, 2022 | 679 | Jun 04, 2024 | 255 | 297.5 | ||||||||||||
Vision Corporation Ltd. | VISIONCO | BSE SME | Sep 07, 2022 | 2.54 | May 15, 2020 | 0.4 | 3.98 | ||||||||||||
Dhp India Ltd. | DHPIND | BSE SME | Sep 07, 2022 | 1700 | Aug 16, 2024 | 465 | 546.65 | ||||||||||||
B.c. Power Controls Ltd | BCP | BSE SME/ NSE SME | EQ | Sep 06, 2022 | 6.5 | Mar 20, 2023 | 3.35 | 4.08 | |||||||||||
Jbf Industries Ltd. | JBFIND | BSE SME/ NSE SME | BZ | Sep 06, 2022 | 14.5 | Aug 14, 2023 | 2.9 | ||||||||||||
Duropack Ltd. | DUROPACK | BSE SME | Sep 06, 2022 | 139.15 | Jun 04, 2024 | 65 | 83.81 | ||||||||||||
A & M Febcon Ltd | AMFL | BSE SME | Sep 05, 2022 | 0.95 | Sep 05, 2022 | 0.87 | |||||||||||||
Binny Ltd. | BINNY | BSE SME | Sep 02, 2022 | 453.8 | Jul 01, 2024 | 135.05 | |||||||||||||
Shri Gang Industries And Allied Products Ltd. | SHRIGANG | BSE SME | Sep 02, 2022 | 242.55 | Jun 14, 2024 | 58.81 | 129.04 | ||||||||||||
Alfavision Overseas (india) Ltd. | ALFAVIO | BSE SME | Aug 26, 2022 | 312.65 | Jun 27, 2024 | 11 | 14.46 | ||||||||||||
Hampton Sky Realty Limited | HAMPTON | BSE SME | Aug 25, 2022 | 25.62 | Nov 13, 2024 | 24 | 23.67 | ||||||||||||
Sparc Electrex Limited | SPAR | BSE SME | Aug 18, 2022 | 12.35 | Nov 13, 2024 | 12.3 | 12.65 | ||||||||||||
Gogia Capital Services Limited | GOGIACAP | BSE SME | Aug 02, 2022 | 49.28 | Oct 30, 2024 | 49.28 | 83.47 | ||||||||||||
WinPro Industries Limited | WINPRO | BSE SME/ NSE SME | EQ | Aug 02, 2022 | 6.4 | Apr 05, 2023 | 2.15 | 2.33 | |||||||||||
Family Care Hospitals Limited | FAMILYCARE | BSE SME | Jul 04, 2022 | 58.15 | Aug 14, 2023 | 6.55 | 6.74 | ||||||||||||
Ballarpur Industries Ltd. | BALLARPUR | BSE SME/ NSE SME | BZ | Jun 16, 2022 | 1.5 | Mar 31, 2023 | 0.55 | ||||||||||||
Garbi Finvest Ltd | GARBIFIN | BSE SME | Jun 14, 2022 | 13.41 | Oct 25, 2024 | 14.23 | 17.4 | ||||||||||||
Sri Krishna Constructions (india) Ltd | SKC | BSE SME | Jun 13, 2022 | 5.46 | May 02, 2022 | 4.55 | |||||||||||||
Sadhna Broadcast Ltd | SADHNA | BSE SME | Jun 09, 2022 | 3.1 | Oct 24, 2024 | 3.1 | 3.12 | ||||||||||||
Nouritrans Exim Ltd | NEL | BSE SME | Jun 06, 2022 | 1.02 | Apr 18, 2022 | 0.98 | |||||||||||||
Tierra Agrotech Ltd | TIERRA | BSE SME | May 30, 2022 | 275.95 | May 23, 2024 | 50.44 | 60.59 | ||||||||||||
Mewar Hi-tech Engineering Ltd | MHEL | BSE SME | May 26, 2022 | 50 | Apr 19, 2022 | 23.2 | |||||||||||||
Gallantt Ispat Ltd. | GALLISPAT | BSE SME/ NSE SME | May 10, 2022 | 75.9 | Apr 18, 2022 | 52.25 | |||||||||||||
Oceanaa Biotek Industries Ltd | OBIL | BSE SME | May 09, 2022 | 2.88 | Apr 18, 2022 | 2.35 | |||||||||||||
Kaiser Corporation Limited | KACL | BSE SME | Apr 29, 2022 | 7 | Oct 24, 2024 | 7 | 7.99 | ||||||||||||
Ishan Dyes & Chemicals Ltd. | ISHANCH | BSE SME | Apr 25, 2022 | 177 | May 30, 2024 | 44.63 | 54.97 | ||||||||||||
Mohota Industries Ltd | MOHOTAIND | BSE SME/ NSE SME | BZ | Apr 25, 2022 | 7.1 | Apr 10, 2023 | 4.2 | ||||||||||||
First Prev 47 of 50 Next Last |
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|