Free Account Opening + AMC Free Demat
Loading...

52 Weeks High/Low | Page 46

The 52-week high/low price is the price at which security (share) traded at its highest and lowest, during the period of one year.

Investors can use the 52-week high/low list to analyse a stock's performance and determine whether or not to buy it.

The 52-week high/low list helps investors determine an entry or exit point for a particular stock.

52 Weeks High/Low Data | Page 46

Security Name Symbol Exchange Series 52 Weeks High Date 52 Weeks High 52 Weeks Low Date 52 Weeks Low Current Market Price
Automotive Axles Ltd.AUTOAXLESBSE SME/ NSE SMEEQNov 15, 20232449Nov 13, 202417201749.25
PDS LimitedPDSLBSE SME/ NSE SMEEQNov 15, 2023666Jun 04, 2024394.7512.65
La Opala Rg Ltd.LAOPALABSE SME/ NSE SMEEQNov 15, 2023436Jun 04, 2024290.4315.55
Winsome Yarns Ltd.WINSOMEBSE SME/ NSE SMEBZNov 15, 20234.6Apr 02, 20242.953.82
Rajesh Exports Ltd.RAJESHEXPOBSE SME/ NSE SMEEQNov 15, 2023420.7Nov 13, 2024232.6234.15
Exxaro Tiles LimitedEXXAROBSE SME/ NSE SMEEQNov 15, 2023133Aug 14, 202475.9990.62
Shree Pacetronix Ltd.SHREEPACBSE SMENov 08, 2023118Oct 30, 2024121.05120.15
Beekay Steel Industries LtdBEEKAYBSE SMENov 07, 2023778Jun 04, 201537.65617.5
Bohra Industries LimitedBOHRAINDNSE SMEBZNov 07, 202355.8Sep 09, 202411.8215.91
Racl Geartech LtdRACLGEARBSE SMENov 07, 2023840Nov 14, 2024828.3831.95
J. Taparia Projects LtdJTAPARIABSE SMENov 07, 202323.25Oct 28, 202424.0124.17
Multipurpose Trading & Agencies Ltd.ZMULTIPUBSE SMENov 03, 202315.55Nov 23, 2000411.5
Acknit Industries Ltd.ACKNITBSE SMENov 03, 2023328May 10, 19952.25279.35
Challani Capital LimitedCHALLANIBSE SMENov 03, 202328.64Nov 17, 20162.2525.29
Vippy Spinpro Ltd.VIPPYSPBSE SMENov 01, 2023214.5Jun 04, 2024133.5185
Shalimar Agencies LtdSAGLBSE SMEOct 30, 202356.58Mar 18, 202437.0150.71
Gayatri Sugars Ltd.GAYATRIBSE SMEOct 27, 202315.25May 15, 20240.4117.53
Super Bakers (india) Ltd.SUPERBAKBSE SMEOct 27, 202333.6Nov 09, 20061.7230.23
Madhusudan Industries Ltd.MADHUDINBSE SMEOct 23, 202393.01Jul 22, 202454.358.9
Hindustan Bio Sciences Ltd.HINDBIOBSE SMEOct 23, 202314.46Dec 03, 19970.110
Nicco Parks & Resorts Ltd.NICCOPARBSE SMEOct 23, 2023128.05Oct 29, 2024128.05125.4
Ans Industries LtdANSINDUSBSE SMEOct 23, 202315.46Sep 05, 20235.8112.64
Adhbhut Infrastructure LtdADHBHUTINBSE SMEOct 23, 202322.8Sep 25, 202421.622.72
Samrat Forgings LtdSAMRATFORGBSE SMEOct 20, 2023575Aug 08, 2024260.05355
Nutech Global Ltd.NUTECGLOBBSE SMEOct 16, 202343.89Jun 12, 202415.8820.35
Andrew Yule & Company Ltd.ANDREWYUBSE SME/ NSE SMEEQOct 16, 202340.7Mar 28, 202318.838.96
Lakshmi Electrical Control Systems Ltd.LAKSELECBSE SMEOct 13, 20232075Jun 22, 199922.51313.85
Singer India Ltd.SINGERBSE SMEOct 13, 2023116.3Jul 30, 20085.0182.63
Calcom Vision Ltd.CALCOMBSE SMEOct 12, 2023205Aug 20, 2024112.2115.7
Tamboli Industries LimitedTAMBOLIINBSE SMEOct 12, 2023194Jun 04, 2024110171.2
Latteys Industries LimitedLATTEYSNSE SMEBEOct 11, 202343.05Apr 01, 20241335.04
Marshall Machines Ltd-reMARSHAL-RENSE SMEBEOct 11, 202310Oct 13, 20233.15
Lime Chemicals Ltd.LIMECHMBSE SMEOct 06, 202336.93Apr 29, 20130.8526.89
Compuage Infocom Ltd.COMPINFOBSE SME/ NSE SMEBZOct 06, 202313.25Sep 30, 20242.432.54
K&r Rail Engineering LtdKRRAILBSE SMEOct 06, 2023863.35Oct 14, 2024318.15362.8
Decorous Investment & Trading Co LtdDITCOBSE SMEOct 06, 202316.8Jun 05, 2024815
Centenial Surgical Suture Ltd.CSURGSUBSE SMEOct 06, 2023152.4Jan 04, 20010.6125
Solid Stone Company Ltd.SOLIDSTONBSE SMEOct 05, 202342.8Jun 09, 1999235.35
Bhandari Hosiery Exports LimitedBHANDA-REBSE SME/ NSE SMEBEOct 04, 20232.65Oct 03, 20230.95
Jay Ushin Ltd.JAYUSHBSE SMEOct 03, 2023834.95Aug 27, 20013702.3
Classic Filaments LtdCFLBSE SMESep 28, 202360.18Sep 18, 202427.0132.47
Kennametal India Ltd.KENNAMETBSE SME/ NSE SMEEQSep 26, 20233127Feb 28, 202319653057.05
NAKODA GROUP OF INDUSTRIES LimitedNGIL-RE1BSE SME/ NSE SMEBESep 22, 20236.4Sep 18, 20231.95
Stephanotis Finance LtdSTEPHANOTISBSE SMESep 22, 202350.4Jul 26, 1995234.2
Sulabh Engineers & Services Ltd.SULABENBSE SMESep 22, 20238.27Jun 08, 20200.44.95
Media Matrix Worldwide Ltd.MMWLBSE SMESep 20, 202325.82Mar 21, 202414.618.86
Future Retail LtdFRETAILBSE SME/ NSE SMEBZSep 20, 20233.8May 27, 20241.92.41
Wim Plast Ltd.WIMPLASTBSE SMESep 15, 2023774Sep 23, 199615.75614.8
Vista Pharmaceuticals Ltd.VISTAPHBSE SMESep 15, 202317.87Apr 04, 20020.411.67
Tata Steel Long Products LtdTATASTLLPBSE SME/ NSE SMEEQSep 14, 2023856.45Mar 20, 2023556
Pressman Advertising LimitedPRESSMNBSE SME/ NSE SMEBESep 12, 2023249.8Sep 27, 202237.85
Jupiter Industries & Leasing Ltd.JPTRLESBSE SMESep 11, 20233.29Apr 07, 20001.9
Graviss Hospitality Ltd.GRAVISSHOBSE SMESep 08, 202360.14Jul 20, 20009.142.9
Grauer & Weil (india) Ltd.GRAUWEILBSE SME/ NSE SMEEQSep 08, 2023144.6Dec 23, 202278.05102.4
Union Quality Plastics Ltd.UNQTYMIBSE SMESep 08, 202315.9Feb 12, 20011.5511.77
Ladam Affordable Housing LtdLAHLBSE SMESep 08, 20238.95May 14, 20212.248.39
Viceroy Hotels Ltd.VICEROYBSE SME/ NSE SMEBZSep 07, 20233.15Dec 26, 20221.7132.1
Kama Holdings LimitedKAMAHOLDBSE SMESep 06, 202316800Jun 04, 202423492561.2
Sunil Agro Foods Ltd.SUNILAGRBSE SMESep 05, 2023132Nov 13, 2024132139.7
Waterbase Ltd.WATERBASEBSE SME/ NSE SMEEQSep 05, 202393.15Mar 29, 202356.167.73
Cindrella Hotels Ltd.CINDHOBSE SMESep 01, 202365.28Nov 03, 1999452.86
Sayaji Hotels Ltd.SAYAJIHOTLBSE SMEAug 30, 2023456.65Jan 01, 2024247345.05
Dynamic Portfolio Management & Services Ltd.DYNAMICPBSE SMEAug 29, 202329.79Nov 29, 202317.2532
Orient Green Power Company LimitedGREEN-REBSE SME/ NSE SMEBEAug 28, 20233.95Aug 28, 20232.5
Permanent Magnets Ltd.PERMAGNBSE SMEAug 24, 2023842Nov 14, 2024810886.25
Kiran Syntex Ltd.KIRANSY-BBSE SMEAug 21, 202314.19Dec 01, 199818.2
Tamilnadu Steel Tubes Ltd.TNSTLTUBSE SMEAug 18, 202314.21May 12, 1998121.7
BROOKS LABORATORIES LimitedBROOKS-REBSE SME/ NSE SMEBEAug 14, 202334.25Aug 08, 20237.1
Mediaone Global Entertainment Ltd.MEDIAONEBSE SMEAug 11, 202364.29Mar 28, 20243332.03
Spentex Industries Ltd.SPENTEXBSE SME/ NSE SMEBZAug 10, 20233Mar 02, 20230.8
PIRAMAL PHARMA LimitedPLPHAR-REBSE SME/ NSE SMEBEAug 08, 202317.5
Vaxtex Cotfab Limited-reVCL-RENSE SMEBEAug 08, 20230.25Aug 11, 20230.05
Ovobel Foods Ltd.OVOBELEBSE SMEAug 07, 2023108Nov 21, 2024130.5105.9
Dynamic Services & Security LimitedDYNAMICNSE SMEAug 07, 2023615.65Mar 28, 2023155319.3
Cg-vak Software & Exports Ltd.CGVAKBSE SMEAug 03, 2023715Jun 05, 2024290317.85
JSW Ispat Special Products LimitedJSWISPLBSE SME/ NSE SMEEQAug 01, 202339.6Sep 28, 202226.25
Kirloskar Ferrous Industries Ltd.KIRLFERBSE SME/ NSE SMEEQAug 01, 2023534Oct 24, 2022257.1593.85
Kovai Medical Center & Hospital Ltd.KOVAIBSE SME/ NSE SMEEQJul 27, 20232850Oct 31, 202214755236
Credent Global Finance LtdCGFL-REBSE SMEJul 26, 20233.03Jul 25, 20231.4
Goodyear India Ltd.GOODYEARBSE SME/ NSE SMEEQJul 25, 20231451Oct 28, 20221005.11011.2
Tantia Constructions Ltd.TANTIACONSBSE SME/ NSE SMEBZJul 20, 202318.75Mar 31, 20238.439.73
Novartis India Ltd.NOVARTINDBSE SME/ NSE SMEEQJul 19, 2023909Mar 20, 20235371025.8
Eiko Lifesciences LtdEIKO-REBSE SMEJul 17, 20237
Shree Ram Pro Ltd-reSRPL-RENSE SMEBEJul 17, 20230.4Aug 07, 20230.05
Talbros Engineering LtdTALBROSENGBSE SMEJul 14, 2023729Mar 18, 201549.99580.75
Remedium Lifecare LimitedREMLIFEBSE SMEJul 03, 20235.72Oct 28, 20246.15.95
Indo Euro Indchem Ltd.INDOEUROBSE SMEJun 30, 202336.95Nov 16, 19990.815.75
Alan Scott Industries LtdALAN-REBSE SMEJun 30, 202312Jul 03, 20239.51
Kmg Milk Food Ltd.KMGMILKBSE SMEJun 21, 202348.03May 17, 202428.3235.28
Corporate Merchant Bankers LtdCMBLBSE SMEJun 19, 202318.42Dec 09, 201612.5
Debock Industries Ltd-reDIL-RENSE SMEBEJun 16, 20231.5Jun 14, 20230.4
North Eastern Carrying Corporation LimitedNECLTD-REBSE SME/ NSE SMEBEJun 15, 20231.4Jun 27, 20230.25
Kifs Financial Services Ltd.KIFSBSE SMEJun 15, 2023199.34Jul 16, 201318.3159.95
Max Ventures And Industries LtdMAXVILBSE SME/ NSE SMEEQJun 13, 2023219.4Aug 08, 2022102
Som Datt Finance Corporation Ltd.SODFCBSE SMEJun 13, 2023274.3Jan 05, 202495.1118.35
Shree Rama Multi-tech LimitedSHRERA-REBSE SME/ NSE SMEBEJun 12, 20232.65Jun 15, 20230.4
Iel LtdINDXTRABSE SMEJun 09, 2023205.9Oct 24, 20244.536.02
Ashnisha Industries LtdASHNIBSE SMEJun 06, 20234.6Oct 07, 20244.64.8
Lykis LimitedLYKISLTDBSE SMEJun 06, 2023135.95Mar 13, 202439.542.64
Rexnord Electronics & Controls Ltd.REXNORDBSE SMEMay 29, 2023175Mar 14, 202493.1111.7
First Prev 46 of 50 Next Last