FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
Comparision between Aavas Financiers IPO and Dinesh Engineers IPO.
Aavas Financiers IPO is a Mainline Book Built Issue IPO proposed to list at BSE, NSE while Dinesh Engineers IPO is a Mainline Book Built Issue proposed to list at BSE, NSE.
Aavas Financiers IPO | Dinesh Engineers IPO | |
---|---|---|
Logo | ||
Issue Category | Mainline | Mainline |
Issue Type | IPO | IPO |
Process Type | Book Built Issue | Book Built Issue |
Listing At | BSE, NSE | BSE, NSE |
Lead Managers | Citigroup Global Markets India Private Limited Edelweiss Financial Services Ltd Hdfc Bank Limited ICICI Securities Limited Spark Capital Advisors (India) Private Limited |
Hem Securities Limited |
Registrar | Link Intime India Private Ltd | Link Intime India Private Ltd |
Market Maker | ||
DRHP | DRHP | DRHP |
RHP | RHP | RHP |
Anchor Investor | ||
IPO Allotment URL | IPO Allotment URL |
The total issue size of Aavas Financiers IPO is up to ₹1,734.07 Cr whereas the issue size of the Dinesh Engineers IPO is up to ₹185.00 Cr. The final issue price of Aavas Financiers IPO is ₹821.00 per share and of Dinesh Engineers IPO is .
Aavas Financiers IPO | Dinesh Engineers IPO | |
---|---|---|
Face Value | ₹10 per share | ₹10 per share |
Issue Price (Lower) | ₹818.00 per share | ₹183.00 per share |
Issue Price (Upper) | ₹821.00 per share | ₹185.00 per share |
Issue Price (Final) | ₹821.00 per share | |
Discount (Retail) | ||
Discount (Employee) | ||
Market Lot Size | 18 shares | 80 shares |
Fresh Issue Size | ||
Fresh Issue Size (Amount) | up to ₹400.00 Cr | |
OFS Issue Size | 1,62,49,359 shares | |
OFS Issue Size (Amount) | ||
Issue Size Total | 2,11,21,437 shares | 1,00,00,000 shares |
Issue Size Total (Amount) | up to ₹1,734.07 Cr | up to ₹185.00 Cr |
Aavas Financiers IPO opens on Sep 25, 2018, while Dinesh Engineers IPO opens on Sep 28, 2018. The closing date of Aavas Financiers IPO and Dinesh Engineers IPO is Sep 27, 2018, and Oct 03, 2018, respectively.
Aavas Financiers IPO | Dinesh Engineers IPO | |
---|---|---|
Anchor Bid Date | ||
Issue Open | Sep 25, 2018 | Sep 28, 2018 |
Issue Close | Sep 27, 2018 | Oct 03, 2018 |
Basis Of Allotment (Tentative) | Oct 03, 2018 | Oct 09, 2018 |
Initiation of Refunds (Tentative) | Oct 04, 2018 | Oct 10, 2018 |
Credit of Share (Tentative) | Oct 05, 2018 | Oct 10, 2018 |
Listing date (Tentative) | Oct 08, 2018 | |
Anchor Lockin End date 1 | Nov 02, 2018 | Nov 08, 2018 |
Anchor Lockin End date 2 | Jan 01, 2019 | Jan 07, 2019 |
Aavas Financiers IPO P/E ratio is , as compared to Dinesh Engineers IPO P/E ratio of .
Aavas Financiers IPO | Dinesh Engineers IPO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Financial |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Pre-Issue) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Post-Issue) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P/E Ratio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Market Cap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROCE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Debt/Equity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RoNW |
In the Aavas Financiers IPO retail investors (RII) are offered 73,92,514 shares while in Dinesh Engineers IPO retail investors are offered 73,92,514 shares. Qualified institutional buyers (QIB) are offered 42,24,293 shares in Aavas Financiers IPO and 50,00,000 shares in Dinesh Engineers IPO.
Aavas Financiers IPO | Dinesh Engineers IPO | |
---|---|---|
Anchor Investor Reserveration | ||
Market Maker Reserveration | ||
QIB | 42,24,293 shares | 50,00,000 shares |
NII | 31,68,220 shares | 15,00,000 shares |
RII | 73,92,514 shares | 35,00,000 shares |
Employee | 0 shares | 0 shares |
Others | ||
Total | 1,47,85,027 shares | 1,00,00,000 shares |
Aavas Financiers IPO subscribed 0.97x in total, whereas Dinesh Engineers IPO subscribed 0.08x.
Aavas Financiers IPO | Dinesh Engineers IPO | |
---|---|---|
QIB (times) | 2.77x | 0.00x |
NII (times) | 0.26x | 0.33x |
Big NII (times) | ||
Small NII (times) | ||
RII (times) | 0.25x | 0.09x |
Employee (times) | ||
Other (times) | ||
Total (times) | 0.97x | 0.08x |
Add a public comment...
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|