FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
BSE Script Code | 543959 |
Face Value | 10 |
Symbol | SBFC |
BSE Script ID | SBFC |
ISIN Number | INE423Y01016 |
Industry | Non Banking Financial Company (NBFC) |
Series | EQ |
52 Week High | ₹105.81 (Sep 23, 2024) |
52 Week Low | ₹72.40 (Mar 13, 2024) |
BSE | |
₹84.24
-0.28 (-0.33%) |
|
Day Open | ₹84.70 |
Day High - Low | ₹86.01 - ₹83.26 |
Previous Day Close | ₹84.52 |
Total Traded Shares | 97,963 |
Total Number of Trades | 1,226 |
Net Turnover | ₹82,50,901.00 |
Company Name | Security Name | Date Recorded |
---|---|---|
SBFC Finance Ltd | SBFC | April 27, 2024 |
SBFC Finance Ltd | SBFC | January 25, 2024 |
SBFC Finance Ltd | SBFC | October 27, 2023 |
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|
I have 260 shares of SBFC at 57 Rupees. IPO allotment. CMP is 87. Can I hold or exit. Please suggest me.