FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
BSE Script Code | 544149 |
Face Value | 10 |
Symbol | KRYSTAL |
BSE Script ID | KRYSTAL |
ISIN Number | INE0QN801017 |
Industry | Diversified Commercial Services |
Series | EQ |
52 Week High | ₹1,021.95 (Apr 12, 2024) |
52 Week Low | ₹627.95 (Jun 04, 2024) |
BSE | |
₹643.20
4.35 (0.68%) |
|
Day Open | ₹632.50 |
Day High - Low | ₹646.35 - ₹632.50 |
Previous Day Close | ₹638.85 |
Total Traded Shares | 4,463 |
Total Number of Trades | 478 |
Net Turnover | ₹28,62,571.00 |
NSE | |
₹643.35
7.00 (1.10%) |
|
Day Open | ₹638.00 |
Day High - Low | ₹652.00 - ₹633.30 |
Previous Day Close | ₹636.35 |
Total Traded Shares | 18,141 |
Total Number of Trades | 1,456 |
Net Turnover (Rs) | ₹1,16,37,941.50 |
Add a public comment...
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|