FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
BSE Script Code | 544179 |
Face Value | 10 |
Symbol | GODIGIT |
BSE Script ID | GODIGIT |
ISIN Number | INE03JT01014 |
Industry | General Insurance |
Series | EQ |
52 Week High | ₹407.40 (Sep 04, 2024) |
52 Week Low | ₹278.55 (Jun 04, 2024) |
BSE | |
₹318.65
-6.80 (-2.09%) |
|
Day Open | ₹323.50 |
Day High - Low | ₹324.80 - ₹314.45 |
Previous Day Close | ₹325.45 |
Total Traded Shares | 18,165 |
Total Number of Trades | 963 |
Net Turnover | ₹57,81,679.00 |
NSE | |
₹318.60
-7.30 (-2.24%) |
|
Day Open | ₹325.00 |
Day High - Low | ₹325.15 - ₹314.40 |
Previous Day Close | ₹325.90 |
Total Traded Shares | 8,28,626 |
Total Number of Trades | 32,625 |
Net Turnover (Rs) | ₹26,32,26,069.90 |
Add a public comment...
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|