FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
BSE Script Code | 544027 |
Face Value | 10 |
Symbol | FEDFINA |
BSE Script ID | FEDFINA |
ISIN Number | INE007N01010 |
Industry | Non Banking Financial Company (NBFC) |
Series | EQ |
52 Week High | ₹153.60 (Dec 15, 2023) |
52 Week Low | ₹98.00 (Nov 13, 2024) |
BSE | |
₹93.90
-0.30 (-0.32%) |
|
Day Open | ₹97.35 |
Day High - Low | ₹97.35 - ₹93.05 |
Previous Day Close | ₹94.20 |
Total Traded Shares | 46,272 |
Total Number of Trades | 1,494 |
Net Turnover | ₹43,48,764.00 |
NSE | |
₹93.96
-0.13 (-0.14%) |
|
Day Open | ₹95.50 |
Day High - Low | ₹95.50 - ₹93.00 |
Previous Day Close | ₹94.09 |
Total Traded Shares | 4,39,418 |
Total Number of Trades | 13,720 |
Net Turnover (Rs) | ₹4,13,67,756.23 |
Company Name | Security Name | Date Recorded |
---|---|---|
Fedbank Financial Services Ltd | FEDFINA | January 15, 2024 |
Fedbank Financial Services Ltd | FEDFINA | December 11, 2023 |
Add a public comment...
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|