FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
BSE Script Code | 544133 |
Face Value | 10 |
Symbol | EXICOM |
BSE Script ID | EXICOM |
ISIN Number | INE777F01014 |
Industry | Heavy Electrical Equipment |
Series | EQ |
52 Week High | ₹530.00 (Jul 02, 2024) |
52 Week Low | ₹169.40 (Mar 13, 2024) |
BSE | |
₹270.50
7.15 (2.72%) |
|
Day Open | ₹260.20 |
Day High - Low | ₹273.95 - ₹257.00 |
Previous Day Close | ₹263.35 |
Total Traded Shares | 1,53,138 |
Total Number of Trades | 3,846 |
Net Turnover | ₹4,10,26,506.00 |
NSE | |
₹270.65
7.70 (2.93%) |
|
Day Open | ₹260.05 |
Day High - Low | ₹274.00 - ₹257.35 |
Previous Day Close | ₹262.95 |
Total Traded Shares | 6,79,468 |
Total Number of Trades | 14,634 |
Net Turnover (Rs) | ₹18,23,50,923.50 |
Company Name | Security Name | Date Recorded |
---|---|---|
Exicom Tele-Systems Ltd | EXICOM | March 21, 2024 |
Add a public comment...
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|