FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
Face Value | 10 |
Symbol | BABAFP |
ISIN Number | INE0QW501012 |
Industry | Fast Moving Consumer Goods |
Industry | 11/15/2023 |
NSE | |
₹51.70
0.20 (0.39%) |
|
Day Open | ₹51.00 |
Day High - Low | ₹52.45 - ₹49.75 |
Previous Day Close | ₹51.50 |
Total Traded Shares | 11,200 |
Total Number of Trades | 7 |
Net Turnover (Rs) | ₹5,74,880.00 |
SME Company Owners
We could help you get listed on the stock market.
Check our SME IPO Guide
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|