FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
BSE Script Code | 542752 |
Face Value | 2 |
Symbol | AFFLE |
BSE Script ID | AFFLE |
ISIN Number | INE00WC01027 |
Industry | IT Enabled Services |
Series | EQ |
52 Week High | ₹1,715.00 (Aug 26, 2024) |
52 Week Low | ₹998.20 (Mar 20, 2024) |
BSE | |
₹1,586.25
37.05 (2.39%) |
|
Day Open | ₹1,549.20 |
Day High - Low | ₹1,590.00 - ₹1,547.95 |
Previous Day Close | ₹1,549.20 |
Total Traded Shares | 6,037 |
Total Number of Trades | 621 |
Net Turnover | ₹94,89,550.00 |
NSE | |
₹1,585.80
35.20 (2.27%) |
|
Day Open | ₹1,550.60 |
Day High - Low | ₹1,590.00 - ₹1,542.15 |
Previous Day Close | ₹1,550.60 |
Total Traded Shares | 1,51,201 |
Total Number of Trades | 15,901 |
Net Turnover (Rs) | ₹23,73,71,929.75 |
Company Name | Security Name | Date Recorded |
---|---|---|
Affle (India) Ltd | AFFLE | February 3, 2024 |
Affle (India) Ltd | AFFLE | November 4, 2023 |
Add a public comment...
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|